Add: RM504, 55 Hanxing Zhong Road,Zhongcun , Panyu, Guangzhou 511495,China
Tel: 0086-20-84888946
Fax: 0086-20-62824569
Mobile: 0086-18926204689
-----------------------------
Email: export@cbb-battery.com
cbbbattery@gmail.com
QQ: 406106505
Wechat: m18926204689
LFP30L-BS
CBB, KOYAMA, BESTART
12.8V 12ah LiFePO4 Lithium Starter Battery Motorcycle Batterylfp30L-BS
US $ 69.16
Availability: | |
---|---|
Quantity: | |
12V Lithium Iron Phosphate Car Battery | ||||||
Model No | Rated Voltage (V) | Rated Capacity (Ah) | CCA | Dimension(mm) | Weight(kg) | Layout |
40B19L | 12.8 | 20 | 600 | 196*127*202*221 | 3.5 | L |
40B19R | 12.8 | 20 | 600 | 196*127*202*221 | 3.5 | R |
55B24L | 12.8 | 28 | 840 | 237*129*200*221 | 4.5 | L |
55B24R | 12.8 | 28 | 840 | 237*129*200*221 | 4.5 | R |
75D23L | 12.8 | 36 | 900 | 238*172*200*221 | 5.5 | L |
75D23R | 12.8 | 36 | 900 | 238*172*200*221 | 5.5 | R |
80D26L | 12.8 | 54 | 1350 | 260*172*203*224 | 7.5 | L |
80D26R | 12.8 | 54 | 1350 | 260*172*203*224 | 7.5 | R |
95D31L | 12.8 | 72 | 1800 | 305*172*203*224 | 9.7 | L |
95D31R | 12.8 | 72 | 1800 | 305*172*203*224 | 9.7 | R |
86-550R | 12.8 | 36 | 900 | 238*172*170*190 | 5.2 | R |
LN1-AB | 12.8 | 36 | 900 | 207*174*190*190 | 5.0 | L |
L2-400(H5) | 12.8 | 36 | 900 | 240*174*190*190 | 5.5 | L |
27-66 | 12.8 | 54 | 1350 | 278*174*175*175 | 7.4 | L |
072-20(H6) | 12.8 | 54 | 1350 | 278*174*190*190 | 7.5 | L |
072-20R | 12.8 | 54 | 1350 | 278*174*190*190 | 7.5 | R |
075-20 | 12.8 | 72 | 1800 | 315*174*175*175 | 9.7 | L |
082-20(H7) | 12.8 | 72 | 1800 | 315*174*190*190 | 9.7 | L |
100-20(H8) | 12.8 | 76 | 2250 | 352*174*190*190 | 10.0 | L |
110-20 | 12.8 | 76 | 2250 | 393*174*190*190 | 10.2 | L |
12V Lithium Iron Phosphate Motorcycle Battery | ||||||
Model | Nominal Voltage (V) | Capacity (Ah) | CCA(A) | Dimension(mm) | Weight (Kg) | Layout |
LFP4L-BS | 12.8 | 2 | 100 | 113*70*85 | 0.6 | L |
LFP5L-BS | 12.8 | 3 | 150 | 113*70*105 | 0.7 | L |
LFP7L-BS | 12.8 | 4 | 200 | 113*70*130 | 0.9 | L |
LFP7A-BS | 12.8 | 4 | 200 | 150*87*93 | 0.9 | R |
LFP9-BS | 12.8 | 5 | 300 | 150*87*105 | 1 | R |
LFP12A-BS | 12.8 | 6 | 360 | 150*87*105 | 1.1 | R |
LFP12-BS | 12.8 | 6 | 360 | 150*87*130 | 1.1 | R |
LFP14-BS | 12.8 | 8 | 400 | 150*87*145 | 1.5 | R |
LFP14L-BS | 12.8 | 10 | 500 | 150*87*145 | 1.8 | L |
LFP20L-BS | 12.8 | 12 | 600 | 175*87*155 | 2.0 | L |
LFP19BL-BS | 12.8 | 12 | 600A | 182*78*171 | 2.1 | L |
LFP24HL-BS | 12.8 | 18 | 720 | 205*87*155 | 2.6 | L |
LFP30L-BS | 12.8 | 18 | 900 | 168*127*177 | 3.3 | L |
LFP7SL | 12.8 | 4 | 240 | 113*70*105 | 0.9 | L |
LFP10S | 12.8 | 6 | 360 | 150*87*93 | 1.1 | R |
LFP14S | 12.8 | 6 | 360 | 150*87*110 | 1.4 | R |
LFP7B-4 | 12.8 | 4 | 240 | 150*65*93 | 0.9 | R |
LFP9B-4 | 12.8 | 5 | 300 | 150*69*105 | 1.0 | R |
LFP12B-4 | 12.8 | 6 | 360 | 150*69*130 | 1.1 | R |
LFP9-B | 12.8 | 5 | 300 | 135*75*134 | 1.0 | R |
LFP10L-A2 | 12.8 | 6 | 360 | 135*90*145 | 1.1 | L |
LFP12A-A | 12.8 | 6 | 360 | 135*80*160 | 1.1 | R |
LFP12AL-A2 | 12.8 | 6 | 360 | 135*80*160 | 1.1 | L |
LFP14L-A2 | 12.8 | 8 | 400 | 135*90*165 | 1.5 | L |
LFP14-A2 | 12.8 | 8 | 400 | 135*90*165 | 1.5 | R |
12V Lithium Iron Phosphate Car Battery | ||||||
Model No | Rated Voltage (V) | Rated Capacity (Ah) | CCA | Dimension(mm) | Weight(kg) | Layout |
40B19L | 12.8 | 20 | 600 | 196*127*202*221 | 3.5 | L |
40B19R | 12.8 | 20 | 600 | 196*127*202*221 | 3.5 | R |
55B24L | 12.8 | 28 | 840 | 237*129*200*221 | 4.5 | L |
55B24R | 12.8 | 28 | 840 | 237*129*200*221 | 4.5 | R |
75D23L | 12.8 | 36 | 900 | 238*172*200*221 | 5.5 | L |
75D23R | 12.8 | 36 | 900 | 238*172*200*221 | 5.5 | R |
80D26L | 12.8 | 54 | 1350 | 260*172*203*224 | 7.5 | L |
80D26R | 12.8 | 54 | 1350 | 260*172*203*224 | 7.5 | R |
95D31L | 12.8 | 72 | 1800 | 305*172*203*224 | 9.7 | L |
95D31R | 12.8 | 72 | 1800 | 305*172*203*224 | 9.7 | R |
86-550R | 12.8 | 36 | 900 | 238*172*170*190 | 5.2 | R |
LN1-AB | 12.8 | 36 | 900 | 207*174*190*190 | 5.0 | L |
L2-400(H5) | 12.8 | 36 | 900 | 240*174*190*190 | 5.5 | L |
27-66 | 12.8 | 54 | 1350 | 278*174*175*175 | 7.4 | L |
072-20(H6) | 12.8 | 54 | 1350 | 278*174*190*190 | 7.5 | L |
072-20R | 12.8 | 54 | 1350 | 278*174*190*190 | 7.5 | R |
075-20 | 12.8 | 72 | 1800 | 315*174*175*175 | 9.7 | L |
082-20(H7) | 12.8 | 72 | 1800 | 315*174*190*190 | 9.7 | L |
100-20(H8) | 12.8 | 76 | 2250 | 352*174*190*190 | 10.0 | L |
110-20 | 12.8 | 76 | 2250 | 393*174*190*190 | 10.2 | L |
12V Lithium Iron Phosphate Motorcycle Battery | ||||||
Model | Nominal Voltage (V) | Capacity (Ah) | CCA(A) | Dimension(mm) | Weight (Kg) | Layout |
LFP4L-BS | 12.8 | 2 | 100 | 113*70*85 | 0.6 | L |
LFP5L-BS | 12.8 | 3 | 150 | 113*70*105 | 0.7 | L |
LFP7L-BS | 12.8 | 4 | 200 | 113*70*130 | 0.9 | L |
LFP7A-BS | 12.8 | 4 | 200 | 150*87*93 | 0.9 | R |
LFP9-BS | 12.8 | 5 | 300 | 150*87*105 | 1 | R |
LFP12A-BS | 12.8 | 6 | 360 | 150*87*105 | 1.1 | R |
LFP12-BS | 12.8 | 6 | 360 | 150*87*130 | 1.1 | R |
LFP14-BS | 12.8 | 8 | 400 | 150*87*145 | 1.5 | R |
LFP14L-BS | 12.8 | 10 | 500 | 150*87*145 | 1.8 | L |
LFP20L-BS | 12.8 | 12 | 600 | 175*87*155 | 2.0 | L |
LFP19BL-BS | 12.8 | 12 | 600A | 182*78*171 | 2.1 | L |
LFP24HL-BS | 12.8 | 18 | 720 | 205*87*155 | 2.6 | L |
LFP30L-BS | 12.8 | 18 | 900 | 168*127*177 | 3.3 | L |
LFP7SL | 12.8 | 4 | 240 | 113*70*105 | 0.9 | L |
LFP10S | 12.8 | 6 | 360 | 150*87*93 | 1.1 | R |
LFP14S | 12.8 | 6 | 360 | 150*87*110 | 1.4 | R |
LFP7B-4 | 12.8 | 4 | 240 | 150*65*93 | 0.9 | R |
LFP9B-4 | 12.8 | 5 | 300 | 150*69*105 | 1.0 | R |
LFP12B-4 | 12.8 | 6 | 360 | 150*69*130 | 1.1 | R |
LFP9-B | 12.8 | 5 | 300 | 135*75*134 | 1.0 | R |
LFP10L-A2 | 12.8 | 6 | 360 | 135*90*145 | 1.1 | L |
LFP12A-A | 12.8 | 6 | 360 | 135*80*160 | 1.1 | R |
LFP12AL-A2 | 12.8 | 6 | 360 | 135*80*160 | 1.1 | L |
LFP14L-A2 | 12.8 | 8 | 400 | 135*90*165 | 1.5 | L |
LFP14-A2 | 12.8 | 8 | 400 | 135*90*165 | 1.5 | R |
Add: RM504, 55 Hanxing Zhong Road,Zhongcun, Panyu, Guangzhou 511495,China
Tel: 0086-20-84888946
Fax: 0086-20-62824569
Mobile: 0086-18926204689
Email: export@cbb-battery.com
cbbbattery@gmail.com
Wechat: m18926204689