Add: RM504, 55 Hanxing Zhong Road,Zhongcun , Panyu, Guangzhou 511495,China
Tel: 0086-20-84888946
Fax: 0086-20-62824569
Mobile: 0086-18926204689
-----------------------------
Email: export@cbb-battery.com
cbbbattery@gmail.com
QQ: 406106505
Wechat: m18926204689
DC200-8
KOYAMA ,CBB ,BESTART
85072000
deep cycle battery with high performance
Availability: | |
---|---|
Quantity: | |
Model No | Industry No | Voltage (V) | Capacity (Ah) | Dimension | Weight | Terminal Type | |||
Length | Width | Height | Total Height | kg | |||||
mm | mm | mm | mm | ||||||
6V AERIAL PLATFORM/ACCESS DEEP CYCLE AGM BATTERY | |||||||||
DC210-6.pdf | GC2/T105 | 6 | 210 | 260 | 180 | 247 | 252 | 29.5 | T5/AP |
DC225-6AP.pdf | (DIN-TE-35) | 6 | 225 | 243 | 187 | 275 | 275 | 30.5 | T5/AP |
DC225-6.pdf | GC2H/T125 | 6 | 226 | 260 | 180 | 247 | 252 | 30 | T5/AP |
DC250-6.pdf | GC2H/T145 | 6 | 250 | 260 | 180 | 265 | 272 | 34.5 | T5/AP |
DC310-6DT.pdf | 902/J305 | 6 | 310 | 295 | 178 | 354 | 360 | 46.0 | T5/DT |
DC330-6DT.pdf | 902/J305 | 6 | 330 | 295 | 178 | 354 | 360 | 46.6 | T5/DT |
DC380-6DT.pdf | L16 | 6 | 380 | 295 | 178 | 404 | 410 | 55.3 | T5/DT |
DC420-6DT.pdf | L16H | 6 | 380 | 295 | 178 | 404 | 410 | 56.8 | T5/DT |
8V AERIAL PLATFORM/ACCESS DEEP CYCLE AGM BATTERY | |||||||||
DC170-8.pdf | GC8-T875 | 8 | 170 | 260 | 182 | 266 | 271 | 34.0 | T5 |
DC200-8.pdf | GC8H-T890 | 8 | 200 | 260 | 182 | 295 | 301 | 38.0 | T5 |
12V AERIAL PLATFORM/ACCESS DEEP CYCLE AGM BATTERY | |||||||||
DC90-12.pdf | 27 | 12 | 90 | 307 | 169 | 211 | 216 | 28.2 | T3/AP |
DC100-12AP.pdf | 27H | 12 | 100 | 307 | 169 | 211 | 216 | 30.2 | T3/AP |
DC110-12.pdf | 31 | 12 | 110 | 331 | 174 | 214 | 220 | 33.3 | T4/AP |
DC110-12B.pdf | 31B | 12 | 110 | 328 | 172 | 210 | 233 | 32.8 | T4/AP |
Model No | Industry No | Voltage (V) | Capacity (Ah) | Dimension | Weight | Terminal Type | |||
Length | Width | Height | Total Height | kg | |||||
mm | mm | mm | mm | ||||||
6V AERIAL PLATFORM/ACCESS DEEP CYCLE AGM BATTERY | |||||||||
DC210-6.pdf | GC2/T105 | 6 | 210 | 260 | 180 | 247 | 252 | 29.5 | T5/AP |
DC225-6AP.pdf | (DIN-TE-35) | 6 | 225 | 243 | 187 | 275 | 275 | 30.5 | T5/AP |
DC225-6.pdf | GC2H/T125 | 6 | 226 | 260 | 180 | 247 | 252 | 30 | T5/AP |
DC250-6.pdf | GC2H/T145 | 6 | 250 | 260 | 180 | 265 | 272 | 34.5 | T5/AP |
DC310-6DT.pdf | 902/J305 | 6 | 310 | 295 | 178 | 354 | 360 | 46.0 | T5/DT |
DC330-6DT.pdf | 902/J305 | 6 | 330 | 295 | 178 | 354 | 360 | 46.6 | T5/DT |
DC380-6DT.pdf | L16 | 6 | 380 | 295 | 178 | 404 | 410 | 55.3 | T5/DT |
DC420-6DT.pdf | L16H | 6 | 380 | 295 | 178 | 404 | 410 | 56.8 | T5/DT |
8V AERIAL PLATFORM/ACCESS DEEP CYCLE AGM BATTERY | |||||||||
DC170-8.pdf | GC8-T875 | 8 | 170 | 260 | 182 | 266 | 271 | 34.0 | T5 |
DC200-8.pdf | GC8H-T890 | 8 | 200 | 260 | 182 | 295 | 301 | 38.0 | T5 |
12V AERIAL PLATFORM/ACCESS DEEP CYCLE AGM BATTERY | |||||||||
DC90-12.pdf | 27 | 12 | 90 | 307 | 169 | 211 | 216 | 28.2 | T3/AP |
DC100-12AP.pdf | 27H | 12 | 100 | 307 | 169 | 211 | 216 | 30.2 | T3/AP |
DC110-12.pdf | 31 | 12 | 110 | 331 | 174 | 214 | 220 | 33.3 | T4/AP |
DC110-12B.pdf | 31B | 12 | 110 | 328 | 172 | 210 | 233 | 32.8 | T4/AP |
• High Power Density                                                                                 Â
•Thick Plates and High-density
• Superior Deep Cycle Design
• High Power Density
•Thick Plates and High-density Active Material
•Excellent energy storage capacity combined with high reliability
•Designed in accordance with IEC 60254-1
•700 Cycles at 75%DOD
• High Power Density                                                                                 Â
•Thick Plates and High-density
• Superior Deep Cycle Design
• High Power Density
•Thick Plates and High-density Active Material
•Excellent energy storage capacity combined with high reliability
•Designed in accordance with IEC 60254-1
•700 Cycles at 75%DOD
• Golf car, wheeler, electric vehicle                          Â
• Solar energy/ wind power system                         Â
• electrical tools                       Â
• other power drive equipment, etc                        Â
• Golf/NEV/Utility Vehicles                        Â
• Aerial Work Platforms/Access                        Â
• Floor Machine                        Â
• Material Handing
• Golf car, wheeler, electric vehicle                          Â
• Solar energy/ wind power system                         Â
• electrical tools                       Â
• other power drive equipment, etc                        Â
• Golf/NEV/Utility Vehicles                        Â
• Aerial Work Platforms/Access                        Â
• Floor Machine                        Â
• Material Handing
Add: RM504, 55 Hanxing Zhong Road,Zhongcun, Panyu, Guangzhou 511495,China
Tel: 0086-20-84888946
Fax: 0086-20-62824569
Mobile: 0086-18926204689
Email: export@cbb-battery.com
cbbbattery@gmail.com
Wechat: m18926204689