Tel: 0086-20-84888946  Email: export@cbb-battery.com

PRODUCTS CATEGORY

CONTACT WAY

CBB BATTERY TECHNOLOGY Co.,Ltd.

CBB BATTERY TECHNOLOGY CO LTD

Add: RM504, 55 Hanxing Zhong Road,Zhongcun , Panyu, Guangzhou 511495,China

Tel: 0086-20-84888946
Fax: 0086-20-62824569

Mobile: 0086-18926204689
-----------------------------

Email: export@cbb-battery.com
            cbbbattery@gmail.com

QQ: 406106505

Wechat: m18926204689

 

loading

Share to:
sharethis sharing button

CBB® NP7-12 VRLA AGM Battery

CBB® Battery NP (General Model) Series Valve Regulated Lead Acid batteries are designed with AGM technology, high performance plates and electrolyte to gain extra power output for common power backup system applications widely used in the fields of UPS, Emergency Lighting System.
NP series designed service life(25℃):
• 22Ah and down: 4~6 years;
• 24Ah and up: 6~8 years.
  • NP7-12

  • CBB

Quantity:
Model No
(Data Sheet)
Rated Voltage
(V)
Rated Capacity (Ah) Dimension Weight Terminal Type
Length
Width Height Total Height kg pound
 mm inch mm inch  mm inch  mm inch
4V VRLA AGM SEALED LEAD ACID BATTERY
NP4-4 4 4/20HR 47 1.85 47 1.85 101 3.98 107 4.21 0.5 1.1 F1
6V VRLA AGM SEALED LEAD ACID BATTERY
NP1.3-6 6 1.3/20HR 97 3.82 24 0.94 52 2.05 58 2.28 0.31 0.68 F1
NP3.3-6 6 3.3/20HR 134 5.28 34 1.34 60 2.36 66 2.60 0.59 1.30 F1/F2
NP3.6-6 6 3.6/20HR 70 2.76 47 1.85 101 3.98 107 4.21 0.65 1.43 F1/F2
NP4-6 6 4/20HR 70 2.76 47 1.85 101 3.98 107 4.21 0.68 1.50 F1/F2
NP4-6CUT 6 4/20HR 70 2.76 47 1.85 101 3.98 107 4.21 0.68 1.50 CUT
NP4.5-6 6 4.5/20HR 70 2.76 47 1.85 101 3.98 107 4.21 0.75 1.65 F1/F2
NP4.5-6CUT 6 4.5/20HR 70 2.76 47 1.85 101 3.98 107 4.21 0.75 1.65 CUT
NP5-6 6 5/20HR 70 2.76 47 1.85 101 3.98 107 4.21 0.8 1.76 F1/F2
NP7-6 6 7/20HR 151 5.94 34 1.34 95 3.74 101 3.98 1.11 2.44 F1/F2
NP8-6 6 8/20HR 151 5.94 34 1.34 95 3.74 101 3.98 1.16 2.55 F1/F2
NP9-6 6 9/20HR 151 5.94 34 1.34 95 3.74 101 3.98 1.34 2.95 F1/F2
NP10-6 6 10/20HR 151 5.94 50 1.97 94 3.70 100 3.94 1.63 3.59 F1/F2
NP12-6 6 12/20HR 151 5.94 50 1.97 94 3.70 100 3.94 1.72 3.78 F1/F2
NP130-12 6 130/10HR 260 10.24 180 7.09 247 9.72 251 9.88 20.5 45.10 T5
NP180-6-A 6 180/10HR 260 10.24 180 7.09 247 9.72 251 9.88 27.5 60.50 T5
NP180-6-B 6 180/10HR 306 12.05 168 6.61 220 8.66 226 8.90 26 57.20 T5
NP200-6-A 6 200/10HR 260 10.24 180 7.09 247 9.72 251 9.88 29.5 64.90 T5
NP200-6-B 6 200/10HR 323 12.72 178 7.01 224 8.82 229 9.02 29.5 64.90 T5
12V VRLA AGM SEALED LEAD ACID BATTERY
NP0.8-12 12 0.8/20HR 97 3.82 25 0.98 63 2.48 62 2.44 0.34 0.75 cable&Bullet
NP1.3-12 12 1.3/20HR 97 3.82 43 1.69 52 2.05 58 2.28 0.5 1.10 F1
NP2-12 12 2/20HR 178 7.01 35 1.38 61 2.40 67 2.64 0.82 1.80 F1/F2
NP3.3-12 12 3.3/20HR 134 5.28 67 2.64 61 2.40 67 2.64 1.32 2.90 F1/F2
NP4-12 12 4/20HR 90 3.54 70 2.76 101 3.98 107 4.21 1.35 2.97 F1/F2
NP4.5-12 12 4.5/20HR 90 3.54 70 2.76 101 3.98 107 4.21 1.48 3.26 F1/F2
NP5-12 12 5/20HR 90 3.54 70 2.76 101 3.98 107 4.21 1.6 3.52 F1/F2
NP5.5-12 12 5.5/20HR 151 5.94 65 2.56 94 3.70 100 3.94 1.9 4.18 F1/F2
NP6.5-12 12 6.5/20HR 151 5.94 65 2.56 94 3.70 100 3.94 1.95 4.29 F1/F2
NP7-12 12 7/20HR 151 5.94 65 2.56 94 3.70 100 3.94 2.03 4.47 F1/F2
NP7.2-12 12 7.2/20HR 151 5.94 65 2.56 94 3.70 100 3.94 2.13 4.69 F1/F2
NP7.5-12 12 7.5/20HR 151 5.94 65 2.56 94 3.70 100 3.94 2.2 4.84 F1/F2
NP9-12 12 9/20HR 151 5.94 65 2.56 94 3.70 100 3.94 2.4 5.28 F1/F2
NP10-12 12 10/20HR 152 5.98 99 3.90 96 3.78 102 4.02 3.2 7.04 F1/F2
NP12-12 12 12/20HR 152 5.98 99 3.90 96 3.78 102 4.02 3.4 7.48 F1/F2
NP15-12 12 15/20HR 152 5.98 99 3.90 96 3.78 102 4.02 3.8 8.36 F1/F2
NP17-12 12 17/20HR 181 7.13 77 3.03 167 6.57 167 6.57 5.2 11.44 L1/T1
NP18-12 12 18/20HR 181 7.13 77 3.03 167 6.57 167 6.57 5.5 12.10 L1/T1
NP20-12 12 20/20HR 181 7.13 77 3.03 167 6.57 167 6.57 6 13.20 L1/T1
NP22-12 12 22/20HR 181 7.13 77 3.03 167 6.57 167 6.57 6.5 14.30 L1/T1
NP24-12 12 24/10HR 165 6.50 126 4.96 174 6.85 179 7.05 7.7 16.94 L6/T3
NP24-12 12 24/20HR 165 6.50 126 4.96 174 6.85 179 7.05 6.8 14.96 L6/T3
NP26-12 12 26/10HR 166 6.54 175 6.89 126 4.96 126 4.96 8.3 18.26 L2/T2
NP28-12 12 28/10HR 166 6.54 175 6.89 126 4.96 126 4.96 8.4 18.48 L2/T2
NP33-12 12 33/10HR 196 7.72 130 5.12 155 6.10 179 7.05 10 22.00 L7/T3/L4
NP35-12 12 35/10HR 196 7.72 130 5.12 155 6.10 179 7.05 10.5 23.10 L7/T3/L4
NP40-12 12 38/20HR 197 7.76 166 6.54 174 6.85 172 6.77 11.6 25.52 L6/T3/L7
NP40-12 12 40/10HR 197 7.76 166 6.54 174 6.85 172 6.77 12.3 27.06 L6/T3/L7
NP42-12 12 42/10HR 198 7.80 166 6.54 174 6.85 174 6.85 12.9 28.38 L7/T3/L3
NP45-12 12 45/10HR 198 7.80 166 6.54 174 6.85 174 6.85 13.1 28.82 L7/T3/L3
NP50-12-A 12 50/10HR 258 10.16 134 5.28 200 7.87 200 7.87 15.5 34.10 L8
NP50-12-B 12 50/10HR 229 9.02 138 5.43 208 8.19 212 8.35 15.8 34.76 T3
NP50-12C 12 50/20HR 350 13.78 167 6.57 178 7.01 178 7.01 15 33.00 L9/T2
NP55-12 12 55/10HR 229 9.02 138 5.43 208 8.19 226 8.90 16.3 35.86 L3/T3
NP60-12 12 60/10HR 229 9.02 138 5.43 208 8.19 226 8.90 17.3 38.06 L3/T3
NP60-12B 12 60/10HR 350 13.78 167 6.57 178 7.01 178 7.01 17.2 37.84 L9/T2
NP65-12 12 65/10HR 350 13.78 167 6.57 178 7.01 178 7.01 20.2 44.44 L9/T3/L4
NP65-12B 12 65/10HR 350 13.78 167 6.57 178 7.01 178 7.01 20.5 45.10 T3
NP65-12C 12 65/20HR 350 13.78 167 6.57 178 7.01 178 7.01 18.5 40.70 L9/T2
NP70-12 12 70/10HR 350 13.78 167 6.57 178 7.01 178 7.01 21.3 46.86 L9/T3
NP70-12-B 12 70/10HR 260 10.24 169 6.65 211 8.31 215 8.46 21.7 47.74 L11/T3
NP75-12 12 75/10HR 260 10.24 169 6.65 211 8.31 215 8.46 22 48.40 L11/T3
NP80-12 12 80/10HR 260 10.24 169 6.65 211 8.31 231 9.09 23.3 51.26 L11/L4/T3
NP80-12B 12 80/20HR 331 13.03 174 6.85 214 8.43 240 9.45 23.1 50.82 L12/T4/L4
NP85-12 12 85/10HR 331 13.03 174 6.85 214 8.43 240 9.45 24.8 54.56 L12/T4/L4
NP90-12 12 90/10HR 307 12.09 169 6.65 211 8.31 227 8.94 26.5 58.30 L13/T3
NP90-12B 12 90/20HR 407 16.02 174 6.85 210 8.27 233 9.17 28.1 61.82 L14/T5
NP100-12 12 100/20HR 331 13.03 174 6.85 214 8.43 219 8.62 29 63.80 L12/T4
NP100-12A 12 100/10HR 331 13.03 174 6.85 214 8.43 219 8.62 30.5 67.10 L12/T4
NP100-12-B 12 100/20HR 328 12.91 172 6.77 217 8.54 222 8.74 29 63.80 L5/T4
NP100-12C 12 100/20HR 331 13.03 174 6.85 214 8.43 219 8.62 27.8 61.16 L12/T4
NP120-12D 12 100/20HR 407 16.02 174 6.85 210 8.27 233 9.17 29.5 64.90 L14/T5
NP110-12 12 110/10HR 407 16.02 174 6.85 210 8.27 233 9.17 33 72.60 L14/T5
NP120-12 12 120/10HR 407 16.02 174 6.85 210 8.27 233 9.17 34 74.80 L14/T5
NP120-12B 12 120/20HR 331 13.03 174 6.85 214 8.43 219 8.62 32.4 71.28 L12/T4
NP130-12 12 130/20HR 407 16.02 174 6.85 210 8.27 233 9.17 34.2 75.24 L14/T5
NP135-12 12 135/10HR 484 19.06 171 6.73 241 9.49 241 9.49 38 83.60 L16/T4
NP145-12 12 145/10HR 532 20.94 206 8.11 216 8.50 240 9.45 41.4 91.08 L17/T4
NP150-12 12 150/10HR 484 19.06 171 6.73 241 9.49 241 9.49 43.5 95.70 L16/T4
NP150-12B 12 150/20HR 484 19.06 171 6.73 241 9.49 241 9.49 41 90.20 L16/T4
NP160-12 12 160/10HR 532 20.94 206 8.11 216 8.50 240 9.45 48.3 106.26 L17/T4
NP180-12A 12 180/10HR 500 19.69 208 8.19 212 8.35 239 9.41 55 121.00 L17
NP180-12B 12 180/10HR 532 20.94 206 8.11 216 8.50 221 8.70 52.2 114.84 T4
NP180-12C 12 180/10HR 522 20.55 240 9.45 219 8.62 244 9.61 55.3 121.66 L17/T5
NP200-12 12 200/10HR 522 20.55 240 9.45 219 8.62 244 9.61 58.2 128.04 L17/T5
NP220-12 12 220/20HR 522 20.55 240 9.45 219 8.62 244 9.61 60.5 133.10 L17/T5
NP240-12 12 240/20HR 520 20.47 269 10.59 203 7.99 207 8.15 68 149.60 L17/T5
NP250-12 12 250/10HR 520 20.47 268 10.55 220 8.66 245 9.65 70 154.00 L17/T5

• Sealed Construction (Non-Spillable Battery)
• Electrolyte Suspension System
• Gas Recombination
• Maintenance Free Operation, no need to add water
• Operation in any Orientation(except for the inverted position)
• Low Pressure Venting System
• Special lead calcium alloy, good corrosion resistance and high recovery capacity.
• Long Service Life
• Low Self Discharge, the self discharge rate is below 3% per month
• Wide Operating Temperature Range: -15℃~50℃
• FAA and IATA approved as non-hazardous.
• Alarm Systems
• Cable Television
• Communications Equipment
• Computers
• Control Equipment
• Electronic Cash Registers
• Electronic Test Equipment
• Emergency Lighting Systems
• Fire & Security Systems
• Geophysical Equipment
• Marine Equipment
• Medical Equipment
• Microprocessor Based Office machines
• Portable Cine & Video Lights
• Power Tools
• Telecommunication Systems
• Television & Video Recorders
• Toys
• Uninterruptible Power Supplies
• Vending Machines
cbb battery terminal 1 cbb battery terminal 2
1.DCG series-Deep Cycle Gel Battery Brochure
2.
Previous: 
Next: 
FEEDBACK

CONTACT US

Add: RM504, 55 Hanxing Zhong Road,Zhongcun, Panyu, Guangzhou 511495,China

Tel: 0086-20-84888946
Fax: 0086-20-62824569

Mobile: 0086-18926204689

Email: export@cbb-battery.com
           cbbbattery@gmail.com

Wechat: m18926204689

QUICK NAV

Copyright © 2016 CBB BATTERY TECHNOLOGY Co.,Ltd. All rights reserved.  All rights reserved.Supported by Leadong