Add: RM504, 55 Hanxing Zhong Road,Zhongcun , Panyu, Guangzhou 511495,China
Tel: 0086-20-84888946
Fax: 0086-20-62824569
Mobile: 0086-18926204689
-----------------------------
Email: export@cbb-battery.com
cbbbattery@gmail.com
QQ: 406106505
Wechat: m18926204689
NPG38-12
CBB®
Availability: | |
---|---|
Quantity: | |
Model No (Data Sheet) | Rated Voltage (V) | Rated Capacity (Ah) | Dimension | Weight | Terminal Type | ||||||||
Length | Width | Height | Total Height | kg | pound | ||||||||
mm | inch | mm | inch | mm | inch | mm | inch | ||||||
12V GEL BATTERY | |||||||||||||
NPG24-12 | 12 | 24/10HR | 165 | 6.50 | 126 | 4.96 | 174 | 6.85 | 179 | 7.05 | 7.8 | 17.16 | L6/T3 |
NPG26-12 | 12 | 26/10HR | 166 | 6.54 | 175 | 6.89 | 126 | 4.96 | 126 | 4.96 | 8.4 | 18.48 | L2/T2 |
NPG33-12 | 12 | 33/10HR | 196 | 7.72 | 130 | 5.12 | 155 | 6.10 | 179 | 7.05 | 10.1 | 22.22 | L7/T3/L4 |
NPG38-12 | 12 | 38/10HR | 197 | 7.76 | 166 | 6.54 | 174 | 6.85 | 179 | 7.05 | 12.4 | 27.28 | L6/T3/L7 |
NPG42-12 | 12 | 42/10HR | 198 | 7.80 | 166 | 6.54 | 174 | 6.85 | 174 | 6.85 | 13 | 28.60 | L7/T3/L3 |
NPG50-12 | 12 | 50/10HR | 258 | 10.16 | 134 | 5.28 | 200 | 7.87 | 200 | 7.87 | 15.6 | 34.32 | L8 |
NPG55-12 | 12 | 55/10HR | 229 | 9.02 | 138 | 5.43 | 208 | 8.19 | 226 | 8.90 | 16.4 | 36.08 | L4/T3 |
NPG60-12 | 12 | 60/10HR | 350 | 13.78 | 167 | 6.57 | 178 | 7.01 | 178 | 7.01 | 17.3 | 38.06 | L9/T3 |
NPG65-12 | 12 | 65/10HR | 350 | 13.78 | 167 | 6.57 | 178 | 7.01 | 178 | 7.01 | 20.3 | 44.66 | L9/T3/L4 |
NPG70-12-A | 12 | 70/10HR | 350 | 13.78 | 167 | 6.57 | 178 | 7.01 | 178 | 7.01 | 21.4 | 47.08 | L9/T3/L4 |
NPG70-12-B | 12 | 70/10HR | 260 | 10.24 | 169 | 6.65 | 211 | 8.31 | 231 | 9.09 | 21.8 | 47.96 | L11/T3 |
NPG75-12 | 12 | 75/10HR | 260 | 10.24 | 169 | 6.65 | 211 | 8.31 | 231 | 9.09 | 22.2 | 48.84 | L11/T3 |
NPG80-12 | 12 | 80/10HR | 260 | 10.24 | 169 | 6.65 | 211 | 8.31 | 215 | 8.46 | 23.5 | 51.70 | T3/L11/L4 |
NPG85-12 | 12 | 85/10HR | 331 | 13.03 | 174 | 6.85 | 214 | 8.43 | 219 | 8.62 | 25 | 55.00 | L12/T4 |
NPG90-12 | 12 | 90/10HR | 307 | 12.09 | 169 | 6.65 | 211 | 8.31 | 227 | 8.94 | 26.7 | 58.74 | L13/T3 |
NPG100-12 | 12 | 100/10HR | 331 | 13.03 | 174 | 6.85 | 214 | 8.43 | 219 | 8.62 | 29.2 | 64.24 | L12/T4 |
NPG120-12 | 12 | 120/10HR | 407 | 16.02 | 174 | 6.85 | 210 | 8.27 | 233 | 9.17 | 33.2 | 73.04 | L14/T5 |
NPG130-12 | 12 | 150/10HR | 484 | 19.06 | 171 | 6.73 | 241 | 9.49 | 241 | 9.49 | 38.2 | 84.04 | L16/T4 |
NPG150-12 | 12 | 150/10HR | 484 | 19.06 | 171 | 6.73 | 241 | 9.49 | 241 | 9.49 | 43.8 | 96.36 | L16/T4 |
NPG160-12 | 12 | 160/10HR | 532 | 20.94 | 206 | 8.11 | 216 | 8.50 | 221 | 8.70 | 48.5 | 106.70 | L17/T4 |
NPG200-12 | 12 | 200/10HR | 522 | 20.55 | 240 | 9.45 | 219 | 8.62 | 244 | 9.61 | 58.6 | 128.92 | L17/T5 |
NPG220-12 | 12 | 220/10HR | 522 | 20.55 | 240 | 9.45 | 219 | 8.62 | 244 | 9.61 | 60.8 | 133.76 | L17/T5 |
NPG250-12 | 12 | 250/10HR | 520 | 20.47 | 268 | 10.55 | 220 | 8.66 | 245 | 9.65 | 71 | 156.20 | L17/T5 |
6V GEL BATTERY | |||||||||||||
NPG130-6 | 6 | 130/10HR | 260 | 10.24 | 180 | 7.09 | 247 | 9.72 | 251 | 9.88 | 20.8 | 45.76 | T5 |
NPG180-6 | 6 | 180/10HR | 306 | 12.05 | 168 | 6.61 | 220 | 8.66 | 226 | 8.90 | 27.3 | 60.06 | T5 |
NPG200-6 | 6 | 200/10HR | 260 | 10.24 | 180 | 7.09 | 247 | 9.72 | 251 | 9.88 | 28.3 | 62.26 | T5 |
NPG225-6A | 6 | 220/10HR | 323 | 12.72 | 178 | 7.01 | 224 | 8.82 | 229 | 9.02 | 29.6 | 65.12 | T5 |
NPG225-6B | 6 | 225/10HR | 260 | 10.24 | 180 | 7.09 | 247 | 9.72 | 251 | 9.88 | 29.6 | 65.12 | T5 |
2V GEL BATTERY | |||||||||||||
NPG100-2 | 2 | 100/10HR | 171 | 6.73 | 72 | 2.83 | 205 | 8.07 | 230 | 9.06 | 5.9 | 12.98 | T5 |
NPG120-2 | 2 | 120/10HR | 171 | 6.73 | 72 | 2.83 | 205 | 8.07 | 230 | 9.06 | 6.4 | 14.08 | T5 |
NPG150-2 | 2 | 150/10HR | 171 | 6.73 | 102 | 4.02 | 206 | 8.11 | 230 | 9.06 | 8.2 | 18.04 | T5 |
NPG200-2 | 2 | 200/10HR | 170 | 6.69 | 106 | 4.17 | 330 | 12.99 | 367 | 14.45 | 13.1 | 28.82 | T5 |
NPG300-2 | 2 | 300/10HR | 171 | 6.73 | 151 | 5.94 | 330 | 12.99 | 365 | 14.37 | 18.6 | 40.92 | T5 |
NPG350-2 | 2 | 350/10HR | 171 | 6.73 | 151 | 5.94 | 330 | 12.99 | 366 | 14.41 | 20.6 | 45.32 | T5 |
NPG400-2 | 2 | 400/10HR | 211 | 8.31 | 176 | 6.93 | 329 | 12.95 | 367 | 14.45 | 26.3 | 57.86 | T5 |
NPG425-2 | 2 | 425/10HR | 211 | 8.31 | 176 | 6.93 | 329 | 12.95 | 367 | 14.45 | 27 | 59.40 | T5 |
NPG500-2 | 2 | 500/10HR | 241 | 9.49 | 171 | 6.73 | 349 | 13.74 | 368 | 14.49 | 31.2 | 68.64 | T5 |
NPG600-2 | 2 | 600/10HR | 301 | 11.85 | 175 | 6.89 | 331 | 13.03 | 366 | 14.41 | 37.9 | 83.38 | T5 |
NPG800-2 | 2 | 800/10HR | 410 | 16.14 | 176 | 6.93 | 330 | 12.99 | 365 | 14.37 | 51.8 | 113.96 | T5 |
NPG1000-2 | 2 | 1000/10HR | 472 | 18.58 | 172 | 6.77 | 338 | 13.31 | 355 | 13.98 | 62.3 | 137.06 | T5 |
NPG1200-2 | 2 | 1200/10HR | 475 | 18.70 | 175 | 6.89 | 328 | 12.91 | 365 | 14.37 | 68.8 | 151.36 | T5 |
NPG1500-2 | 2 | 1500/10HR | 401 | 15.79 | 351 | 13.82 | 342 | 13.46 | 378 | 14.88 | 97 | 213.40 | T5 |
NPG2000-2 | 2 | 2000/10HR | 491 | 19.33 | 351 | 13.82 | 343 | 13.50 | 383 | 15.08 | 131 | 288.20 | T5 |
NPG2500-2 | 2 | 2500/10HR | 712 | 28.03 | 353 | 13.90 | 341 | 13.43 | 382 | 15.04 | 181 | 398.20 | T5 |
NPG3000-2 | 2 | 3000/10HR | 712 | 28.03 | 353 | 13.90 | 341 | 13.43 | 382 | 15.04 | 191 | 420.20 | T5 |
Model No (Data Sheet) | Rated Voltage (V) | Rated Capacity (Ah) | Dimension | Weight | Terminal Type | ||||||||
Length | Width | Height | Total Height | kg | pound | ||||||||
mm | inch | mm | inch | mm | inch | mm | inch | ||||||
12V GEL BATTERY | |||||||||||||
NPG24-12 | 12 | 24/10HR | 165 | 6.50 | 126 | 4.96 | 174 | 6.85 | 179 | 7.05 | 7.8 | 17.16 | L6/T3 |
NPG26-12 | 12 | 26/10HR | 166 | 6.54 | 175 | 6.89 | 126 | 4.96 | 126 | 4.96 | 8.4 | 18.48 | L2/T2 |
NPG33-12 | 12 | 33/10HR | 196 | 7.72 | 130 | 5.12 | 155 | 6.10 | 179 | 7.05 | 10.1 | 22.22 | L7/T3/L4 |
NPG38-12 | 12 | 38/10HR | 197 | 7.76 | 166 | 6.54 | 174 | 6.85 | 179 | 7.05 | 12.4 | 27.28 | L6/T3/L7 |
NPG42-12 | 12 | 42/10HR | 198 | 7.80 | 166 | 6.54 | 174 | 6.85 | 174 | 6.85 | 13 | 28.60 | L7/T3/L3 |
NPG50-12 | 12 | 50/10HR | 258 | 10.16 | 134 | 5.28 | 200 | 7.87 | 200 | 7.87 | 15.6 | 34.32 | L8 |
NPG55-12 | 12 | 55/10HR | 229 | 9.02 | 138 | 5.43 | 208 | 8.19 | 226 | 8.90 | 16.4 | 36.08 | L4/T3 |
NPG60-12 | 12 | 60/10HR | 350 | 13.78 | 167 | 6.57 | 178 | 7.01 | 178 | 7.01 | 17.3 | 38.06 | L9/T3 |
NPG65-12 | 12 | 65/10HR | 350 | 13.78 | 167 | 6.57 | 178 | 7.01 | 178 | 7.01 | 20.3 | 44.66 | L9/T3/L4 |
NPG70-12-A | 12 | 70/10HR | 350 | 13.78 | 167 | 6.57 | 178 | 7.01 | 178 | 7.01 | 21.4 | 47.08 | L9/T3/L4 |
NPG70-12-B | 12 | 70/10HR | 260 | 10.24 | 169 | 6.65 | 211 | 8.31 | 231 | 9.09 | 21.8 | 47.96 | L11/T3 |
NPG75-12 | 12 | 75/10HR | 260 | 10.24 | 169 | 6.65 | 211 | 8.31 | 231 | 9.09 | 22.2 | 48.84 | L11/T3 |
NPG80-12 | 12 | 80/10HR | 260 | 10.24 | 169 | 6.65 | 211 | 8.31 | 215 | 8.46 | 23.5 | 51.70 | T3/L11/L4 |
NPG85-12 | 12 | 85/10HR | 331 | 13.03 | 174 | 6.85 | 214 | 8.43 | 219 | 8.62 | 25 | 55.00 | L12/T4 |
NPG90-12 | 12 | 90/10HR | 307 | 12.09 | 169 | 6.65 | 211 | 8.31 | 227 | 8.94 | 26.7 | 58.74 | L13/T3 |
NPG100-12 | 12 | 100/10HR | 331 | 13.03 | 174 | 6.85 | 214 | 8.43 | 219 | 8.62 | 29.2 | 64.24 | L12/T4 |
NPG120-12 | 12 | 120/10HR | 407 | 16.02 | 174 | 6.85 | 210 | 8.27 | 233 | 9.17 | 33.2 | 73.04 | L14/T5 |
NPG130-12 | 12 | 150/10HR | 484 | 19.06 | 171 | 6.73 | 241 | 9.49 | 241 | 9.49 | 38.2 | 84.04 | L16/T4 |
NPG150-12 | 12 | 150/10HR | 484 | 19.06 | 171 | 6.73 | 241 | 9.49 | 241 | 9.49 | 43.8 | 96.36 | L16/T4 |
NPG160-12 | 12 | 160/10HR | 532 | 20.94 | 206 | 8.11 | 216 | 8.50 | 221 | 8.70 | 48.5 | 106.70 | L17/T4 |
NPG200-12 | 12 | 200/10HR | 522 | 20.55 | 240 | 9.45 | 219 | 8.62 | 244 | 9.61 | 58.6 | 128.92 | L17/T5 |
NPG220-12 | 12 | 220/10HR | 522 | 20.55 | 240 | 9.45 | 219 | 8.62 | 244 | 9.61 | 60.8 | 133.76 | L17/T5 |
NPG250-12 | 12 | 250/10HR | 520 | 20.47 | 268 | 10.55 | 220 | 8.66 | 245 | 9.65 | 71 | 156.20 | L17/T5 |
6V GEL BATTERY | |||||||||||||
NPG130-6 | 6 | 130/10HR | 260 | 10.24 | 180 | 7.09 | 247 | 9.72 | 251 | 9.88 | 20.8 | 45.76 | T5 |
NPG180-6 | 6 | 180/10HR | 306 | 12.05 | 168 | 6.61 | 220 | 8.66 | 226 | 8.90 | 27.3 | 60.06 | T5 |
NPG200-6 | 6 | 200/10HR | 260 | 10.24 | 180 | 7.09 | 247 | 9.72 | 251 | 9.88 | 28.3 | 62.26 | T5 |
NPG225-6A | 6 | 220/10HR | 323 | 12.72 | 178 | 7.01 | 224 | 8.82 | 229 | 9.02 | 29.6 | 65.12 | T5 |
NPG225-6B | 6 | 225/10HR | 260 | 10.24 | 180 | 7.09 | 247 | 9.72 | 251 | 9.88 | 29.6 | 65.12 | T5 |
2V GEL BATTERY | |||||||||||||
NPG100-2 | 2 | 100/10HR | 171 | 6.73 | 72 | 2.83 | 205 | 8.07 | 230 | 9.06 | 5.9 | 12.98 | T5 |
NPG120-2 | 2 | 120/10HR | 171 | 6.73 | 72 | 2.83 | 205 | 8.07 | 230 | 9.06 | 6.4 | 14.08 | T5 |
NPG150-2 | 2 | 150/10HR | 171 | 6.73 | 102 | 4.02 | 206 | 8.11 | 230 | 9.06 | 8.2 | 18.04 | T5 |
NPG200-2 | 2 | 200/10HR | 170 | 6.69 | 106 | 4.17 | 330 | 12.99 | 367 | 14.45 | 13.1 | 28.82 | T5 |
NPG300-2 | 2 | 300/10HR | 171 | 6.73 | 151 | 5.94 | 330 | 12.99 | 365 | 14.37 | 18.6 | 40.92 | T5 |
NPG350-2 | 2 | 350/10HR | 171 | 6.73 | 151 | 5.94 | 330 | 12.99 | 366 | 14.41 | 20.6 | 45.32 | T5 |
NPG400-2 | 2 | 400/10HR | 211 | 8.31 | 176 | 6.93 | 329 | 12.95 | 367 | 14.45 | 26.3 | 57.86 | T5 |
NPG425-2 | 2 | 425/10HR | 211 | 8.31 | 176 | 6.93 | 329 | 12.95 | 367 | 14.45 | 27 | 59.40 | T5 |
NPG500-2 | 2 | 500/10HR | 241 | 9.49 | 171 | 6.73 | 349 | 13.74 | 368 | 14.49 | 31.2 | 68.64 | T5 |
NPG600-2 | 2 | 600/10HR | 301 | 11.85 | 175 | 6.89 | 331 | 13.03 | 366 | 14.41 | 37.9 | 83.38 | T5 |
NPG800-2 | 2 | 800/10HR | 410 | 16.14 | 176 | 6.93 | 330 | 12.99 | 365 | 14.37 | 51.8 | 113.96 | T5 |
NPG1000-2 | 2 | 1000/10HR | 472 | 18.58 | 172 | 6.77 | 338 | 13.31 | 355 | 13.98 | 62.3 | 137.06 | T5 |
NPG1200-2 | 2 | 1200/10HR | 475 | 18.70 | 175 | 6.89 | 328 | 12.91 | 365 | 14.37 | 68.8 | 151.36 | T5 |
NPG1500-2 | 2 | 1500/10HR | 401 | 15.79 | 351 | 13.82 | 342 | 13.46 | 378 | 14.88 | 97 | 213.40 | T5 |
NPG2000-2 | 2 | 2000/10HR | 491 | 19.33 | 351 | 13.82 | 343 | 13.50 | 383 | 15.08 | 131 | 288.20 | T5 |
NPG2500-2 | 2 | 2500/10HR | 712 | 28.03 | 353 | 13.90 | 341 | 13.43 | 382 | 15.04 | 181 | 398.20 | T5 |
NPG3000-2 | 2 | 3000/10HR | 712 | 28.03 | 353 | 13.90 | 341 | 13.43 | 382 | 15.04 | 191 | 420.20 | T5 |
• High-quality colloid prepared with fumed silica ensures the electrolyte
liquid is uniformly distributed without stratification
• The electrolyte presents a gel state, without flowing or leakage, or recuction,
ensuring homogeneous reaction with the plate; Safe and maintenance free operation
• Large amounts of liquid; high heat capacity; good heat sinking capability;
• wide operation temperature
• Using lead calcium tin alloy, very low self discharge rate. Long service life
• Using lead calcium tin alloy, very low self discharge rate. Longer service life and better thermal stability.
• High-quality colloid prepared with fumed silica ensures the electrolyte
liquid is uniformly distributed without stratification
• The electrolyte presents a gel state, without flowing or leakage, or recuction,
ensuring homogeneous reaction with the plate; Safe and maintenance free operation
• Large amounts of liquid; high heat capacity; good heat sinking capability;
• wide operation temperature
• Using lead calcium tin alloy, very low self discharge rate. Long service life
• Using lead calcium tin alloy, very low self discharge rate. Longer service life and better thermal stability.
• Solar and wind systems
• Cable TV
• Telecommunications
• Wheelchair
• Marine Equipment
• Military Equipment
• Emergency lighting
• Power Plants
• Medical Devices
• Golf Cart
• Solar and wind systems
• Cable TV
• Telecommunications
• Wheelchair
• Marine Equipment
• Military Equipment
• Emergency lighting
• Power Plants
• Medical Devices
• Golf Cart
Add: RM504, 55 Hanxing Zhong Road,Zhongcun, Panyu, Guangzhou 511495,China
Tel: 0086-20-84888946
Fax: 0086-20-62824569
Mobile: 0086-18926204689
Email: export@cbb-battery.com
cbbbattery@gmail.com
Wechat: m18926204689