Add: RM504, 55 Hanxing Zhong Road,Zhongcun , Panyu, Guangzhou 511495,China
Tel: 0086-20-84888946
Fax: 0086-20-62824569
Mobile: 0086-18926204689
-----------------------------
Email: export@cbb-battery.com
cbbbattery@gmail.com
QQ: 406106505
Wechat: m18926204689
DC225-6
KOYAMA ,CBB ,BESTART
85072000
deep cycle battery with high performance
Availability: | |
---|---|
Quantity: | |
Model No | Industry No | Rated Voltage(V) | Rated Capacity (Ah) | Dimension | Weight | Terminal Type | |||
Length | Width | Height | Total Height | kg | |||||
mm | mm | mm | mm | ||||||
6V DEEP CYCLE AGM BATTERY | |||||||||
DC200-6 | / | 6 | 200/20HR | 306 | 168 | 220 | 226 | 30 | T5-M8 |
DC210-6 | GC2/T605 | 6 | 210/20HR | 260 | 180 | 246 | 252 | 29.5 | T5-M8 |
DC210-6DT | GC2/T605 | 6 | 210/20HR | 260 | 180 | 246 | 266 | 29.8 | DT-M8 |
DC220-6 | / | 6 | 220/20HR | 306 | 168 | 220 | 226 | 31.5 | T5-M8 |
DC225-6 | DIN/TE35 | 6 | 225/20HR | 243 | 187 | 275 | 275 | 30.5 | T5-M8 |
DC225-6AP | DIN/TE35 | 6 | 225/20HR | 243 | 187 | 275 | 275 | 30.5 | AP |
DC226-6 | GC2/T105 | 6 | 226/20HR | 260 | 180 | 246 | 252 | 30 | T5 |
DC226-6AP | GC2/T105 | 6 | 226/20HR | 260 | 180 | 246 | 268 | 30 | AP |
DC226-6DT | GC2/T105 | 6 | 226/20HR | 260 | 180 | 246 | 266 | 30.4 | DT-M8 |
DC250-6 | T145 | 6 | 250/20HR | 260 | 180 | 265 | 272 | 34.2 | T5 |
DC250-6DT | T145 | 6 | 250/20HR | 260 | 180 | 265 | 285 | 34.5 | DT-M8 |
DC310-6 | 902/J305 | 6 | 310/20HR | 295 | 178 | 346 | 350 | 46.0 | T5-M8 |
DC310-6DT | 902/J305 | 6 | 310/20HR | 295 | 178 | 345 | 365 | 46.3 | DT-M8 |
DC330-6 | 902/J305 | 6 | 330/20HR | 295 | 178 | 346 | 350 | 46.6 | T5-M8 |
DC330-6DT | 902/J305 | 6 | 330/20HR | 295 | 178 | 345 | 365 | 46.9 | DT-M8 |
DC380-6 | L16P | 6 | 380/20HR | 295 | 178 | 404 | 408 | 55.1 | T5-M8 |
DC380-6DT | L16P | 6 | 380/20HR | 295 | 178 | 404 | 424 | 55.4 | DT-M8 |
DC420-6 | L16H | 6 | 420/20HR | 295 | 178 | 404 | 408 | 56.8 | T5-M8 |
DC420-6DT | L16H | 6 | 420/20HR | 295 | 178 | 404 | 424 | 57.1 | DT-M8 |
8V DEEP CYCLE AGM BATTERY | |||||||||
DC170-8 | T875/890 | 8 | 170/20HR | 260 | 182 | 266 | 271 | 34.7 | T5-M8 |
DC170-8DT | T875/890 | 8 | 170/20HR | 260 | 182 | 266 | 286 | 35.0 | DT-M8 |
DC200-8 | GC8H | 8 | 200/20HR | 260 | 182 | 295 | 300 | 38.7 | T5-M8 |
DC200-8DT | GC8H | 8 | 200/20HR | 260 | 182 | 295 | 315 | 39.0 | DT-M8 |
12V DEEP CYCLE AGM BATTERY | |||||||||
DC14-12 | N/A | 12 | 14/20HR | 152 | 99 | 96 | 102 | 3.8 | F2 |
DC18-12L | N/A | 12 | 18/20HR | 181 | 77 | 167 | 167 | 5.4 | L1/T1-M5 |
DC20-12L | N/A | 12 | 20/20HR | 181 | 77 | 167 | 167 | 6.0 | L1/T1-M5 |
DC24-12 | N/A | 12 | 24/20HR | 166 | 175 | 126 | 126 | 8.3 | T2-M5/M6 |
DC26-12 | N/A | 12 | 26/20HR | 165 | 126 | 174 | 174 | 8.0 | T2-M6 |
DC28-12 | N/A | 12 | 28/20HR | 165 | 126 | 174 | 174 | 8.4 | T2-M6 |
DC35-12 | U1 | 12 | 35/20HR | 196 | 130 | 155 | 167 | 10.5 | T2-M6 |
DC40-12 | U1L | 12 | 40/20HR | 198 | 166 | 174 | 174 | 14.0 | T2-M6 |
DC48-12 | U1L | 12 | 48/20HR | 198 | 166 | 174 | 174 | 14.5 | T2-M6 |
DC55-12 | 22NF | 12 | 55/20HR | 229 | 138 | 208 | 212 | 16 | T3-M6 |
DC58-12 | 22NF | 12 | 58/20HR | 229 | 138 | 208 | 212 | 17.5 | T3-M6 |
DC70-12 | 93 | 12 | 70/20HR | 350 | 167 | 178 | 178 | 23.3 | T3-M6 |
DC75-12 | 24 | 12 | 75/20HR | 260 | 169 | 211 | 215 | 25 | T3-M6 |
DC75-12M8 | 24 | 12 | 75/20HR | 260 | 169 | 211 | 215 | 25 | T3-M8 |
DC75-12DT | 24 | 12 | 75/20HR | 260 | 169 | 211 | 231 | 25.1 | DT-M8 |
DC85-12 | 24 | 12 | 85/20HR | 260 | 169 | 211 | 215 | 26.1 | T3-M6 |
DC85-12M8 | 24 | 12 | 85/20HR | 260 | 169 | 211 | 215 | 26.1 | T3-M8 |
DC85-12DT | 24 | 12 | 85/20HR | 260 | 169 | 211 | 231 | 26.2 | DT-M8 |
DC90-12 | 27 | 12 | 90/20HR | 307 | 169 | 211 | 216 | 28.2 | T3-M6 |
DC90-12DT | 27 | 12 | 90/20HR | 307 | 169 | 211 | 231 | 28.3 | DT-M8 |
DC100-12 | 27 | 12 | 100/20HR | 307 | 169 | 211 | 216 | 29.6 | T4-M8/M6 |
DC100-12 | 27 | 12 | 100/20HR | 307 | 169 | 211 | 230 | 30.2 | AP |
DC100-12DT | 27 | 12 | 100/20HR | 307 | 169 | 211 | 231 | 30.3 | DT-M8 |
DC110-12 | 31 | 12 | 110/20HR | 331 | 174 | 214 | 219 | 32.8 | T4-M8 |
DC110-12AP | 31 | 12 | 110/20HR | 331 | 174 | 214 | 231 | 32.8 | AP |
DC110-12B | 31 | 12 | 110/20HR | 328 | 172 | 215 | 222 | 32.5 | T4-M8 |
DC110-12BAP | 31 | 12 | 110/20HR | 328 | 172 | 210 | 238 | 32.5 | AP |
DC110-12BAP | 31 | 12 | 110/20HR | 328 | 172 | 210 | 235 | 32.7 | DT-M8 |
DC110-12DT | N/A | 12 | 120/20HR | 407 | 173 | 208 | 233 | 39.2 | T5-M8 |
DC135-12 | G12/J150 | 12 | 135/20HR | 341 | 173 | 283 | 287 | 40.8 | T5-M8/M6 |
DC135-12AP | G12/J150 | 12 | 135/20HR | 341 | 173 | 283 | 302 | 40.8 | AP |
DC135-12B | DIN-5SHP | 12 | 135/20HR | 341 | 173 | 281 | 281 | 40.8 | T4-M8/M6 |
DC135-12BAP | DIN-5SHP | 12 | 135/20HR | 341 | 173 | 281 | 284 | 40.8 | AP |
DC150-12 | N/A | 12 | 150/20HR | 484 | 171 | 241 | 241 | 45.5 | T4-M8 |
DC150-12B | T1275 | 12 | 150/20HR | 328 | 182 | 264 | 271 | 43.7 | T5-M8 |
DC180-12 | 4D | 12 | 180/20HR | 532 | 206 | 215 | 219 | 56 | T4-M8 |
DC200-12 | 4D | 12 | 200/20HR | 532 | 206 | 216 | 222 | 58.4 | T5-M8 |
DC215-12DT | 921 | 12 | 215/20HR | 381 | 179 | 350 | 370 | 61.5 | DT-M8 |
DC215-12BDT | 921 | 12 | 215/20HR | 381 | 179 | 350 | 370 | 61.5 | DT-M8 |
DC220-12 | 8D | 12 | 220/20HR | 522 | 240 | 219 | 223 | 65 | T5-M8 |
DC240-12 | 8D | 12 | 240/20HR | 520 | 269 | 203 | 207 | 71.0 | T5-M8 |
DC260-12 | 8D | 12 | 260/20HR | 520 | 268 | 220 | 224 | 77 | T5-M8 |
Model No | Industry No | Rated Voltage(V) | Rated Capacity (Ah) | Dimension | Weight | Terminal Type | |||
Length | Width | Height | Total Height | kg | |||||
mm | mm | mm | mm | ||||||
6V DEEP CYCLE AGM BATTERY | |||||||||
DC200-6 | / | 6 | 200/20HR | 306 | 168 | 220 | 226 | 30 | T5-M8 |
DC210-6 | GC2/T605 | 6 | 210/20HR | 260 | 180 | 246 | 252 | 29.5 | T5-M8 |
DC210-6DT | GC2/T605 | 6 | 210/20HR | 260 | 180 | 246 | 266 | 29.8 | DT-M8 |
DC220-6 | / | 6 | 220/20HR | 306 | 168 | 220 | 226 | 31.5 | T5-M8 |
DC225-6 | DIN/TE35 | 6 | 225/20HR | 243 | 187 | 275 | 275 | 30.5 | T5-M8 |
DC225-6AP | DIN/TE35 | 6 | 225/20HR | 243 | 187 | 275 | 275 | 30.5 | AP |
DC226-6 | GC2/T105 | 6 | 226/20HR | 260 | 180 | 246 | 252 | 30 | T5 |
DC226-6AP | GC2/T105 | 6 | 226/20HR | 260 | 180 | 246 | 268 | 30 | AP |
DC226-6DT | GC2/T105 | 6 | 226/20HR | 260 | 180 | 246 | 266 | 30.4 | DT-M8 |
DC250-6 | T145 | 6 | 250/20HR | 260 | 180 | 265 | 272 | 34.2 | T5 |
DC250-6DT | T145 | 6 | 250/20HR | 260 | 180 | 265 | 285 | 34.5 | DT-M8 |
DC310-6 | 902/J305 | 6 | 310/20HR | 295 | 178 | 346 | 350 | 46.0 | T5-M8 |
DC310-6DT | 902/J305 | 6 | 310/20HR | 295 | 178 | 345 | 365 | 46.3 | DT-M8 |
DC330-6 | 902/J305 | 6 | 330/20HR | 295 | 178 | 346 | 350 | 46.6 | T5-M8 |
DC330-6DT | 902/J305 | 6 | 330/20HR | 295 | 178 | 345 | 365 | 46.9 | DT-M8 |
DC380-6 | L16P | 6 | 380/20HR | 295 | 178 | 404 | 408 | 55.1 | T5-M8 |
DC380-6DT | L16P | 6 | 380/20HR | 295 | 178 | 404 | 424 | 55.4 | DT-M8 |
DC420-6 | L16H | 6 | 420/20HR | 295 | 178 | 404 | 408 | 56.8 | T5-M8 |
DC420-6DT | L16H | 6 | 420/20HR | 295 | 178 | 404 | 424 | 57.1 | DT-M8 |
8V DEEP CYCLE AGM BATTERY | |||||||||
DC170-8 | T875/890 | 8 | 170/20HR | 260 | 182 | 266 | 271 | 34.7 | T5-M8 |
DC170-8DT | T875/890 | 8 | 170/20HR | 260 | 182 | 266 | 286 | 35.0 | DT-M8 |
DC200-8 | GC8H | 8 | 200/20HR | 260 | 182 | 295 | 300 | 38.7 | T5-M8 |
DC200-8DT | GC8H | 8 | 200/20HR | 260 | 182 | 295 | 315 | 39.0 | DT-M8 |
12V DEEP CYCLE AGM BATTERY | |||||||||
DC14-12 | N/A | 12 | 14/20HR | 152 | 99 | 96 | 102 | 3.8 | F2 |
DC18-12L | N/A | 12 | 18/20HR | 181 | 77 | 167 | 167 | 5.4 | L1/T1-M5 |
DC20-12L | N/A | 12 | 20/20HR | 181 | 77 | 167 | 167 | 6.0 | L1/T1-M5 |
DC24-12 | N/A | 12 | 24/20HR | 166 | 175 | 126 | 126 | 8.3 | T2-M5/M6 |
DC26-12 | N/A | 12 | 26/20HR | 165 | 126 | 174 | 174 | 8.0 | T2-M6 |
DC28-12 | N/A | 12 | 28/20HR | 165 | 126 | 174 | 174 | 8.4 | T2-M6 |
DC35-12 | U1 | 12 | 35/20HR | 196 | 130 | 155 | 167 | 10.5 | T2-M6 |
DC40-12 | U1L | 12 | 40/20HR | 198 | 166 | 174 | 174 | 14.0 | T2-M6 |
DC48-12 | U1L | 12 | 48/20HR | 198 | 166 | 174 | 174 | 14.5 | T2-M6 |
DC55-12 | 22NF | 12 | 55/20HR | 229 | 138 | 208 | 212 | 16 | T3-M6 |
DC58-12 | 22NF | 12 | 58/20HR | 229 | 138 | 208 | 212 | 17.5 | T3-M6 |
DC70-12 | 93 | 12 | 70/20HR | 350 | 167 | 178 | 178 | 23.3 | T3-M6 |
DC75-12 | 24 | 12 | 75/20HR | 260 | 169 | 211 | 215 | 25 | T3-M6 |
DC75-12M8 | 24 | 12 | 75/20HR | 260 | 169 | 211 | 215 | 25 | T3-M8 |
DC75-12DT | 24 | 12 | 75/20HR | 260 | 169 | 211 | 231 | 25.1 | DT-M8 |
DC85-12 | 24 | 12 | 85/20HR | 260 | 169 | 211 | 215 | 26.1 | T3-M6 |
DC85-12M8 | 24 | 12 | 85/20HR | 260 | 169 | 211 | 215 | 26.1 | T3-M8 |
DC85-12DT | 24 | 12 | 85/20HR | 260 | 169 | 211 | 231 | 26.2 | DT-M8 |
DC90-12 | 27 | 12 | 90/20HR | 307 | 169 | 211 | 216 | 28.2 | T3-M6 |
DC90-12DT | 27 | 12 | 90/20HR | 307 | 169 | 211 | 231 | 28.3 | DT-M8 |
DC100-12 | 27 | 12 | 100/20HR | 307 | 169 | 211 | 216 | 29.6 | T4-M8/M6 |
DC100-12 | 27 | 12 | 100/20HR | 307 | 169 | 211 | 230 | 30.2 | AP |
DC100-12DT | 27 | 12 | 100/20HR | 307 | 169 | 211 | 231 | 30.3 | DT-M8 |
DC110-12 | 31 | 12 | 110/20HR | 331 | 174 | 214 | 219 | 32.8 | T4-M8 |
DC110-12AP | 31 | 12 | 110/20HR | 331 | 174 | 214 | 231 | 32.8 | AP |
DC110-12B | 31 | 12 | 110/20HR | 328 | 172 | 215 | 222 | 32.5 | T4-M8 |
DC110-12BAP | 31 | 12 | 110/20HR | 328 | 172 | 210 | 238 | 32.5 | AP |
DC110-12BAP | 31 | 12 | 110/20HR | 328 | 172 | 210 | 235 | 32.7 | DT-M8 |
DC110-12DT | N/A | 12 | 120/20HR | 407 | 173 | 208 | 233 | 39.2 | T5-M8 |
DC135-12 | G12/J150 | 12 | 135/20HR | 341 | 173 | 283 | 287 | 40.8 | T5-M8/M6 |
DC135-12AP | G12/J150 | 12 | 135/20HR | 341 | 173 | 283 | 302 | 40.8 | AP |
DC135-12B | DIN-5SHP | 12 | 135/20HR | 341 | 173 | 281 | 281 | 40.8 | T4-M8/M6 |
DC135-12BAP | DIN-5SHP | 12 | 135/20HR | 341 | 173 | 281 | 284 | 40.8 | AP |
DC150-12 | N/A | 12 | 150/20HR | 484 | 171 | 241 | 241 | 45.5 | T4-M8 |
DC150-12B | T1275 | 12 | 150/20HR | 328 | 182 | 264 | 271 | 43.7 | T5-M8 |
DC180-12 | 4D | 12 | 180/20HR | 532 | 206 | 215 | 219 | 56 | T4-M8 |
DC200-12 | 4D | 12 | 200/20HR | 532 | 206 | 216 | 222 | 58.4 | T5-M8 |
DC215-12DT | 921 | 12 | 215/20HR | 381 | 179 | 350 | 370 | 61.5 | DT-M8 |
DC215-12BDT | 921 | 12 | 215/20HR | 381 | 179 | 350 | 370 | 61.5 | DT-M8 |
DC220-12 | 8D | 12 | 220/20HR | 522 | 240 | 219 | 223 | 65 | T5-M8 |
DC240-12 | 8D | 12 | 240/20HR | 520 | 269 | 203 | 207 | 71.0 | T5-M8 |
DC260-12 | 8D | 12 | 260/20HR | 520 | 268 | 220 | 224 | 77 | T5-M8 |
• High Power Density                                                                                 Â
•Thick Plates and High-density
• Superior Deep Cycle Design
• High Power Density
•Thick Plates and High-density Active Material
•Excellent energy storage capacity combined with high reliability
•Designed in accordance with IEC 60254-1
•700 Cycles at 75%DOD
• High Power Density                                                                                 Â
•Thick Plates and High-density
• Superior Deep Cycle Design
• High Power Density
•Thick Plates and High-density Active Material
•Excellent energy storage capacity combined with high reliability
•Designed in accordance with IEC 60254-1
•700 Cycles at 75%DOD
• Golf car, wheeler, electric vehicle                          Â
• Solar energy/ wind power system                         Â
• electrical tools                       Â
• other power drive equipment, etc                        Â
• Golf/NEV/Utility Vehicles                        Â
• Aerial Work Platforms/Access                        Â
• Floor Machine                        Â
• Material Handing
• Golf car, wheeler, electric vehicle                          Â
• Solar energy/ wind power system                         Â
• electrical tools                       Â
• other power drive equipment, etc                        Â
• Golf/NEV/Utility Vehicles                        Â
• Aerial Work Platforms/Access                        Â
• Floor Machine                        Â
• Material Handing
Add: RM504, 55 Hanxing Zhong Road,Zhongcun, Panyu, Guangzhou 511495,China
Tel: 0086-20-84888946
Fax: 0086-20-62824569
Mobile: 0086-18926204689
Email: export@cbb-battery.com
cbbbattery@gmail.com
Wechat: m18926204689