Add: RM504, 55 Hanxing Zhong Road,Zhongcun , Panyu, Guangzhou 511495,China
Tel: 0086-20-84888946
Fax: 0086-20-62824569
Mobile: 0086-18926204689
-----------------------------
Email: export@cbb-battery.com
cbbbattery@gmail.com
QQ: 406106505
Wechat: m18926204689
Availability: | |
---|---|
Quantity: | |
Model No (Data Sheet) | Industry No | Rated Voltage (V) | Rated Capacity (Ah) | Dimension | Weight | Terminal Type | ||||||||
Length | Width | Height | Total Height | kg | pound | |||||||||
mm | inch | mm | inch | mm | inch | mm | inch | |||||||
FLOOR SCRUBBER COMMERCIAL BATTERIES (DEEP CYCLE GEL) 6-VOLT (3 CELLS) | ||||||||||||||
DCG310-6 | 902/J305 | 6 | 310/20HR | 295 | 11.61 | 178 | 7.01 | 354 | 13.94 | 360 | 14.17 | 46.2 | 101.64 | T5/DT |
DCG330-6 | 902/J305 | 6 | 330/20HR | 295 | 11.61 | 178 | 7.01 | 354 | 13.94 | 360 | 14.17 | 46.8 | 102.96 | T5/DT |
DCG380-6 | L16 | 6 | 380/20HR | 295 | 11.61 | 178 | 7.01 | 404 | 15.91 | 410 | 16.14 | 55.5 | 122.1 | T5/DT |
DCG420-6 | L16 | 6 | 420/20HR | 295 | 11.61 | 178 | 7.01 | 404 | 15.91 | 410 | 16.14 | 57 | 125.4 | T5/DT |
FLOOR SCRUBBER COMMERCIAL BATTERIES (DEEP CYCLE GEL) 12-VOLT (6 CELLS) | ||||||||||||||
DCG135-12 | N/A | 12 | 135/20HR | 341 | 13.43 | 173 | 6.81 | 283 | 11.14 | 288 | 11.34 | 41 | 90.2 | T5/AP |
DCG150-12B | (DIN) | 12 | 150/20HR | 338 | 13.31 | 182 | 7.17 | 267 | 10.51 | 272 | 10.71 | 44.4 | 97.68 | T5/AP |
FLOOR SCRUBBER COMMERCIAL BATTERIES (DEEP CYCLE AGM) 6-VOLT (3 CELLS) | ||||||||||||||
DC310-6 | 902/J305 | 6 | 310/20HR | 295 | 11.61 | 178 | 7.01 | 354 | 13.94 | 360 | 14.17 | 46 | 101.2 | T5/DT |
DC330-6 | 902/J305 | 6 | 330/20HR | 295 | 11.61 | 178 | 7.01 | 354 | 13.94 | 360 | 14.17 | 46.6 | 102.52 | T5/DT |
DC380-6 | L16 | 6 | 380/20HR | 295 | 11.61 | 178 | 7.01 | 404 | 15.91 | 410 | 16.14 | 55.3 | 121.66 | T5/DT |
DC420-6 | L16 | 6 | 380/20HR | 295 | 11.61 | 178 | 7.01 | 404 | 15.91 | 410 | 16.14 | 56.8 | 124.96 | T5/DT |
FLOOR SCRUBBER COMMERCIAL BATTERIES (DEEP CYCLE AGM) 12-VOLT (6 CELLS) | ||||||||||||||
DC135-12 | N/A | 12 | 135/20HR | 341 | 13.43 | 173 | 6.81 | 283 | 11.14 | 289 | 11.38 | 40.8 | 89.76 | T5/AP |
DC150-12B | (DIN) | 12 | 150/20HR | 338 | 13.31 | 182 | 7.17 | 267 | 10.51 | 272 | 10.71 | 44.2 | 97.24 | T5/AP |
Model No (Data Sheet) | Industry No | Rated Voltage (V) | Rated Capacity (Ah) | Dimension | Weight | Terminal Type | ||||||||
Length | Width | Height | Total Height | kg | pound | |||||||||
mm | inch | mm | inch | mm | inch | mm | inch | |||||||
FLOOR SCRUBBER COMMERCIAL BATTERIES (DEEP CYCLE GEL) 6-VOLT (3 CELLS) | ||||||||||||||
DCG310-6 | 902/J305 | 6 | 310/20HR | 295 | 11.61 | 178 | 7.01 | 354 | 13.94 | 360 | 14.17 | 46.2 | 101.64 | T5/DT |
DCG330-6 | 902/J305 | 6 | 330/20HR | 295 | 11.61 | 178 | 7.01 | 354 | 13.94 | 360 | 14.17 | 46.8 | 102.96 | T5/DT |
DCG380-6 | L16 | 6 | 380/20HR | 295 | 11.61 | 178 | 7.01 | 404 | 15.91 | 410 | 16.14 | 55.5 | 122.1 | T5/DT |
DCG420-6 | L16 | 6 | 420/20HR | 295 | 11.61 | 178 | 7.01 | 404 | 15.91 | 410 | 16.14 | 57 | 125.4 | T5/DT |
FLOOR SCRUBBER COMMERCIAL BATTERIES (DEEP CYCLE GEL) 12-VOLT (6 CELLS) | ||||||||||||||
DCG135-12 | N/A | 12 | 135/20HR | 341 | 13.43 | 173 | 6.81 | 283 | 11.14 | 288 | 11.34 | 41 | 90.2 | T5/AP |
DCG150-12B | (DIN) | 12 | 150/20HR | 338 | 13.31 | 182 | 7.17 | 267 | 10.51 | 272 | 10.71 | 44.4 | 97.68 | T5/AP |
FLOOR SCRUBBER COMMERCIAL BATTERIES (DEEP CYCLE AGM) 6-VOLT (3 CELLS) | ||||||||||||||
DC310-6 | 902/J305 | 6 | 310/20HR | 295 | 11.61 | 178 | 7.01 | 354 | 13.94 | 360 | 14.17 | 46 | 101.2 | T5/DT |
DC330-6 | 902/J305 | 6 | 330/20HR | 295 | 11.61 | 178 | 7.01 | 354 | 13.94 | 360 | 14.17 | 46.6 | 102.52 | T5/DT |
DC380-6 | L16 | 6 | 380/20HR | 295 | 11.61 | 178 | 7.01 | 404 | 15.91 | 410 | 16.14 | 55.3 | 121.66 | T5/DT |
DC420-6 | L16 | 6 | 380/20HR | 295 | 11.61 | 178 | 7.01 | 404 | 15.91 | 410 | 16.14 | 56.8 | 124.96 | T5/DT |
FLOOR SCRUBBER COMMERCIAL BATTERIES (DEEP CYCLE AGM) 12-VOLT (6 CELLS) | ||||||||||||||
DC135-12 | N/A | 12 | 135/20HR | 341 | 13.43 | 173 | 6.81 | 283 | 11.14 | 289 | 11.38 | 40.8 | 89.76 | T5/AP |
DC150-12B | (DIN) | 12 | 150/20HR | 338 | 13.31 | 182 | 7.17 | 267 | 10.51 | 272 | 10.71 | 44.2 | 97.24 | T5/AP |
•Sweeper,Floor Machine,scrubbers
•Electric Utilities
•Photovoltaic Systems
•Renewable Energy Systems
•Sweeper,Floor Machine,scrubbers
•Electric Utilities
•Photovoltaic Systems
•Renewable Energy Systems
Add: RM504, 55 Hanxing Zhong Road,Zhongcun, Panyu, Guangzhou 511495,China
Tel: 0086-20-84888946
Fax: 0086-20-62824569
Mobile: 0086-18926204689
Email: export@cbb-battery.com
cbbbattery@gmail.com
Wechat: m18926204689