Add: RM504, 55 Hanxing Zhong Road,Zhongcun , Panyu, Guangzhou 511495,China
Tel: 0086-20-84888946
Fax: 0086-20-62824569
Mobile: 0086-18926204689
-----------------------------
Email: export@cbb-battery.com
cbbbattery@gmail.com
QQ: 406106505
Wechat: m18926204689
Availability: | |
---|---|
Quantity: | |
Model | Nominal Voltage (V) | Number of Terminals | Nomial Capacity(Ah) | Approx Dimension (mm/in) | Weight(kgs) | ||||||
10hr rate to 1.80Vpc @20°C | Length | Width | Height | ||||||||
mm | in | mm | in | mm | in | Dry | Acid filled | ||||
2V Flooded Tubular OPzS Stationary Battery | |||||||||||
4 OPzS200 | 2 | 2 | 216 | 103 | 4.06 | 206 | 8.11 | 403 | 15.87 | 12.4 | 17.2 |
5 OPzS250 | 2 | 2 | 270 | 124 | 4.88 | 206 | 8.11 | 403 | 15.87 | 14.8 | 20.8 |
6 OPzS300 | 2 | 2 | 324 | 145 | 5.71 | 206 | 8.11 | 403 | 15.87 | 17.1 | 24.3 |
5 OPzS350 | 2 | 2 | 390 | 124 | 4.88 | 206 | 8.11 | 520 | 20.47 | 19 | 26.9 |
6 OPzS420 | 2 | 2 | 468 | 145 | 5.71 | 206 | 8.11 | 520 | 20.47 | 22.1 | 31.5 |
7 OPzS490 | 2 | 2 | 546 | 166 | 6.54 | 206 | 8.11 | 520 | 20.47 | 25.2 | 36.1 |
6 OPzS600 | 2 | 2 | 660 | 145 | 5.71 | 206 | 8.11 | 695 | 27.36 | 31.9 | 70.18 |
7 OPzS700 | 2 | 4 | 817 | 210 | 8.27 | 191 | 7.52 | 695 | 27.36 | 40.4 | 57.6 |
8 OPzS800 | 2 | 4 | 880 | 210 | 8.27 | 191 | 7.52 | 695 | 27.36 | 44.4 | 61.3 |
9 OPzS900 | 2 | 4 | 1040 | 210 | 8.27 | 233 | 9.17 | 695 | 27.36 | 49.6 | 70.9 |
10 OPzS1000 | 2 | 4 | 1100 | 210 | 8.27 | 233 | 9.17 | 695 | 27.36 | 53.5 | 74.6 |
11 OPzS1100 | 2 | 4 | 1260 | 210 | 8.27 | 275 | 10.83 | 695 | 27.36 | 58.9 | 84.4 |
12 OPzS1200 | 2 | 4 | 1320 | 210 | 8.27 | 275 | 10.83 | 695 | 27.36 | 62.8 | 88 |
11OPzS1375 | 2 | 4 | 1590 | 210 | 8.27 | 275 | 10.83 | 845 | 33.27 | 74.5 | 109 |
12 OPzS1500 | 2 | 4 | 1680 | 210 | 8.27 | 275 | 10.83 | 845 | 33.27 | 80.2 | 114.3 |
13 OPzS1625 | 2 | 6 | 1910 | 214 | 8.43 | 399 | 15.71 | 820 | 32.28 | 91.2 | 140 |
14 OPzS1750 | 2 | 6 | 2040 | 214 | 8.43 | 399 | 15.71 | 820 | 32.28 | 95.8 | 144 |
15 OPzS1875 | 2 | 6 | 2150 | 214 | 8.43 | 399 | 15.71 | 820 | 32.28 | 101 | 149 |
16 OPzS2000 | 2 | 6 | 2240 | 214 | 8.43 | 399 | 15.71 | 820 | 32.28 | 105 | 151.5 |
17 OPzS2125 | 2 | 8 | 2470 | 212 | 8.35 | 487 | 19.17 | 820 | 32.28 | 119 | 180 |
18 OPzS2250 | 2 | 8 | 2600 | 212 | 8.35 | 487 | 19.17 | 820 | 32.28 | 125 | 184 |
19OPzS2375 | 2 | 8 | 2710 | 212 | 8.35 | 487 | 19.17 | 820 | 32.28 | 130 | 189 |
20 OPzS2500 | 2 | 8 | 2800 | 212 | 8.35 | 487 | 19.17 | 820 | 32.28 | 134 | 193 |
22 OPzS2750 | 2 | 8 | 3150 | 212 | 8.35 | 576 | 22.68 | 820 | 32.28 | 153 | 225 |
24 OPzS3000 | 2 | 8 | 3360 | 212 | 8.35 | 576 | 22.68 | 772 | 30.39 | 163 | 234.5 |
Model | Nominal Voltage (V) | Number of Terminals | Nomial Capacity(Ah) | Approx Dimension (mm/in) | Weight(kgs) | ||||||
10hr rate to 1.80Vpc @20°C | Length | Width | Height | ||||||||
mm | in | mm | in | mm | in | Dry | Acid filled | ||||
2V Flooded Tubular OPzS Stationary Battery | |||||||||||
4 OPzS200 | 2 | 2 | 216 | 103 | 4.06 | 206 | 8.11 | 403 | 15.87 | 12.4 | 17.2 |
5 OPzS250 | 2 | 2 | 270 | 124 | 4.88 | 206 | 8.11 | 403 | 15.87 | 14.8 | 20.8 |
6 OPzS300 | 2 | 2 | 324 | 145 | 5.71 | 206 | 8.11 | 403 | 15.87 | 17.1 | 24.3 |
5 OPzS350 | 2 | 2 | 390 | 124 | 4.88 | 206 | 8.11 | 520 | 20.47 | 19 | 26.9 |
6 OPzS420 | 2 | 2 | 468 | 145 | 5.71 | 206 | 8.11 | 520 | 20.47 | 22.1 | 31.5 |
7 OPzS490 | 2 | 2 | 546 | 166 | 6.54 | 206 | 8.11 | 520 | 20.47 | 25.2 | 36.1 |
6 OPzS600 | 2 | 2 | 660 | 145 | 5.71 | 206 | 8.11 | 695 | 27.36 | 31.9 | 70.18 |
7 OPzS700 | 2 | 4 | 817 | 210 | 8.27 | 191 | 7.52 | 695 | 27.36 | 40.4 | 57.6 |
8 OPzS800 | 2 | 4 | 880 | 210 | 8.27 | 191 | 7.52 | 695 | 27.36 | 44.4 | 61.3 |
9 OPzS900 | 2 | 4 | 1040 | 210 | 8.27 | 233 | 9.17 | 695 | 27.36 | 49.6 | 70.9 |
10 OPzS1000 | 2 | 4 | 1100 | 210 | 8.27 | 233 | 9.17 | 695 | 27.36 | 53.5 | 74.6 |
11 OPzS1100 | 2 | 4 | 1260 | 210 | 8.27 | 275 | 10.83 | 695 | 27.36 | 58.9 | 84.4 |
12 OPzS1200 | 2 | 4 | 1320 | 210 | 8.27 | 275 | 10.83 | 695 | 27.36 | 62.8 | 88 |
11OPzS1375 | 2 | 4 | 1590 | 210 | 8.27 | 275 | 10.83 | 845 | 33.27 | 74.5 | 109 |
12 OPzS1500 | 2 | 4 | 1680 | 210 | 8.27 | 275 | 10.83 | 845 | 33.27 | 80.2 | 114.3 |
13 OPzS1625 | 2 | 6 | 1910 | 214 | 8.43 | 399 | 15.71 | 820 | 32.28 | 91.2 | 140 |
14 OPzS1750 | 2 | 6 | 2040 | 214 | 8.43 | 399 | 15.71 | 820 | 32.28 | 95.8 | 144 |
15 OPzS1875 | 2 | 6 | 2150 | 214 | 8.43 | 399 | 15.71 | 820 | 32.28 | 101 | 149 |
16 OPzS2000 | 2 | 6 | 2240 | 214 | 8.43 | 399 | 15.71 | 820 | 32.28 | 105 | 151.5 |
17 OPzS2125 | 2 | 8 | 2470 | 212 | 8.35 | 487 | 19.17 | 820 | 32.28 | 119 | 180 |
18 OPzS2250 | 2 | 8 | 2600 | 212 | 8.35 | 487 | 19.17 | 820 | 32.28 | 125 | 184 |
19OPzS2375 | 2 | 8 | 2710 | 212 | 8.35 | 487 | 19.17 | 820 | 32.28 | 130 | 189 |
20 OPzS2500 | 2 | 8 | 2800 | 212 | 8.35 | 487 | 19.17 | 820 | 32.28 | 134 | 193 |
22 OPzS2750 | 2 | 8 | 3150 | 212 | 8.35 | 576 | 22.68 | 820 | 32.28 | 153 | 225 |
24 OPzS3000 | 2 | 8 | 3360 | 212 | 8.35 | 576 | 22.68 | 772 | 30.39 | 163 | 234.5 |
• 20 years design life at floating condition @ 20 °C
• Tubular positive plate with prolonged cycle life
• High operational reliability
• Lead calcium die cast grid with improved corrosion resistance capability
• Dry charged package and delivery ensure longer shelf life
• Explosive-proof with special designed vented plug
• 20 years design life at floating condition @ 20 °C
• Tubular positive plate with prolonged cycle life
• High operational reliability
• Lead calcium die cast grid with improved corrosion resistance capability
• Dry charged package and delivery ensure longer shelf life
• Explosive-proof with special designed vented plug
•Telecom
•Electric Utilities
•Control Equipments
•Security Systems
•Medical Equipments
•UPS systems
•Railroad Utilities
•Photovoltaic Systems
•Renewable Energy Systems
•Telecom
•Electric Utilities
•Control Equipments
•Security Systems
•Medical Equipments
•UPS systems
•Railroad Utilities
•Photovoltaic Systems
•Renewable Energy Systems
Add: RM504, 55 Hanxing Zhong Road,Zhongcun, Panyu, Guangzhou 511495,China
Tel: 0086-20-84888946
Fax: 0086-20-62824569
Mobile: 0086-18926204689
Email: export@cbb-battery.com
cbbbattery@gmail.com
Wechat: m18926204689