Add: RM504, 55 Hanxing Zhong Road,Zhongcun , Panyu, Guangzhou 511495,China
Tel: 0086-20-84888946
Fax: 0086-20-62824569
Mobile: 0086-18926204689
-----------------------------
Email: export@cbb-battery.com
cbbbattery@gmail.com
QQ: 406106505
Wechat: m18926204689
Availability: | |
---|---|
Quantity: | |
Model No | Rated Voltage (V) | Capacity (Ah) | Dimension | Weight | Terminal Type | |||
Length | Width | Height | Total Height | kg | ||||
mm | mm | mm | mm | |||||
12V GEL BATTERY | ||||||||
12 | 24 | 165 | 126 | 174 | 179 | 7.8 | T2 | |
12 | 26 | 166 | 175 | 126 | 126 | 8.4 | T2 | |
12 | 33 | 196 | 130 | 155 | 179 | 10.1 | T3 | |
12 | 38 | 197 | 166 | 174 | 179 | 12.4 | T2 | |
12 | 42 | 198 | 166 | 174 | 174 | 13 | T2 | |
12 | 50 | 229 | 138 | 208 | 226 | 15.9 | T3 | |
12 | 55 | 229 | 138 | 208 | 226 | 16.4 | T3 | |
12 | 60 | 350 | 167 | 178 | 178 | 17.4 | T3 | |
12 | 65 | 350 | 167 | 178 | 178 | 20.3 | T3 | |
12 | 70 | 260 | 169 | 211 | 215 | 21.8 | T3 | |
12 | 80 | 260 | 169 | 211 | 215 | 23.5 | T3 | |
12 | 90 | 307 | 169 | 211 | 227 | 26.7 | T3 | |
12 | 100 | 331 | 174 | 214 | 219 | 29.2 | T4 | |
12 | 120 | 407 | 174 | 210 | 233 | 33.2 | T5 | |
12 | 150 | 484 | 171 | 241 | 241 | 41.2 | T4 | |
12 | 160 | 532 | 206 | 216 | 221 | 48.5 | T4 | |
12 | 180 | 532 | 206 | 216 | 221 | 52.4 | T4 | |
12 | 200 | 522 | 240 | 219 | 244 | 58.5 | T5 | |
12 | 220 | 522 | 240 | 219 | 244 | 60.7 | T5 | |
12 | 250 | 520 | 268 | 220 | 245 | 70.3 | T5 | |
6V GEL BATTERY | ||||||||
6 | 130 | 260 | 180 | 247 | 251 | 20.6 | T5 | |
6 | 180 | 260 | 180 | 247 | 251 | 27.3 | T5 | |
6 | 180 | 306 | 168 | 220 | 226 | 28.3 | T5 | |
6 | 200 | 260 | 180 | 247 | 251 | 29.6 | T5 | |
6 | 200 | 323 | 178 | 224 | 229 | 29.6 | T5 | |
2V GEL BATTERY | ||||||||
2 | 100 | 171 | 72 | 205 | 230 | 5.9 | T5 | |
2 | 150 | 171 | 102 | 206 | 230 | 8.2 | T5 | |
2 | 200 | 170 | 106 | 330 | 367 | 13.1 | T5 | |
2 | 300 | 171 | 151 | 330 | 365 | 18.6 | T5 | |
2 | 400 | 211 | 176 | 329 | 367 | 26.3 | T5 | |
2 | 500 | 241 | 171 | 349 | 368 | 31.2 | T5 | |
2 | 600 | 301 | 175 | 331 | 366 | 37.9 | T5 | |
2 | 800 | 410 | 176 | 330 | 365 | 51.8 | T5 | |
2 | 1000 | 472 | 172 | 338 | 355 | 62.3 | T5 | |
2 | 1500 | 401 | 351 | 342 | 378 | 97 | T5 | |
2 | 2000 | 491 | 351 | 343 | 383 | 131 | T5 | |
2 | 2500 | 712 | 353 | 341 | 382 | 181 | T5 | |
2 | 3000 | 712 | 353 | 341 | 382 | 191 | T5 |
Model No | Rated Voltage (V) | Capacity (Ah) | Dimension | Weight | Terminal Type | |||
Length | Width | Height | Total Height | kg | ||||
mm | mm | mm | mm | |||||
12V GEL BATTERY | ||||||||
12 | 24 | 165 | 126 | 174 | 179 | 7.8 | T2 | |
12 | 26 | 166 | 175 | 126 | 126 | 8.4 | T2 | |
12 | 33 | 196 | 130 | 155 | 179 | 10.1 | T3 | |
12 | 38 | 197 | 166 | 174 | 179 | 12.4 | T2 | |
12 | 42 | 198 | 166 | 174 | 174 | 13 | T2 | |
12 | 50 | 229 | 138 | 208 | 226 | 15.9 | T3 | |
12 | 55 | 229 | 138 | 208 | 226 | 16.4 | T3 | |
12 | 60 | 350 | 167 | 178 | 178 | 17.4 | T3 | |
12 | 65 | 350 | 167 | 178 | 178 | 20.3 | T3 | |
12 | 70 | 260 | 169 | 211 | 215 | 21.8 | T3 | |
12 | 80 | 260 | 169 | 211 | 215 | 23.5 | T3 | |
12 | 90 | 307 | 169 | 211 | 227 | 26.7 | T3 | |
12 | 100 | 331 | 174 | 214 | 219 | 29.2 | T4 | |
12 | 120 | 407 | 174 | 210 | 233 | 33.2 | T5 | |
12 | 150 | 484 | 171 | 241 | 241 | 41.2 | T4 | |
12 | 160 | 532 | 206 | 216 | 221 | 48.5 | T4 | |
12 | 180 | 532 | 206 | 216 | 221 | 52.4 | T4 | |
12 | 200 | 522 | 240 | 219 | 244 | 58.5 | T5 | |
12 | 220 | 522 | 240 | 219 | 244 | 60.7 | T5 | |
12 | 250 | 520 | 268 | 220 | 245 | 70.3 | T5 | |
6V GEL BATTERY | ||||||||
6 | 130 | 260 | 180 | 247 | 251 | 20.6 | T5 | |
6 | 180 | 260 | 180 | 247 | 251 | 27.3 | T5 | |
6 | 180 | 306 | 168 | 220 | 226 | 28.3 | T5 | |
6 | 200 | 260 | 180 | 247 | 251 | 29.6 | T5 | |
6 | 200 | 323 | 178 | 224 | 229 | 29.6 | T5 | |
2V GEL BATTERY | ||||||||
2 | 100 | 171 | 72 | 205 | 230 | 5.9 | T5 | |
2 | 150 | 171 | 102 | 206 | 230 | 8.2 | T5 | |
2 | 200 | 170 | 106 | 330 | 367 | 13.1 | T5 | |
2 | 300 | 171 | 151 | 330 | 365 | 18.6 | T5 | |
2 | 400 | 211 | 176 | 329 | 367 | 26.3 | T5 | |
2 | 500 | 241 | 171 | 349 | 368 | 31.2 | T5 | |
2 | 600 | 301 | 175 | 331 | 366 | 37.9 | T5 | |
2 | 800 | 410 | 176 | 330 | 365 | 51.8 | T5 | |
2 | 1000 | 472 | 172 | 338 | 355 | 62.3 | T5 | |
2 | 1500 | 401 | 351 | 342 | 378 | 97 | T5 | |
2 | 2000 | 491 | 351 | 343 | 383 | 131 | T5 | |
2 | 2500 | 712 | 353 | 341 | 382 | 181 | T5 | |
2 | 3000 | 712 | 353 | 341 | 382 | 191 | T5 |
• High-quality colloid prepared with fumed silica ensures the electrolyte
liquid is uniformly distributed without stratification
• The electrolyte presents a gel state, without flowing or leakage, or recuction,
ensuring homogeneous reaction with the plate; Safe and maintenance free operation
• Large amounts of liquid; high heat capacity; good heat sinking capability;
• wide operation temperature
• Using lead calcium tin alloy, very low self discharge rate. Long service life
• Using lead calcium tin alloy, very low self discharge rate. Longer service life and better thermal stability.
• High-quality colloid prepared with fumed silica ensures the electrolyte
liquid is uniformly distributed without stratification
• The electrolyte presents a gel state, without flowing or leakage, or recuction,
ensuring homogeneous reaction with the plate; Safe and maintenance free operation
• Large amounts of liquid; high heat capacity; good heat sinking capability;
• wide operation temperature
• Using lead calcium tin alloy, very low self discharge rate. Long service life
• Using lead calcium tin alloy, very low self discharge rate. Longer service life and better thermal stability.
• Solar and wind systems
• Cable TV
• Telecommunications
• Wheelchair
• Marine Equipment
• Military Equipment
• Emergency lighting
• Power Plants
• Medical Devices
• Golf Cart
• Solar and wind systems
• Cable TV
• Telecommunications
• Wheelchair
• Marine Equipment
• Military Equipment
• Emergency lighting
• Power Plants
• Medical Devices
• Golf Cart
Add: RM504, 55 Hanxing Zhong Road,Zhongcun, Panyu, Guangzhou 511495,China
Tel: 0086-20-84888946
Fax: 0086-20-62824569
Mobile: 0086-18926204689
Email: export@cbb-battery.com
cbbbattery@gmail.com
Wechat: m18926204689