Add: RM504, 55 Hanxing Zhong Road,Zhongcun , Panyu, Guangzhou 511495,China
Tel: 0086-20-84888946
Fax: 0086-20-62824569
Mobile: 0086-18926204689
-----------------------------
Email: export@cbb-battery.com
cbbbattery@gmail.com
QQ: 406106505
Wechat: m18926204689
Availability: | |
---|---|
Quantity: | |
BCI Type | Voltage | Capacity | R.C. | C.C.A | Overall Dimensions (mm) | Layout | Terminal | Weight | |||
(V) | C20(Ah) | at 80°F (Min) | at 0°F (A) | L | W | H | TH | (Kgs) | |||
11-U1-L | 12 | 29 | 41 | 355 | 195 | 127 | 158 | 186 | 1 | F | 8.6 |
10-U1-L | 12 | 27 | 37 | 320 | 195 | 127 | 158 | 186 | 1 | F | 8 |
8-U1-L | 12 | 23 | 24 | 250 | 195 | 127 | 158 | 186 | 1 | F | 7.5 |
11-U1-R | 12 | 29 | 41 | 355 | 195 | 127 | 158 | 186 | 1 | F | 8.6 |
10-U1-R | 12 | 27 | 37 | 320 | 195 | 127 | 158 | 186 | 1 | F | 8 |
8-U1-R | 12 | 23 | 24 | 250 | 195 | 127 | 158 | 186 | 1 | F | 7.5 |
BCI Type | Voltage | Capacity | R.C. | C.C.A | Overall Dimensions (mm) | Layout | Terminal | Weight | |||
(V) | C20(Ah) | at 80°F (Min) | at 0°F (A) | L | W | H | TH | (Kgs) | |||
11-U1-L | 12 | 29 | 41 | 355 | 195 | 127 | 158 | 186 | 1 | F | 8.6 |
10-U1-L | 12 | 27 | 37 | 320 | 195 | 127 | 158 | 186 | 1 | F | 8 |
8-U1-L | 12 | 23 | 24 | 250 | 195 | 127 | 158 | 186 | 1 | F | 7.5 |
11-U1-R | 12 | 29 | 41 | 355 | 195 | 127 | 158 | 186 | 1 | F | 8.6 |
10-U1-R | 12 | 27 | 37 | 320 | 195 | 127 | 158 | 186 | 1 | F | 8 |
8-U1-R | 12 | 23 | 24 | 250 | 195 | 127 | 158 | 186 | 1 | F | 7.5 |
• Garden Tractors, Lawn Tractors, Riding Movers, Rear Engine Riders, Small Engine, etc.
• Garden Tractors, Lawn Tractors, Riding Movers, Rear Engine Riders, Small Engine, etc.
Add: RM504, 55 Hanxing Zhong Road,Zhongcun, Panyu, Guangzhou 511495,China
Tel: 0086-20-84888946
Fax: 0086-20-62824569
Mobile: 0086-18926204689
Email: export@cbb-battery.com
cbbbattery@gmail.com
Wechat: m18926204689