Add: RM504, 55 Hanxing Zhong Road,Zhongcun , Panyu, Guangzhou 511495,China
Tel: 0086-20-84888946
Fax: 0086-20-62824569
Mobile: 0086-18926204689
-----------------------------
Email: export@cbb-battery.com
cbbbattery@gmail.com
QQ: 406106505
Wechat: m18926204689
CBB301215
CBB/KOYAMA
8507600090
Availability: | |
---|---|
Quantity: | |
Lithium Polymer Ion batteries provide the performance of the Li-ion in a thin or moldable package. They do not use a volatile liquid electrolyte and can sustain significant abuse without explosion or fire.
The lithium polymer uses a polymer gel electrolyte to replace the traditional liquid electrolyte. Lithium-polymer finds its market niche in wafer-thin geometries, such as batteries for credit cards and other such applications. Expected cycle life is about 500+ cycles.
Key Features:
High energy density, high and stable operating voltage, with average voltage over 3.7V.
High safety, no fire, no explosion.
Long cycle life over 800 times.
Battery can be designed into different shapes and sizes.
Customized designs are available,with thickness from 2 to 10mm, capacity from 20 to 25000mAh.
Application:
MP3/MP4/MP5, Bluetooth headset, Bluetooth speaker, Smart wearable products,
Auto electronics, GPS, Smartphone, Digital products,
Portable DVD, Tablet PC, E-book, POS terminal, PDA, Power bank, RC toys, Medical device, etc.
Note: Characteristics can change according to improvements in chemistry or special niche requirements.
Technical specification
Li-Polymer Battery Type | ||||||
Model | Capacity | Nominal Voltage (V) | Dimension(mm) | Weight | ||
(mAh) | Thickness(±0.2) | Width(±0.5) | Length(±0.5) | Approx(g) | ||
CBB301215 | 22 | 3.7V | 3 | 12 | 15 | 1.1 |
CBB451313 | 40 | 3.7V | 4.5 | 13 | 13 | 1.4 |
CBB401120 | 60 | 3.7V | 4 | 11 | 20 | 1.5 |
CBB541116 | 60 | 3.7V | 5.4 | 11 | 16 | 1.6 |
CBB301230 | 70 | 3.7V | 3 | 12 | 30 | 1.6 |
CBB391520 | 70 | 3.7V | 3.9 | 15 | 20 | 1.6 |
CBB451125 | 75 | 3.7V | 4.5 | 11 | 25 | 1.6 |
CBB421326 | 90 | 3.7V | 4.2 | 13 | 26 | 1.8 |
CBB401522 | 100 | 3.7V | 4 | 15 | 22 | 1.9 |
CBB302323 | 110 | 3.7V | 3 | 23 | 23 | 2 |
CBB401235 | 120 | 3.7V | 4 | 12 | 35 | 2.2 |
CBB701723 | 150 | 3.7V | 7 | 17 | 23 | 4.5 |
CBB501235 | 150 | 3.7V | 5 | 12 | 35 | 4.5 |
CBB501236 | 160 | 3.7V | 5 | 12 | 36 | 4.4 |
CBB352730 | 200 | 3.7V | 3.5 | 27 | 30 | 5 |
CBB451730 | 200 | 3.7V | 4.5 | 17 | 30 | 4.8 |
CBB602030 | 200 | 3.7V | 6 | 20 | 30 | 4.8 |
CBB401646 | 230 | 3.7V | 4 | 16 | 46 | 5.2 |
CBB502030 | 250 | 3.7V | 5 | 20 | 30 | 4.4 |
CBB352535 | 270 | 3.7V | 3.5 | 25 | 35 | 7 |
CBB502035 | 300 | 3.7V | 5 | 20 | 35 | 7 |
CBB481738 | 300 | 3.7V | 4.8 | 17 | 38 | 7.2. |
CBB501842 | 320 | 3.7V | 5 | 18 | 42 | 7.5 |
CBB552036 | 350 | 3.7V | 5.5 | 20 | 36 | 7.8 |
CBB601745 | 350 | 3.7V | 6 | 17 | 45 | 7.8 |
CBB702030 | 350 | 3.7V | 7 | 20 | 30 | 7.9 |
CBB352745 | 400 | 3.7V | 3.5 | 27 | 45 | 6.8 |
CBB752327 | 420 | 3.7V | 7.2 | 23 | 27 | 7.2 |
CBB552535 | 450 | 3.7V | 5.5 | 25 | 35 | 10 |
CBB562535 | 450 | 3.7V | 5.6 | 25 | 35 | 10 |
CBB423043 | 500 | 3.7V | 4.2 | 30 | 43 | 9.5 |
CBB502248 | 500 | 3.7V | 5 | 22 | 48 | 8.8 |
CBB482548 | 550 | 3.7V | 4.8 | 25 | 48 | 12.6 |
CBB591944 | 550 | 3.7V | 5.9 | 19 | 44 | 12.5 |
CBB483438 | 600 | 3.7V | 4.8 | 34 | 38 | 12.1 |
CBB383450 | 650 | 3.7V | 3.8 | 34 | 50 | 13.4 |
CBB553040 | 650 | 3.7V | 5.5 | 30 | 40 | 13.2 |
CBB443441 | 660 | 3.7V | 4.4 | 34 | 41 | 13.2 |
CBB503048 | 700 | 3.7V | 5 | 30 | 48 | 13.6 |
CBB603436 | 700 | 3.7V | 6 | 34 | 36 | 14 |
CBB653040 | 750 | 3.7V | 6.5 | 30 | 40 | 15 |
CBB882734 | 780 | 3.7V | 8.8 | 27 | 34 | 16 |
CBB503648 | 850 | 3.7V | 5 | 36 | 48 | 16.5 |
CBB603048 | 850 | 3.7V | 6 | 30 | 48 | 16.5 |
CBB952540 | 850 | 3.7V | 9.5 | 25 | 40 | 16.5 |
CBB952540 | 860 | 3.7V | 9.5 | 25 | 40 | 16.8 |
CBB102536 | 850 | 3.7V | 10 | 25 | 36 | 16.5 |
CBB503450 | 900 | 3.7V | 5 | 34 | 50 | 17.2 |
CBB414551 | 950 | 3.7V | 4.1 | 45 | 51 | 18.1 |
CBB453465 | 1000 | 3.7V | 4.5 | 34 | 65 | 18.5 |
CBB603450 | 1000 | 3.7V | 6 | 34 | 50 | 18.5 |
CBB653248 | 1000 | 3.7V | 6.5 | 32 | 48 | 18.5 |
CBB703048 | 1000 | 3.7V | 7 | 30 | 48 | 18.9 |
CBB623255 | 1100 | 3.7V | 6.2 | 32 | 55 | 19 |
CBB503857 | 1150 | 3.7V | 5 | 38 | 57 | 18 |
CBB653450 | 1150 | 3.7V | 6.5 | 34 | 50 | 22 |
CBB414069 | 1200 | 3.7V | 4.1 | 40 | 69 | 25.5 |
CBB903438 | 1200 | 3.7V | 9 | 34 | 38 | 25.8 |
CBB503562 | 1200 | 3.7V | 5 | 35 | 62 | 25.8 |
CBB803048 | 1200 | 3.7V | 8 | 30 | 48 | 25.9 |
CBB354085 | 1300 | 3.7V | 3.5 | 40 | 85 | 28 |
CBB703562 | 1300 | 3.7V | 7 | 35 | 62 | 28 |
CBB503759 | 1300 | 3.7V | 5 | 37 | 59 | 28 |
CBB623455 | 1350 | 3.7V | 6.2 | 34 | 55 | 28 |
CBB803448 | 1350 | 3.7V | 8 | 34 | 48 | 28.2 |
CBB603553 | 1300 | 3.7V | 6 | 35 | 53 | 28.2 |
CBB454765 | 1400 | 3.7V | 4.5 | 47 | 65 | 28.3 |
CBB455060 | 1400 | 3.7V | 4.5 | 50 | 60 | 28.3 |
CBB903450 | 1400 | 3.7V | 9 | 34 | 50 | 28.2 |
CBB852853 | 1400 | 3.7V | 8.5 | 28 | 53 | 28.3 |
CBB404672 | 1450 | 3.7V | 4 | 46 | 72 | 28.5 |
CBB583572 | 1450 | 3.7V | 5.8 | 35 | 72 | 28.5 |
CBB724048 | 1450 | 3.7V | 7.2 | 40 | 48 | 28.9 |
CBB355475 | 1500 | 3.7V | 3.5 | 54 | 75 | 29 |
CBB852848 | 1500 | 3.7V | 8.5 | 28 | 48 | 29.2 |
CBB603756 | 1500 | 3.7V | 6 | 37 | 56 | 29 |
CBB653168 | 1500 | 3.7V | 6.5 | 31 | 68 | 29.3 |
CBB643956 | 1500 | 3.7V | 6.4 | 39 | 56 | 29.3 |
CBB385068 | 1600 | 3.7V | 3.8 | 50 | 68 | 30.2 |
CBB504663 | 1600 | 3.7V | 5 | 46 | 63 | 30.5 |
CBB535056 | 1600 | 3.7V | 5.3 | 50 | 56 | 30.5 |
CBB405070 | 1620 | 3.7V | 4 | 50 | 70 | 31 |
CBB405475 | 1750 | 3.7V | 4 | 54 | 75 | 32 |
CBB454186 | 1750 | 3.7V | 4.5 | 41 | 86 | 32 |
CBB554663 | 1750 | 3.7V | 5.5 | 46 | 63 | 34.5 |
CBB603493 | 1750 | 3.7V | 6 | 34 | 93 | 35 |
CBB103450 | 1800 | 3.7V | 10 | 34 | 50 | 36 |
CBB103650 | 1800 | 3.7V | 10 | 36 | 50 | 36 |
CBB306095 | 1800 | 3.7V | 3 | 60 | 95 | 37 |
CBB405088 | 1800 | 3.7V | 4 | 50 | 88 | 37 |
CBB782493 | 1800 | 3.7V | 7.8 | 24 | 93 | 37.2 |
CBB505070 | 1800 | 3.7V | 5 | 50 | 70 | 37 |
CBB704060 | 1800 | 3.7V | 7 | 40 | 60 | 37.2 |
CBB515060 | 1800 | 3.7V | 5.1 | 50 | 60 | 37.5 |
CBB754450 | 1800 | 3.7V | 7.5 | 44 | 50 | 37.4 |
CBB356484 | 1900 | 3.7V | 3.5 | 64 | 84 | 38 |
CBB386066 | 2000 | 3.7V | 3.8 | 60 | 66 | 42 |
CBB605060 | 2000 | 3.7V | 6 | 50 | 60 | 43.5 |
CBB903562 | 2000 | 3.7V | 9 | 35 | 62 | 43 |
CBB594858 | 2100 | 3.7V | 5.9 | 48 | 58 | 43 |
CBB784592 | 2100 | 3.7V | 7.8 | 45 | 92 | 43.5 |
CBB753662 | 2100 | 3.7V | 7.5 | 36 | 62 | 43.5 |
CBB794254 | 2100 | 3.7V | 7.9 | 42 | 54 | 43.6 |
CBB734261 | 2150 | 3.7V | 7.3 | 42 | 61 | 44 |
CBB455085 | 2200 | 3.7V | 4.5 | 50 | 85 | 45.5 |
CBB484597 | 2200 | 3.7V | 4.8 | 45 | 94 | 45 |
CBB456484 | 2400 | 3.7V | 4.5 | 64 | 84 | 49 |
CBB506168 | 2400 | 3.7V | 5 | 61 | 68 | 48.5 |
CBB744863 | 2500 | 3.7V | 7.4 | 48 | 63 | 50.5 |
CBB784562 | 2500 | 3.7V | 7.8 | 45 | 65 | 50 |
CBB664867 | 2600 | 3.7V | 6.6 | 48 | 67 | 55 |
CBB903864 | 2600 | 3.7V | 9 | 38 | 64 | 54 |
CBB754085 | 2700 | 3.7V | 7.5 | 40 | 85 | 55 |
CBB725563 | 2800 | 3.7V | 7.2 | 55 | 63 | 58 |
CBB985055 | 2800 | 3.7V | 9.8 | 50 | 55 | 57.2 |
CBB457585 | 3000 | 3.7V | 4.5 | 75 | 85 | 58.5 |
CBB576074 | 3000 | 3.7V | 5.7 | 60 | 74 | 59 |
CBB804085 | 3000 | 3.7V | 8 | 40 | 85 | 60 |
CBB854678 | 3000 | 3.7V | 8.5 | 46 | 78 | 60 |
CBB905060 | 3000 | 3.7V | 9 | 50 | 60 | 59 |
CBB705060 | 3000 | 3.7V | 7 | 50 | 60 | 59.5 |
CBB5852101 | 3200 | 3.7V | 5.8 | 52 | 101 | 62 |
CBB486483 | 3300 | 3.7V | 4.8 | 64 | 83 | 64 |
CBB397590 | 3400 | 3.7V | 3.9 | 75 | 90 | 67 |
CBB556585 | 3500 | 3.7V | 5.5 | 65 | 85 | 68.4 |
CBB505794 | 3700 | 3.7V | 5 | 57 | 94 | 73 |
CBB935070 | 4000 | 3.7V | 9.3 | 50 | 70 | 78.5 |
CBB985068 | 4000 | 3.7V | 9.8 | 50 | 68 | 78 |
CBB3570140 | 4000 | 3.7V | 3.5 | 70 | 140 | 77 |
CBB4868134 | 4000 | 3.7V | 4.8 | 68 | 134 | 77.5 |
CBB954674 | 4000 | 3.7V | 9.5 | 46 | 74 | 77.8 |
CBB318086 | 4150 | 3.7V | 3.1 | 80 | 86 | 82.5 |
CBB825085 | 4200 | 3.7V | 8.2 | 50 | 85 | 84 |
CBB5167100 | 4250 | 3.7V | 5.1 | 67 | 100 | 84.5 |
CBB886168 | 4300 | 3.7V | 8.8 | 61 | 68 | 85 |
CBB104180 | 4300 | 3.7V | 10 | 41 | 80 | 85.5 |
CBB985070 | 4300 | 3.7V | 9.8 | 50 | 70 | 86.2 |
CBB666483 | 4500 | 3.7V | 6.6 | 64 | 83 | 88 |
CBB855085 | 4600 | 3.7V | 8.5 | 50 | 85 | 90 |
CBB4984103 | 4750 | 3.7V | 4.9 | 84 | 103 | 92.5 |
CBB905385 | 5000 | 3.7V | 9 | 53 | 85 | 96 |
CBB7558120 | 5200 | 3.7V | 7.5 | 58 | 120 | 100 |
CBB7850407 | 5200 | 3.7V | 7.5 | 50 | 107 | 100.5 |
CBB8051116 | 6900 | 3.7V | 8 | 51 | 116 | 136 |
CBB985798 | 6900 | 3.7V | 9.8 | 57 | 98 | 138 |
CBB8955132 | 8500 | 3.7V | 8.9 | 55 | 132 | 145 |
CBB6063203 | 10000 | 3.7V | 6 | 63 | 203 | 194 |
CBB80122200 | 20000 | 3.7V | 8 | 122 | 200 | 386 |
Lithium Polymer Ion batteries provide the performance of the Li-ion in a thin or moldable package. They do not use a volatile liquid electrolyte and can sustain significant abuse without explosion or fire.
The lithium polymer uses a polymer gel electrolyte to replace the traditional liquid electrolyte. Lithium-polymer finds its market niche in wafer-thin geometries, such as batteries for credit cards and other such applications. Expected cycle life is about 500+ cycles.
Key Features:
High energy density, high and stable operating voltage, with average voltage over 3.7V.
High safety, no fire, no explosion.
Long cycle life over 800 times.
Battery can be designed into different shapes and sizes.
Customized designs are available,with thickness from 2 to 10mm, capacity from 20 to 25000mAh.
Application:
MP3/MP4/MP5, Bluetooth headset, Bluetooth speaker, Smart wearable products,
Auto electronics, GPS, Smartphone, Digital products,
Portable DVD, Tablet PC, E-book, POS terminal, PDA, Power bank, RC toys, Medical device, etc.
Note: Characteristics can change according to improvements in chemistry or special niche requirements.
Technical specification
Li-Polymer Battery Type | ||||||
Model | Capacity | Nominal Voltage (V) | Dimension(mm) | Weight | ||
(mAh) | Thickness(±0.2) | Width(±0.5) | Length(±0.5) | Approx(g) | ||
CBB301215 | 22 | 3.7V | 3 | 12 | 15 | 1.1 |
CBB451313 | 40 | 3.7V | 4.5 | 13 | 13 | 1.4 |
CBB401120 | 60 | 3.7V | 4 | 11 | 20 | 1.5 |
CBB541116 | 60 | 3.7V | 5.4 | 11 | 16 | 1.6 |
CBB301230 | 70 | 3.7V | 3 | 12 | 30 | 1.6 |
CBB391520 | 70 | 3.7V | 3.9 | 15 | 20 | 1.6 |
CBB451125 | 75 | 3.7V | 4.5 | 11 | 25 | 1.6 |
CBB421326 | 90 | 3.7V | 4.2 | 13 | 26 | 1.8 |
CBB401522 | 100 | 3.7V | 4 | 15 | 22 | 1.9 |
CBB302323 | 110 | 3.7V | 3 | 23 | 23 | 2 |
CBB401235 | 120 | 3.7V | 4 | 12 | 35 | 2.2 |
CBB701723 | 150 | 3.7V | 7 | 17 | 23 | 4.5 |
CBB501235 | 150 | 3.7V | 5 | 12 | 35 | 4.5 |
CBB501236 | 160 | 3.7V | 5 | 12 | 36 | 4.4 |
CBB352730 | 200 | 3.7V | 3.5 | 27 | 30 | 5 |
CBB451730 | 200 | 3.7V | 4.5 | 17 | 30 | 4.8 |
CBB602030 | 200 | 3.7V | 6 | 20 | 30 | 4.8 |
CBB401646 | 230 | 3.7V | 4 | 16 | 46 | 5.2 |
CBB502030 | 250 | 3.7V | 5 | 20 | 30 | 4.4 |
CBB352535 | 270 | 3.7V | 3.5 | 25 | 35 | 7 |
CBB502035 | 300 | 3.7V | 5 | 20 | 35 | 7 |
CBB481738 | 300 | 3.7V | 4.8 | 17 | 38 | 7.2. |
CBB501842 | 320 | 3.7V | 5 | 18 | 42 | 7.5 |
CBB552036 | 350 | 3.7V | 5.5 | 20 | 36 | 7.8 |
CBB601745 | 350 | 3.7V | 6 | 17 | 45 | 7.8 |
CBB702030 | 350 | 3.7V | 7 | 20 | 30 | 7.9 |
CBB352745 | 400 | 3.7V | 3.5 | 27 | 45 | 6.8 |
CBB752327 | 420 | 3.7V | 7.2 | 23 | 27 | 7.2 |
CBB552535 | 450 | 3.7V | 5.5 | 25 | 35 | 10 |
CBB562535 | 450 | 3.7V | 5.6 | 25 | 35 | 10 |
CBB423043 | 500 | 3.7V | 4.2 | 30 | 43 | 9.5 |
CBB502248 | 500 | 3.7V | 5 | 22 | 48 | 8.8 |
CBB482548 | 550 | 3.7V | 4.8 | 25 | 48 | 12.6 |
CBB591944 | 550 | 3.7V | 5.9 | 19 | 44 | 12.5 |
CBB483438 | 600 | 3.7V | 4.8 | 34 | 38 | 12.1 |
CBB383450 | 650 | 3.7V | 3.8 | 34 | 50 | 13.4 |
CBB553040 | 650 | 3.7V | 5.5 | 30 | 40 | 13.2 |
CBB443441 | 660 | 3.7V | 4.4 | 34 | 41 | 13.2 |
CBB503048 | 700 | 3.7V | 5 | 30 | 48 | 13.6 |
CBB603436 | 700 | 3.7V | 6 | 34 | 36 | 14 |
CBB653040 | 750 | 3.7V | 6.5 | 30 | 40 | 15 |
CBB882734 | 780 | 3.7V | 8.8 | 27 | 34 | 16 |
CBB503648 | 850 | 3.7V | 5 | 36 | 48 | 16.5 |
CBB603048 | 850 | 3.7V | 6 | 30 | 48 | 16.5 |
CBB952540 | 850 | 3.7V | 9.5 | 25 | 40 | 16.5 |
CBB952540 | 860 | 3.7V | 9.5 | 25 | 40 | 16.8 |
CBB102536 | 850 | 3.7V | 10 | 25 | 36 | 16.5 |
CBB503450 | 900 | 3.7V | 5 | 34 | 50 | 17.2 |
CBB414551 | 950 | 3.7V | 4.1 | 45 | 51 | 18.1 |
CBB453465 | 1000 | 3.7V | 4.5 | 34 | 65 | 18.5 |
CBB603450 | 1000 | 3.7V | 6 | 34 | 50 | 18.5 |
CBB653248 | 1000 | 3.7V | 6.5 | 32 | 48 | 18.5 |
CBB703048 | 1000 | 3.7V | 7 | 30 | 48 | 18.9 |
CBB623255 | 1100 | 3.7V | 6.2 | 32 | 55 | 19 |
CBB503857 | 1150 | 3.7V | 5 | 38 | 57 | 18 |
CBB653450 | 1150 | 3.7V | 6.5 | 34 | 50 | 22 |
CBB414069 | 1200 | 3.7V | 4.1 | 40 | 69 | 25.5 |
CBB903438 | 1200 | 3.7V | 9 | 34 | 38 | 25.8 |
CBB503562 | 1200 | 3.7V | 5 | 35 | 62 | 25.8 |
CBB803048 | 1200 | 3.7V | 8 | 30 | 48 | 25.9 |
CBB354085 | 1300 | 3.7V | 3.5 | 40 | 85 | 28 |
CBB703562 | 1300 | 3.7V | 7 | 35 | 62 | 28 |
CBB503759 | 1300 | 3.7V | 5 | 37 | 59 | 28 |
CBB623455 | 1350 | 3.7V | 6.2 | 34 | 55 | 28 |
CBB803448 | 1350 | 3.7V | 8 | 34 | 48 | 28.2 |
CBB603553 | 1300 | 3.7V | 6 | 35 | 53 | 28.2 |
CBB454765 | 1400 | 3.7V | 4.5 | 47 | 65 | 28.3 |
CBB455060 | 1400 | 3.7V | 4.5 | 50 | 60 | 28.3 |
CBB903450 | 1400 | 3.7V | 9 | 34 | 50 | 28.2 |
CBB852853 | 1400 | 3.7V | 8.5 | 28 | 53 | 28.3 |
CBB404672 | 1450 | 3.7V | 4 | 46 | 72 | 28.5 |
CBB583572 | 1450 | 3.7V | 5.8 | 35 | 72 | 28.5 |
CBB724048 | 1450 | 3.7V | 7.2 | 40 | 48 | 28.9 |
CBB355475 | 1500 | 3.7V | 3.5 | 54 | 75 | 29 |
CBB852848 | 1500 | 3.7V | 8.5 | 28 | 48 | 29.2 |
CBB603756 | 1500 | 3.7V | 6 | 37 | 56 | 29 |
CBB653168 | 1500 | 3.7V | 6.5 | 31 | 68 | 29.3 |
CBB643956 | 1500 | 3.7V | 6.4 | 39 | 56 | 29.3 |
CBB385068 | 1600 | 3.7V | 3.8 | 50 | 68 | 30.2 |
CBB504663 | 1600 | 3.7V | 5 | 46 | 63 | 30.5 |
CBB535056 | 1600 | 3.7V | 5.3 | 50 | 56 | 30.5 |
CBB405070 | 1620 | 3.7V | 4 | 50 | 70 | 31 |
CBB405475 | 1750 | 3.7V | 4 | 54 | 75 | 32 |
CBB454186 | 1750 | 3.7V | 4.5 | 41 | 86 | 32 |
CBB554663 | 1750 | 3.7V | 5.5 | 46 | 63 | 34.5 |
CBB603493 | 1750 | 3.7V | 6 | 34 | 93 | 35 |
CBB103450 | 1800 | 3.7V | 10 | 34 | 50 | 36 |
CBB103650 | 1800 | 3.7V | 10 | 36 | 50 | 36 |
CBB306095 | 1800 | 3.7V | 3 | 60 | 95 | 37 |
CBB405088 | 1800 | 3.7V | 4 | 50 | 88 | 37 |
CBB782493 | 1800 | 3.7V | 7.8 | 24 | 93 | 37.2 |
CBB505070 | 1800 | 3.7V | 5 | 50 | 70 | 37 |
CBB704060 | 1800 | 3.7V | 7 | 40 | 60 | 37.2 |
CBB515060 | 1800 | 3.7V | 5.1 | 50 | 60 | 37.5 |
CBB754450 | 1800 | 3.7V | 7.5 | 44 | 50 | 37.4 |
CBB356484 | 1900 | 3.7V | 3.5 | 64 | 84 | 38 |
CBB386066 | 2000 | 3.7V | 3.8 | 60 | 66 | 42 |
CBB605060 | 2000 | 3.7V | 6 | 50 | 60 | 43.5 |
CBB903562 | 2000 | 3.7V | 9 | 35 | 62 | 43 |
CBB594858 | 2100 | 3.7V | 5.9 | 48 | 58 | 43 |
CBB784592 | 2100 | 3.7V | 7.8 | 45 | 92 | 43.5 |
CBB753662 | 2100 | 3.7V | 7.5 | 36 | 62 | 43.5 |
CBB794254 | 2100 | 3.7V | 7.9 | 42 | 54 | 43.6 |
CBB734261 | 2150 | 3.7V | 7.3 | 42 | 61 | 44 |
CBB455085 | 2200 | 3.7V | 4.5 | 50 | 85 | 45.5 |
CBB484597 | 2200 | 3.7V | 4.8 | 45 | 94 | 45 |
CBB456484 | 2400 | 3.7V | 4.5 | 64 | 84 | 49 |
CBB506168 | 2400 | 3.7V | 5 | 61 | 68 | 48.5 |
CBB744863 | 2500 | 3.7V | 7.4 | 48 | 63 | 50.5 |
CBB784562 | 2500 | 3.7V | 7.8 | 45 | 65 | 50 |
CBB664867 | 2600 | 3.7V | 6.6 | 48 | 67 | 55 |
CBB903864 | 2600 | 3.7V | 9 | 38 | 64 | 54 |
CBB754085 | 2700 | 3.7V | 7.5 | 40 | 85 | 55 |
CBB725563 | 2800 | 3.7V | 7.2 | 55 | 63 | 58 |
CBB985055 | 2800 | 3.7V | 9.8 | 50 | 55 | 57.2 |
CBB457585 | 3000 | 3.7V | 4.5 | 75 | 85 | 58.5 |
CBB576074 | 3000 | 3.7V | 5.7 | 60 | 74 | 59 |
CBB804085 | 3000 | 3.7V | 8 | 40 | 85 | 60 |
CBB854678 | 3000 | 3.7V | 8.5 | 46 | 78 | 60 |
CBB905060 | 3000 | 3.7V | 9 | 50 | 60 | 59 |
CBB705060 | 3000 | 3.7V | 7 | 50 | 60 | 59.5 |
CBB5852101 | 3200 | 3.7V | 5.8 | 52 | 101 | 62 |
CBB486483 | 3300 | 3.7V | 4.8 | 64 | 83 | 64 |
CBB397590 | 3400 | 3.7V | 3.9 | 75 | 90 | 67 |
CBB556585 | 3500 | 3.7V | 5.5 | 65 | 85 | 68.4 |
CBB505794 | 3700 | 3.7V | 5 | 57 | 94 | 73 |
CBB935070 | 4000 | 3.7V | 9.3 | 50 | 70 | 78.5 |
CBB985068 | 4000 | 3.7V | 9.8 | 50 | 68 | 78 |
CBB3570140 | 4000 | 3.7V | 3.5 | 70 | 140 | 77 |
CBB4868134 | 4000 | 3.7V | 4.8 | 68 | 134 | 77.5 |
CBB954674 | 4000 | 3.7V | 9.5 | 46 | 74 | 77.8 |
CBB318086 | 4150 | 3.7V | 3.1 | 80 | 86 | 82.5 |
CBB825085 | 4200 | 3.7V | 8.2 | 50 | 85 | 84 |
CBB5167100 | 4250 | 3.7V | 5.1 | 67 | 100 | 84.5 |
CBB886168 | 4300 | 3.7V | 8.8 | 61 | 68 | 85 |
CBB104180 | 4300 | 3.7V | 10 | 41 | 80 | 85.5 |
CBB985070 | 4300 | 3.7V | 9.8 | 50 | 70 | 86.2 |
CBB666483 | 4500 | 3.7V | 6.6 | 64 | 83 | 88 |
CBB855085 | 4600 | 3.7V | 8.5 | 50 | 85 | 90 |
CBB4984103 | 4750 | 3.7V | 4.9 | 84 | 103 | 92.5 |
CBB905385 | 5000 | 3.7V | 9 | 53 | 85 | 96 |
CBB7558120 | 5200 | 3.7V | 7.5 | 58 | 120 | 100 |
CBB7850407 | 5200 | 3.7V | 7.5 | 50 | 107 | 100.5 |
CBB8051116 | 6900 | 3.7V | 8 | 51 | 116 | 136 |
CBB985798 | 6900 | 3.7V | 9.8 | 57 | 98 | 138 |
CBB8955132 | 8500 | 3.7V | 8.9 | 55 | 132 | 145 |
CBB6063203 | 10000 | 3.7V | 6 | 63 | 203 | 194 |
CBB80122200 | 20000 | 3.7V | 8 | 122 | 200 | 386 |
Add: RM504, 55 Hanxing Zhong Road,Zhongcun, Panyu, Guangzhou 511495,China
Tel: 0086-20-84888946
Fax: 0086-20-62824569
Mobile: 0086-18926204689
Email: export@cbb-battery.com
cbbbattery@gmail.com
Wechat: m18926204689