Add: RM504, 55 Hanxing Zhong Road,Zhongcun , Panyu, Guangzhou 511495,China
Tel: 0086-20-84888946
Fax: 0086-20-62824569
Mobile: 0086-18926204689
-----------------------------
Email: export@cbb-battery.com
cbbbattery@gmail.com
QQ: 406106505
Wechat: m18926204689
65D23R-MF
KOYAMA
85072000
high performance, best selling and advanced technology
Quantity: | |
---|---|
KOYAMA New Calcium 12V 65AH Lead Acid SMF
Automobile Car Battery with Low Self Discharge-65D23RMF
Lead Acid SMF Automobile Car Battery
Physical Specification | ||
Nominal Voltage | 12V | |
Nominal capacity(20HR) | 65AH | |
Dimension | Length | 230± 3mm |
Width | 170 ± 3mm | |
Container Height | 200 ± 3mm | |
Total Height(with terminal) | 220 ±3mm | |
Weight | Approx 17.6Kg | |
Standard Terminal | A | |
Cell Layout | 1 | |
Case | Black | |
Cover | Black | |
Handle | Red/ Green | |
Electrical Specification | ||
Rated Capacity | 20 hour rate(3.0A) | 65AH |
Reserve Capacity | 114min | |
Cold Cranking Performance Amps.@(-180C) | 494 |
MF Battery List
Type | Voltage | Capacity | Overall size |
38B20R | 12 | 36 | 202*129*201*223 |
38B20L | 12 | 36 | 202*129*201*223 |
55B24R | 12 | 45 | 238*129*201*221 |
55B24L | 12 | 45 | 238*129*201*221 |
55D26R | 12 | 60 | 260*171*201*220 |
55D26L | 12 | 60 | 260*171*201*220 |
80D26R | 12 | 70 | 260*171*201*220 |
80D26L | 12 | 70 | 260*171*201*220 |
55D23R | 12 | 60 | 230*170*201*223 |
55D23L | 12 | 60 | 230*170*201*223 |
75D23R | 12 | 65 | 230*170*201*223 |
75D23L | 12 | 65 | 230*170*201*223 |
75D31R | 12 | 75 | 306*170*201*223 |
75D31L | 12 | 75 | 306*170*201*223 |
95D31R | 12 | 80 | 306*170*201*223 |
95D31L | 12 | 80 | 306*170*201*223 |
213R | 12 | 58 | 243*172*155*175 |
213L | 12 | 58 | 243*172*155*175 |
55530 | 12 | 55 | 238*173*180*180 |
56077 | 12 | 60 | 238*173*180*180 |
55415 | 12 | 54 | 287*172*173*173 |
56618 | 12 | 66 | 287*175*190*190 |
56318 | 12 | 63 | 287*172*173*173 |
58815 | 12 | 88 | 350*174*179*179 |
60038 | 12 | 100 | 350*174*179*179 |
75-60 | 12 | 60 | 232*173*185*185 |
78-60 | 12 | 65 | 260*173*185*1855 |
KOYAMA New Calcium 12V 65AH Lead Acid SMF
Automobile Car Battery with Low Self Discharge-65D23RMF
Lead Acid SMF Automobile Car Battery
Physical Specification | ||
Nominal Voltage | 12V | |
Nominal capacity(20HR) | 65AH | |
Dimension | Length | 230± 3mm |
Width | 170 ± 3mm | |
Container Height | 200 ± 3mm | |
Total Height(with terminal) | 220 ±3mm | |
Weight | Approx 17.6Kg | |
Standard Terminal | A | |
Cell Layout | 1 | |
Case | Black | |
Cover | Black | |
Handle | Red/ Green | |
Electrical Specification | ||
Rated Capacity | 20 hour rate(3.0A) | 65AH |
Reserve Capacity | 114min | |
Cold Cranking Performance Amps.@(-180C) | 494 |
MF Battery List
Type | Voltage | Capacity | Overall size |
38B20R | 12 | 36 | 202*129*201*223 |
38B20L | 12 | 36 | 202*129*201*223 |
55B24R | 12 | 45 | 238*129*201*221 |
55B24L | 12 | 45 | 238*129*201*221 |
55D26R | 12 | 60 | 260*171*201*220 |
55D26L | 12 | 60 | 260*171*201*220 |
80D26R | 12 | 70 | 260*171*201*220 |
80D26L | 12 | 70 | 260*171*201*220 |
55D23R | 12 | 60 | 230*170*201*223 |
55D23L | 12 | 60 | 230*170*201*223 |
75D23R | 12 | 65 | 230*170*201*223 |
75D23L | 12 | 65 | 230*170*201*223 |
75D31R | 12 | 75 | 306*170*201*223 |
75D31L | 12 | 75 | 306*170*201*223 |
95D31R | 12 | 80 | 306*170*201*223 |
95D31L | 12 | 80 | 306*170*201*223 |
213R | 12 | 58 | 243*172*155*175 |
213L | 12 | 58 | 243*172*155*175 |
55530 | 12 | 55 | 238*173*180*180 |
56077 | 12 | 60 | 238*173*180*180 |
55415 | 12 | 54 | 287*172*173*173 |
56618 | 12 | 66 | 287*175*190*190 |
56318 | 12 | 63 | 287*172*173*173 |
58815 | 12 | 88 | 350*174*179*179 |
60038 | 12 | 100 | 350*174*179*179 |
75-60 | 12 | 60 | 232*173*185*185 |
78-60 | 12 | 65 | 260*173*185*1855 |
Add: RM504, 55 Hanxing Zhong Road,Zhongcun, Panyu, Guangzhou 511495,China
Tel: 0086-20-84888946
Fax: 0086-20-62824569
Mobile: 0086-18926204689
Email: export@cbb-battery.com
cbbbattery@gmail.com
Wechat: m18926204689