Add: RM504, 55 Hanxing Zhong Road,Zhongcun , Panyu, Guangzhou 511495,China
Tel: 0086-20-84888946
Fax: 0086-20-62824569
Mobile: 0086-18926204689
-----------------------------
Email: export@cbb-battery.com
cbbbattery@gmail.com
QQ: 406106505
Wechat: m18926204689
Availability: | |
---|---|
Quantity: | |
12 Tubular Deep Cycle Tricycle Battery | |||||||||
MODEL | Rated Voltage | Rated Capacity(AH) | Dimension (mm) | Without acid(kg) | With acid(kg) | ||||
(V) | 5HR | 20HR | Length | Width | Height | Total Height | |||
6-DG-140 | 12 | 70 | 98 | 365 | 175 | 255 | 275 | 20 | 30 |
6-DG-150 | 12 | 80 | 112 | 365 | 175 | 255 | 275 | 21 | 31 |
6-DG-160 | 12 | 90 | 126 | 365 | 175 | 255 | 275 | 23 | 33 |
6-DG-170 | 12 | 100 | 140 | 365 | 175 | 255 | 275 | 25 | 35 |
6-DG-180 | 12 | 105 | 147 | 365 | 175 | 275 | 285 | 26 | 36 |
6-DG-190 | 12 | 110 | 154 | 365 | 175 | 275 | 285 | 27 | 37.5 |
6-DG-200 | 12 | 120 | 168 | 365 | 175 | 275 | 285 | 29 | 38 |
Tubular Deep Cycle Battery for heavy Duty Equipments | |||||||||
EBN280-12 | 12 | 167 | 280 | 520 | 283 | 207 | 230 | 48 | 67 |
EBN260-12 | 12 | 175 | 260 | 520 | 283 | 207 | 230 | 46.5 | 65.5 |
EBN240-12 | 12 | 190 | 240 | 520 | 283 | 207 | 230 | 44 | 63 |
12 Tubular Deep Cycle Tricycle Battery | |||||||||
MODEL | Rated Voltage | Rated Capacity(AH) | Dimension (mm) | Without acid(kg) | With acid(kg) | ||||
(V) | 5HR | 20HR | Length | Width | Height | Total Height | |||
6-DG-140 | 12 | 70 | 98 | 365 | 175 | 255 | 275 | 20 | 30 |
6-DG-150 | 12 | 80 | 112 | 365 | 175 | 255 | 275 | 21 | 31 |
6-DG-160 | 12 | 90 | 126 | 365 | 175 | 255 | 275 | 23 | 33 |
6-DG-170 | 12 | 100 | 140 | 365 | 175 | 255 | 275 | 25 | 35 |
6-DG-180 | 12 | 105 | 147 | 365 | 175 | 275 | 285 | 26 | 36 |
6-DG-190 | 12 | 110 | 154 | 365 | 175 | 275 | 285 | 27 | 37.5 |
6-DG-200 | 12 | 120 | 168 | 365 | 175 | 275 | 285 | 29 | 38 |
Tubular Deep Cycle Battery for heavy Duty Equipments | |||||||||
EBN280-12 | 12 | 167 | 280 | 520 | 283 | 207 | 230 | 48 | 67 |
EBN260-12 | 12 | 175 | 260 | 520 | 283 | 207 | 230 | 46.5 | 65.5 |
EBN240-12 | 12 | 190 | 240 | 520 | 283 | 207 | 230 | 44 | 63 |
• Excellent energy storage capacity combined with high reliability
• 700 Cycles at 75%DOD
• Tubular plate construction consisting of a lead calcium alloy
• High cycle service life
• Better temperature resistance performance
• Excellent deep cycle performance
• Superior low current discharge performance
• Better charge acceptability
• Better safety performance and reliability
• High Performance price/ratio and low yearly operating cost
• Non-Spillable construction design
• Low self discharge characteristics
Â
• Excellent energy storage capacity combined with high reliability
• 700 Cycles at 75%DOD
• Tubular plate construction consisting of a lead calcium alloy
• High cycle service life
• Better temperature resistance performance
• Excellent deep cycle performance
• Superior low current discharge performance
• Better charge acceptability
• Better safety performance and reliability
• High Performance price/ratio and low yearly operating cost
• Non-Spillable construction design
• Low self discharge characteristics
Â
• E-tricycle
• Rickshaw
• other electric vehicle
• energy storage
• E-tricycle
• Rickshaw
• other electric vehicle
• energy storage
Add: RM504, 55 Hanxing Zhong Road,Zhongcun, Panyu, Guangzhou 511495,China
Tel: 0086-20-84888946
Fax: 0086-20-62824569
Mobile: 0086-18926204689
Email: export@cbb-battery.com
cbbbattery@gmail.com
Wechat: m18926204689