12V 150ah Lead Acid Battery VRLA Rechargeable Battery Np150-12

Product Description

Koyama VRLA Rechargeable 12V150Ah Battery Np150-12
12V150AH Battery
Sealed Lead Acid Battery
Lead acid battery
Lead acid storage battery
Storage battery
UPS Battery
Rechargeable battery


Description

NP (General Models) Series Valve Regulated Lead Acid batteries are designed with AGM technology,
High performance plates and electrolyte to gain extra power output for common power backup system applications widely
Used in the fields of UPS, Emergency Lighting System.

Features

-Sealed and maintenance free operation
-Non-Spillable construction design.
-ABS Containers and Covers (UL94HB), UL94V-0 optional.
-Safety valve installation for explosion proof.
-High quality and high reliability.
-Exceptional deep discharge recovery performance.
-Low self discharge characteristic.
-Flexibility design for multiple install positions.

Applications

-Portable VTR/TV, tape recorders, radios, etc.
-Power tools, lawn mowers and vacuum cleaners
-Cameras and photographic equipment
-Computers etc.
-Portable measuring equipment
-Portable telephone sets
-Various power toys and recreational equipment
-Lighting equipment
-Uninterruptible Power Supply
-Communications and electric equipment
-Emergency lighting equipment
-Fire alarms and security systems
-Various telemeter equipment
-Office computers, processors and other office automation equipment
-Robots, control equipment and other factory automation equipment
-Emergency power supplies in power generation plants and substations

Certificates: ISO9001&14001, CE, UL
Standard:   JIS, DIN, IEC & BS6290-4

Specification
-Battery Type: Valve Regulated sealed lead acid battery
-Standard: JIS, DIN, IEC & BS6290-4
-Model No.: NP150-12
-Nominal Voltage: 12V
-Nominal capacity: 150Ah
-Dimension: L484*W171*T241*TH241
-Weight: 44KGS
-Terminal: T4

NP1.3-12 12 1.3 97 3.82 43 1.69 52 2.05 58 2.28 0.5 1.10 F1
NP2-12 2 178 7.01 35 1.38 61 2.40 67 2.64 0.82 1.80 F1/F2
NP3.3-12 3.3 134 5.28 67 2.64 61 2.40 67 2.64 1.3 2.86 F1/F2
NP4-12 4 90 3.54 70 2.76 101 3.98 107 4.21 1.4 3.08 F1/F2
NP4.5-12 4.5 90 3.54 70 2.76 101 3.98 107 4.21 1.5 3.30 F1/F2
NP5-12 5 90 3.54 70 2.76 101 3.98 107 4.21 1.6 3.52 F1/F2
NP5.5-12 5.5 151 5.94 65 2.56 94 3.70 100 3.94 1.95 4.29 F1/F2
NP6.5-12 6.5 151 5.94 65 2.56 94 3.70 100 3.94 2 4.40 F1/F2
NP7-12 7 151 5.94 65 2.56 94 3.70 100 3.94 2.1 4.62 F1/F2
NP7.2-12 7.2 151 5.94 65 2.56 94 3.70 100 3.94 2.2 4.84 F1/F2
NP7.5-12 7.5 151 5.94 65 2.56 94 3.70 100 3.94 2.3 5.06 F1/F2
NP9-12 9 151 5.94 65 2.56 94 3.70 100 3.94 2.4 5.28 F1/F2
NP10-12 10 152 5.98 99 3.90 96 3.78 102 4.02 3.2 7.04 F1/F2
NP12-12 12 152 5.98 99 3.90 96 3.78 102 4.02 3.4 7.48 F1/F2
NP15-12 15 152 5.98 99 3.90 96 3.78 102 4.02 4.1 9.02 F1/F2
NP17-12 17 181 7.13 77 3.03 167 6.57 167 6.57 5.4 11.88 L1
NP18-12 18 181 7.13 77 3.03 167 6.57 167 6.57 5.6 12.32 L1
NP20-12 20 181 7.13 77 3.03 167 6.57 167 6.57 6.1 13.42 L6/T3
NP24-12 24 165 6.50 126 4.96 174 6.85 174 6.85 7.9 17.38 L2/T3
NP26-12 26 166 6.54 175 6.89 126 4.96 126 4.96 8.1 17.82 L2
NP28/12 28 166 6.54 175 6.89 126 4.96 126 4.96 8.5 18.70 L2/T3
NP33-12 33 196 7.72 130 5.12 155 6.10 179 7.05 10 22.00 L7/T3/L4
NP40-12 38 197 7.76 166 6.54 174 6.85 179 7.05 12.8 28.16 L6/T3/L7
NP42-12 42 198 7.80 166 6.54 174 6.85 174 6.85 13.1 28.82 L7/T3/L3
NP45-12 45 198 7.80 166 6.54 172 6.77 172 6.77 13.5 29.70 L7/T3/L3
NP50-12 50 258 10.16 134 5.28 200 7.87 200 7.87 15.5 34.10 L8
NP50-12(I) 50 229 9.02 138 5.43 208 8.19 212 8.35 15.5 34.10 T3
NP55-12 55 229 9.02 138 5.43 208 8.19 226 8.90 17.4 38.28 L4/T3
NP60-12 60 350 13.78 167 6.57 178 7.01 178 7.01 17.7 38.94 L9/T3
NP65-12 65 350 13.78 167 6.57 178 7.01 178 7.01 20.8 45.76 L9/T3/L4
NP70-12 70 260 10.24 169 6.65 211 8.31 215 8.46 22 48.40 T3
NP75-12 75 350 13.78 167 6.57 178 7.01 178 7.01 22.5 49.50 L9/T3
NP80-12 80 260 10.24 169 6.65 211 8.31 231 9.09 23.5 51.70 L11
NP85-12 85 331 13.03 174 6.85 214 8.43 240 9.45 25.1 55.22 L12/T4/L4
NP90-12 90 307 12.09 169 6.65 211 8.31 227 8.94 26.7 58.74 L13/T3
NP100-12 100 331 13.03 174 6.85 214 8.43 240 9.45 28 61.60 L12/T4
NP120-12 100 407 16.02 174 6.85 210 8.27 233 9.17 33 72.60 L14/T5
NP150-12 150 484 19.06 171 6.73 241 9.49 241 9.49 41 90.20 L16/T4
NP160-12 160 532 20.94 206 8.11 216 8.50 240 9.45 49.5 108.90 L17/T4
NP180-12 180 532 20.94 206 8.11 216 8.50 221 8.70 52.5 115.50 T4
NP200-12 200 522 20.55 240 9.45 219 8.62 244 9.61 58.5 128.70 L17/T5
NP220-12 220 522 20.55 240 9.45 219 8.62 244 9.61 60 132.00 L17/T5
NP250-12 250 520 20.47 268 10.55 220 8.66 245 9.65 70.5 155.10 L17/T5


Please feel free contact us for the most competitive rates.


Payment terms:

1. By T/T , 30% T/T in advance,70% before shipment 
2. By L/C at sight
3. Western Union, Money gram or cash 
Trade terms: ex works or Fob Guangzhou/Shenzhen

Package details:
1. Standard export carton ,then onto pallets, or neutral package
2. If any special requirements on package , it is negotiable 
3. All batteries are inspected carefully by QC before shipment.

Delivery time :
1. our lead time is 15-30days on the basis of order quantity after getting 30% deposit
2. if you need samples or small quantity , we can ship battery within 3-7days if we have stock after test is finished.

Minimum order quantity:
1. if battery is smaller than 17ah,MOQ would be 200-1000pcs as per actual battery size if battery is bigger than 17ah, MOQ would be 50-200pcs as per actual battery size
2. if order is big quantity or 1*20'fcl load , the price would be much competitive


I Want To Purchase

NP Series-VRLA AGM BATTERY