Eurobatt Gel Battery

Technical Specification

Model   No Rated Voltage(V) Capacity (Ah) Dimension Weight Terminal Type
Length Width Height Total   Height kg pound
mm inch mm inch mm inch mm inch
Front Access Eurobatt GEL Battery for   Telecommunications/IT Applications
NPFG55-12 12 55 277 10.91 106 4.17 222 8.74 222 8.74 16.6 36.5 T2
NPFG80-12 12 80 562 22.13 114 4.49 188 7.40 188 7.40 25.2 55.4 T3
NPFG100-12 12 100 507 19.96 110 4.33 228 8.98 228 8.98 29.7 65.3 T4
NPFG110-12 12 110 394 15.51 110 4.33 286 11.26 286 11.26 30.6 67.3 T4
NPFG110-12B 12 110 507 19.96 110 4.33 224 8.82 234 9.21 30.6 67.3 T4
NPFG125-12 12 125 551 21.69 110 4.33 240 9.45 240 9.45 38.0 83.6 T4
NPFG150-12 12 150 551 21.69 110 4.33 288 11.34 288 11.34 45.2 99.4 T4
NPFG155-12 12 155 560 22.05 125 4.92 280 11.02 280 11.02 45.4 99.9 T4
NPFG160-12 12 160 551 21.69 110 4.33 288 11.34 288 11.34 45.8 100.8 T4
NPFG175-12 12 175 546 21.50 125 4.92 321 12.64 321 12.64 53.9 118.6 T5
NPFG180-12 12 180 560 22.05 125 4.92 316 12.44 316 12.44 54.2 119.2 T5
NPFG180-12B 12 180 560 22.05 125 4.92 316 12.44 316 12.44 55.2 121.4 T5
NPFG190-12 12 190 560 22.05 125 4.92 316 12.44 316 12.44 56.0 123.2 T5
NPFG190-12B 12 190 560 22.05 125 4.92 316 12.44 316 12.44 57.2 125.8 T5
NPFG200-12 12 200 560 22.05 125 4.92 316 12.44 316 12.44 57.2 125.8 T5
NPFG200-12B 12 200 560 22.05 125 4.92 316 12.44 316 12.44 58.2 128.0 T5


Main Features

• Gel technology applied in NPFG range batteries.                                                                 

• Front-access terminal connections for fast and easy installation and maintenance                           

• Suitable for 19", 23" rack or cabinet                                                                   

• Excellent special lead-tin-calcium formula alloy for Grids and plates                                         

• Mircoporous glass mats in low resistance as separator                                                          

• Self-regulating pressure relief valve                                                                     

• 12+ years expectant Life under full float service at 25℃(77℉)

Applications

• 19" and 23" standard power cabinet                                                                 

• communication system, microwave station, mobile base station, data center,    

   radio / broadcasting station                                                                      

• Power system of special network or local area network                                                      

• Emergency lighting and signal system                                                                

• UPS, Standby power, etc  

Terminal Chart

Documents

1.DCG series-Deep Cycle Gel Battery Brochure
2.

I Want To Purchase