Marine /RV Deep-Cycle AGM Battery

Technical Specification

 

Model No Industry No Voltage (V) Capacity (Ah) Dimension Weight Terminal Type
Length Width Height Total Height kg
 mm mm mm  mm
6V MARINE /RV DEEP CYCLE AGM BATTERY
DC210-6.pdf GC2/T105 6 210 260 180 247 252 29.5 T5/AP
DC225-6AP.pdf DIN-TE35 6 225 243 187 275 275 30.5 T5/AP
DC225-6.pdf GC2H/T125 6 226 260 180 247 252 30 T5/AP
DC250-6.pdf GC2H/T145 6 250 260 180 265 272 34.5 T5/AP
DC310-6DT.pdf 902/J305 6 310 295 178 354 360 46.0 T5/DT
DC330-6DT.pdf 902/J305 6 330 295 178 354 360 46.6 T5/DT
DC380-6DT.pdf L16 6 380 295 178 404 410 55.3 T5/DT
DC420-6DT.pdf L16H 6 380 295 178 404 410 56.8 T5/DT
12V MARINE/RV DEEP CYCLE AGM BATTERY
DC75-12.pdf 24 12 75 260 169 211 215 25 T3/AP
DC85-12.pdf 24 12 85 260 169 211 215 26.1 T3/AP
DC90-12.pdf 27 12 90 307 169 211 216 28.2 T3/AP
DC100-12AP.pdf 27 12 100 307 169 211 216 30.2 T3/AP
DC110-12.pdf 31 12 110 331 174 214 220 33.3 T4/AP
DC110-12B.pdf 31 12 110 328 172 210 233 32.8 T4/AP
DC120-12.pdf N/A 12 120 407 173 210 233 39.2 T5/AP
DC135-12AP.pdf N/A 12 135 341 173 283 289 40.8 T5/AP
DC150-12.pdf N/A 12 150 484 171 241 241 45.5 T4/AP
DC150-12B.pdf (DIN) 12 150 328 182 267 272 44.2 T5/AP
DC180-12.pdf 4D 12 180 532 206 216 222 56 T5/AP
DC200-12.pdf 4D 12 200 532 206 216 222 58.5 T5/AP
DC220-12.pdf 4D 12 210 522 240 219 225 65 T5/AP
DC240-12.pdf 8D 12 240 520 269 203 209 71.0 T5/AP
DC260-12.pdf 8D 12 260 520 268 220 226 77 T5/AP

 

Main Features

• High Power Density                                                                                  

•Thick Plates and High-density

• Superior Deep Cycle Design

• High Power Density

•Thick Plates and High-density Active Material

•Excellent energy storage capacity combined with high reliability

•Designed in accordance with IEC 60254-1

•700 Cycles at 75%DOD

Applications

•  Golf car, wheeler, electric vehicle                           

•  Solar energy/ wind power system                          

•  electrical tools                        

•  other power drive equipment, etc                         

•  Golf/NEV/Utility Vehicles                         

•  Aerial Work Platforms/Access                         

•  Floor Machine                         

• Material Handing

Terminal Chart

Documents

1.DCG series-Deep Cycle Gel Battery Brochure
2.

I Want To Purchase

Marine Starting Battery