SQUARE LiFePo4 BATTERY

Product Description

Introduction

The lithium iron phosphate battery is a type of rechargeable battery based on the original lithium ion chemistry, created by the use of Iron (Fe) as a cathode material. It is not yet widely in use. LiFePO4 cells have a higher discharge current, do not explode under extreme conditions and weigh less but have lower voltage and energy density than normal Li-ion cells.

Key Features:

 

  1)Long cycle life: More than 2000 times (charging and discharging at 1C,remain capacity more than 80%)
  2)Safety: No fire and explosion in overcharge test at voltage up to 30V in short-circuit test, Acupuncture test and heat shock up to 130℃
  3)High discharging rate to 30C

  4)Excellent high temperature performance: operate in 85℃ could working well, have more wide operate temperature range than other battery. 


Application: 

Power tooling, Lighting equipment, e-bike, scooter, UPS, solar energy storage system, Electric vehicle, E-bus, E-boat, Test & inspection system, other electronic products.


Technical Specification

Model Battery   Material Nominal   Voltage(V) Nominal   Capacity (Ah) Internal   Resistance (mΩ) Life   Cycles Maximum   Charge Voltage Cut-off   Discharge Voltage Battery   weight (Approx.) Measurement(Φ*H)
CBB14500 LiFePO4 3.2V 400mAh ≤50 ≥2000 3.65V 2.3V 18.5g 14×50mm
CBB18500 LiFePO4 3.2V 1100mAh ≤40 ≥2000 3.65V 2.3V 32g 18×50mm
CBB18650 LiFePO4 3.2V 1500mAh ≤40 ≥2000 3.65V 2.3V 45g 18×65mm
CBB22650 LiFePO4 3.2V 2300mAh ≤20 ≥2000 3.65V 2.3V 60g 22×65mm
CBB26650 LiFePO4 3.2V 3300mAh ≤40 ≥2000 3.65V 2.3V 80g 26×65mm
CBB26650 LiFePO4 3.2V 3600mAh ≤40 ≥2000 3.65V 2.3V 83g 26×65mm
CBB32650 LiFePO4 3.2V 6000mAh ≤10 ≥2000 3.65V 2.3V 195g 32*65mm
CBB32700 LiFePO4 3.2V 6500mAh ≤10 ≥2000 3.65V 2.3V 198g 32*70mm
CBB186575 LiFePO4 3.2V 5Ah ≤10 ≥2000 3.65V 2.3V 83g 18*65*75mm
CBB1865142 LiFePO4 3.2V 10AH ≤10 ≥2000 3.65V 2.3V 350g 18*65*138*142mm
CBB2770180 LiFePO4 3.2V 20AH ≤5 ≥2000 3.65V 2.3V 600g 27*70*170*180mm
CBB3613075 LiFePO4 3.2V 40Ah ≤3 ≥3000 3.65V 2.3V 1.3kg 36*130*155*175mm
CBB3613070 LiFePO4 3.2V 50Ah ≤1 ≥3000 3.65V 2.3V 1.4Kg 36*130*150*170mm
CBB36130190 LiFePO4 3.2V 60Ah ≤1 ≥3000 3.65V 2.3V 1.65Kg 36*130*170*190mm
CBB48173125 LiFePO4 3.2V 86Ah ≤1 ≥3000 3.65V 2.3V 2.15Kg 48*174*128*132mm
LiFePO4 3.2V 100Ah ≤1 ≥3000 3.65V 2.3V 2.28Kg 48*174*128*132mm
CBB360130290 LiFePO4 3.2V 100Ah ≤1 ≥3000 3.65V 2.3V 2.7Kg 36*130*268*290mm
CBB53173200 LiFePO4 3.2V 206Ah ≤1 ≥3000 3.65V 2.3V 4.18Kg 54*175*200*207mm
CBB71173200 LiFePO4 3.2V 277Ah ≤1 ≥3000 3.65V 2.3V 5.54Kg 71*175*200*207mm



I Want To Purchase

Li-ion Battery

Li Polymer Battery