Ytz10s-Mf Sealed Maintenance Free Battery 12V SMF Powersport Motorcycles Scooters Atvs

Product Description

12-VOLT   MOTORCYCLE FACTORY ACTIVATED SEALED BATTERY - VRLA (Valve Regulated lead   Acid)
Model No. Intel   Model No Rated   Voltage 20h   Rated Capacity Overall   Dimension  (mm) Terminal   Type Weight
(V) Ah L W H kgs
6N4-BS(MF) 6N4-BS 6 4 70 84 93 / 0.77
6N6L-BS(MF) 6N6L-BS 6 6 98 56 116 6 1.18
6N11A-BS(MF) 6N11A-BS 6 11 121 58 130 6 1.7
YB2.5L-BS(MF) YB2.5L-BS 12 2.5 81 71 105 / 1.1
YB3L-BS(MF) YB3L-BS 12 3 100 58 105 6 1.2
YB4L-BS(MF) YB4L-BS 12 4 113 70 85 11 1.4
YB5L-BS(MF) 12N5L-BS 12 5 119 60 129 6 1.82
YB6.5L-BS(MF) 12N6.5L-BS 12 6.5 139 65 100 6 2.05
YB7BL-BS(MF) 12N7BL-BS 12 7 148 60 128 6 2.23
YB7B-BS(MF) 12N7B-BS 12 7 148 60 128 6 2.44
YB7-BS(MF) 12N7-BS 12 7 137 76 124 6 2.6
YB7L-BS(MF) 12N7L-BS 12 7 137 76 124 6 2.6
YB9-BS(MF) 12N9-BS 12 9 137 77 135 6 2.8
YB10L-BS(MF) YB10L-BS 12 11 132 88 145 11 3.5
YB12A-BS(MF) YB12A-BS 12 12 134 80 160 11 3.65
YB14L-BS(MF) YB14L-BS 12 14 134 89 166 11 4.7
YB16L-BS(MF) YB16L-BS 12 19 175 100 155 11 5.8
Y50-N18L-BS(MF) Y50-N18L-BS 12 20 205 90 159 11 6.3
YTX24HL-BS(MF) YTX24HL-BS 12 21 205 90 159 11 6.3
U1-7(MF) U1-7 12 19 195 128 157 11 6.8
U1-9(MF) U1-9 12 25 195 128 157 11 7.8
U1-11(MF) U1-11 12 32 195 128 157 11 9.2
YT4L-BS(MF)
12 3 114 71 86 5 1.38
YTX4L-BS(MF)
12 3 5 1.49
12GS-4.5(MF)
12 4.5 90 70 102 10 1.2
YT5L-BS(MF)
12 5 114 71 106 5 1.72
YTX5L-BS(MF)
12 5 5 1.76
YTX7L-BS(MF)
12 6 114 71 131 5 2.25
YTX7A-BS(MF)
12 6 152 88 94 11 2.52
YTX9-BS(MF)
12 8 152 88 106 11 3.03
YTX12A-BS(MF)
12 9.5 152 88 106 11 3.1
YTX12-BS(MF)
12 10 152 88 131 11 3.72
YTX14-BS(MF)
12 12 152 88 147 11 3.7
YTX16-BS(MF)
12 14 150 87 161 11 5.38
YTX20-BS(MF)
12 18 175 87 155 11 6.4
YTX20L-BS(MF)
12 18 175 87 155 11 6.4
YTX30L-BS(MF)
12V 30 166 126 175 4 9.2
GT4B-5(MF)
12 2.3 114 39 87 13 0.85
YTR4A-BS(MF)
12 2.3 114 49 87 13 0.98
YTZ3S(MF)
12 3.5 113 70 85 12 1.37
YTZ5S(MF)
12 4 113 70 85 12 1.48
YTZ7S(MF)
12 6 113 70 108 11 2.1
YTZ10S(MF)
12 8.6 150 87 94 11 3
YTZ12S(MF)
12 11 150 87 110 11 3.2
YTZ14S(MF)
12 12 150 87 110 11 3.2
YT6B-3(MF)
12 6 113 70 108 11 2
YT7B-4(MF)
12 7 150 65 94 11 2.1
YT9B-4(MF)
12 9 150 70 105 11 2.7
YT12B-4(MF)
12 10 150 70 130 11 3.2
YT14B-4(MF)
12 12 150 70 145 11 3.7
YT20-4(MF)
12 18 175 87 155 11 6.4
12-VOLT MOTORCYCLE NANO GEL SEALED BATTERY - VRLA (Valve   Regulated Gel)
Model No. Intel   Model No Rated   Voltage 20h   Rated Capacity Overall   Dimension  (mm) Terminal   Type Weight
(V) Ah L W H
GT7B-4 YT7B-4 12 6 150 65 92 6 2.44
GT9B-4 YT9B-4 12 8 150 69 105 6 2.96
GT12B-4 YT12B-4 12 10 150 70 130 11 3.68
GT14B-4 YT14B-4 12 12 150 70 145 11 4.27
GT3ZS YTZ3S 12 3 113 70 85 12 1.4
GT5ZS YTZ5S 12 4 113 70 85 12 1.48
GTZ7S YTZ7S 12 6 113 70 108 11 1.93
GTZ10S YTZ10S 12 8.6 150 87 94 11 2.64
GTZ12S YTZ12S 12 11 150 87 110 11 3.31
GTZ14S YTZ14S 12 12 150 87 110 11 3.38
GYZ16S GYZ16H 12 16 150 87 145 12 4.62
YB9-BS(MF) 12N9-BS 12 9 137 77 135 6 2.8
GEL Harley Davidson Battery
GHD14H-BS BA14SHD 12 14 149 87 144 21 4.6
GHD14HL-BS B14HLSHD 12 14 149 87 144 21 4.6
GHD20H-BS BA20SHD 12 20 176 87 154 20 6.5
GHD20HL-BS BA20LSHD 12 20 176 87 154 20 6.5
GHD30H-BS BA30SHD 12 30 166 130 175 20 9.83
GHD30HL-BS BA30LSHD 12 30 166 130 175 20 9.83
GHD32H-BS BA32SHD 12 32 166 130 175 20 10.4
GHD32HL-BS BA32SHD 12 32 166 130 175 20 10.4
GHD32CHL-BS BA32CLSHD 12 32 166 130 197 20 10.4
12V   Maintenance Free Motorcycle Battery With 6 fresh pack acid bottle-VRLA LEAD   ACID
Battery model voltage capacity (mm)   dimensions terminal Weight   (kgs)
V Ah L W H type W/O   Acid Acid(L)
YTR4A-BS 12 2.5 113 48 85 12 0.95 0.14
YT4B-BS 12 2.5 113 38 86 13 0.9 1.2
YTX4L-BS 12 3 113 70 85 5 1.22 0.19
YTZ5S-BS 12 4 113 70 85 5 1.45 0.21
YTX5L-BS 12 4 113 70 107 5 1.8 0.25
YTZ6S-BS 12 5 113 70 107 5 1.95 0.25
YTX7A-BS 12 6 150 87 95 5 2.35 0.53
YTX7L-BS 12 6 113 70 132 5 2.4 0.35
YTX9-BS 12 8 150 87 106 5 2.8 0.45
YTR9-BS 12 8 150 87 106 11 2.8 0.45
YT7B-BS 12 6.5 150 65 93 11 2.2 0.5
YT12A-BS 12 9.5 150 88 105 11 2.9 0.47
YTX12-BS 12 10 150 88 130 5 3.95 0.57
YT12B-BS 12 10 150 69 130 11 3.1 0.52
YTX14-BS 12 12 150 87 148 5 4.6 0.66
YTX14AH-BS 12 12 134 89 166 12 4.04 0.66
YTX14AHL-BS 12 12 134 89 166 12 4.04 0.66
YTX15L-BS 12 13 175 87 130 4 4.2 0.66
YTH16-12 12 14 150 88 162 1 4.22 0.8
YTX16-BS 12 14 150 88 162 4 4.22 0.8
YTX16-BS-1 12 14 150 88 162 1 4.22 0.8
YTX18-BS 12 21 205 90 164 4 5.8 1.2
YTX18L-BS 12 21 205 90 164 4 5.8 1.2
YTX20-BS 12 18 175 87 154 4 4.7 0.9
YTX20L-BS 12 18 175 87 154 4 5.1 0.9
YTX20H-BS 12 18 175 87 154 4 5.1 0.9
YTX20HL-BS 12 18 175 87 154 4 5.1 0.9
YTX16YL-B-BS 12 19 175 101 174 4 5.65 1.05
YTX19-BS 12 19 175 101 157 4 5.65 1.05
YTX19L-BS 12 19 175 101 157 4 5.65 1.05
YTX24HL-BS 12 21 205 90 162 4 6.1 1.2
YYB2.5L-BS 12 2.5 80 71 104 6 1.05 0.18
YB3L-BS 12 3 98 58 108 5 1.2 0.2
YB4L-BS 12 4 120 71 90 6 1.5 0.23
YB5L-BS 12 5 120 60 125 6 1.9 0.27
YTX6.5L-BS 12 6 138 66 98 6 2 0.3
YTX7BL-BS 12 7 148 60 130 6 2.5 0.42
12N7-BS 12 7 135 75 120 6 2.5 0.42
12N9-BS 12 9 135 75 137 6 2.65 0.46
12Volt High Performance (YB) Motorcycle Battery
Battery model voltage capacity (mm)   dimensions terminal weight   (kgs)

V Ah L W H type With   Acid Acid
YB2.5L-C 12 2.5 81 71 106 line 1.05 0.3
YB2.5L-C-1* 12 2.5 line 1.05 0.3
YB2.5L-C-2* 12 2.5 line 1.05 0.3
YB3L-A 12 3 99 57 111 6 1.25 0.35
YB3L-B 12 3 6 1.25 0.35
YB4L-A 12 4 121 71 93 5 1.6 0.42
YB4L-B 12 4 5 1.6 0.42
YB5L-B 12 5 121 62 131 6 2 0.5
YB6L-B 12 5.5(6) 137 72 95 B 2 0.58
YB6-A 12 5.5(6) B 2 0.58
YB6-B 12 5.5(6) B 2 0.58
YB6.5L-B 12 6/6.5 137 64 107 B 1.8 0.42
YB7-A 12 8 137 77 135 6 2.6 0.7
YB7L-B 12 8 6 2.6 0.7
YB7B-B 12 8 150 61 130 6 2.5 0.6
YB7C-A 12 8 130 90 114 3 2.8 0.65
YB9-B 12 9 137 76 140 6 3 0.75
YB9L-B 12 9 6 3 0.75
YB9L-A2 12 9 2 3 0.75
YB9A-A 12 9 6 3 0.75
YB10L-A2 12 11 136 91 156 8 3.8 1
YB10L-B 12 11 6 3.8 1
YB10L-B2 12 11 8 3.8 1
YB10A-A2 12 11 8 3.8 1
YB12A-A 12 12 135 81 161 6 3.8 1
YB12A-B 12 12 6 3.8 1
YB12AL-A* 12 12 6 3.8 1
YB12AL-A2* 12 12 8 3.8 1
YB12B-B2 12 12 161 91 132 8 3.95 1
YB12C-A 12 12 135 81 175 4 3.8 1
YB14-A2 12 14 135 90 165 8 4.65 1.4
YB14-B2 12 14 8 4.65 1.4
YB14L-A 12 14 8 4.65 1.4
YB14L-A1 12 14 1 4.65 1.4
YB14L-A2 12 14 8 4.65 1.4
YB14L-B2 12 14 8 4.65 1.4
SYB14L-A2(sensor)* 12 14 8 4.65 1.4
SYB14L-B2(sensor)* 12 14 8 4.65 1.4
YB14A-A1 12 14 135 91 176 6 3.6 1.1
YB14A-A2 12 14 8 3.6 1.1
YB16-B 12 19 176 100 155 6 5.5 1.5
YB16L-B 12 19 6 5.5 1.5
YB16L-A2 12 16 205 70 161 2 5.4 1.4
YB16B-A 12 16 162 92 162 4 5.75 1.55
YB16B-A1 12 16 7 5.75 1.55
YB16AL-A2 12 16 205 71 164 2 5.4 1.4
YB16CL-B 12 19 175 100 175 5 5.8 1.55
YB18-A 12 18 182 92 164 7 6.1 1.5
YB18L-A 12 18 7 6.1 1.5
YB18L-A2* 12 18 7 6.6 2.1
Y50-N18L-A 12 20 206 91 161 7 6.5 2.05
Y50-N18L-A2* 12 20 7 6.5 2.05
Y50-N18L-A3 12 20 4 6.5 2.05
SY50-N18L-A(sensor)* 12 20 7 6.5 2.05
SY50-N18L-A2(sensor) 12 20 7 6.5 2.05
SY50-N18L-AT(sensor) 12 20 7 6.5 2.05
Y50-N18A-A 12 20 206 91 177 7 6.6 2.1
Y60-N24L-A 12 28


3 8.35 2.3
Y60-N24AL-B 12 28 3 8.35 2.3
SY60-N24AL-B(sensor) 12 28 4 8.35 2.3
Y60-N28L-A 12 28 186 130 170 4 8.35 2.3
Y60-N30L-A 12 30 4 8.9 2.3
Y60-N30-A 12 30 4 8.9 2.3
Battery Model Voltage(V) Capacity   AH (10HR) Maximum   Dimension (MM) Weight   without acid (Kg) Acid   Volume (Liter) Terminal
L W H
6V CONVENTIONAL Motorcycle Battery
6N2-2A 6 2 70 45 97 0.4 0.15 -
6N2-2A-3 6 2 70 46 97 0.4 0.15 -
6N2-2A-4 6 2 70 46 97 0.4 0.15 -
6N2-2A-8 6 2 70 46 97 0.4 0.15 -
6N2A-2C 6 2 71 47 105 0.4 0.15 -
6N2A-2C-1 6 2 71 47 105 0.4 0.15 -
6N2A-2C-3 6 2 71 47 105 0.4 0.15 -
6N4-2A 6 4 71 71 94 0.6 0.22 -
6N4-2A-4 6 4 71 71 94 0.6 0.22 -
6N4-2A-5 6 4 71 71 94 0.6 0.22 -
6N4-2A-6 6 4 71 71 94 0.6 0.22 -
6N4-2A-8 6 4 71 71 94 0.6 0.22 -
6N4A-4D 6 4 57 61 130 0.7 0.22 -
6N4B-2A 6 4 101 47 94 0.7 0.22
6N4B-2A-3 6 4 101 47 95 0.7 0.22 -
6N4B-2A-5 6 4 101 47 95 0.7 0.22 -
6N4C-1B 6 4 69 70 104 0.6 0.22 -
6N5.5-1D 6 5.5 88 70 98 0.8 0.24 -
6N6-3B 6 6 99 58 109 0.8 0.24 6
6N6-3B-1 6 6 99 56 109 0.8 0.24 6
6N6-1D-2 6 6 99 56 109 0.8 0.24 -
6N11-2D 6 11 148 69 103 1.5 0.42 6
6N11A-1B 6 11 120 60 131 1.6 0.57 6
B54-6 6 12 154 55 115 1.77 0.42 6
6N12A-2D 6 12 154 55 115 1.77 0.42 6
B38-6A 6 13 119 83 161 1.8 0.57 6
6YB8L-B 6 8 119 71 97 1.3 0.42 6
6LB11-2D 6 11 148 69 98 1.5 0.42 6
12V CONVENTIONAL Motorcycle Battery
12N5-3B 12 5 120 60 130 1.4 0.45 6
12N5-4B 12 5 120 60 130 1.4 0.45 6
12N5.5-3B 12 5.5 135 60 130 1.9 0.57 6
12N5.5-4A 12 5.5 135 60 130 1.9 0.57 2
12N5.5A-3B 12 5.5 105 91 115 1.6 0.4 6
12N7-3B 12 7 136 75 135 2.1 0.57 6
12N7-4A 12 7 136 75 135 2.1 0.57 6
12N7-4B 12 7 136 75 135 2.1 0.57 6
12N7D-3B 12 7 135 76 149 2.12 0.57 6
12N9-3A 12 9 137 76 142 2.3 0.57 6
12N9-3B 12 9 137 76 142 2.3 0.57 6
12N9-4B-1 12 9 137 76 142 2.3 0.57 6
12N12A-4A-1 12 12 134 80 161 3.1 0.75 6
12N24-3A 12 14 135 90 167 3.2 0.85 8
12C16A-3A 12 19 185 81 169 5.3 1.26 10
12C16A-3B 12 19 185 81 169 5.3 1.26 10
12N18-3 12 18 207 90 162 4.3 1.32 6
12N18-3A 12 18 207 90 162 4.3 1.32 7
12N18-3B 12 18 207 90 162 4.3 1.32 7
12N24-3 12 24 185 125 167 5.5 1.74 3
12N24-3A 12 24 184 124 175 5.5 1.74 3
12N24-4 12 24 185 125 167 5.5 1.74 3
12N24-4A 12 24 184 125 170 5.5 1.74 3
CHD4-12 12 29 206 133 165 6 1.92 9


I Want To Purchase

Yb3l-BS-Mf Sealed Maintenance Free Battery 12V 3ah Powersport Motorcycle Scooter ATV

Yb9-BS-Mf Sealed Maintenance Free Battery 12V 9ah Powersport Motorcycle Scooter ATV

Ytx9-BS-Mf Sealed Maintenance Free Battery 12V SMF Powersport Motorcycles Scooters Atvs

Ytx14-BS-Mf Sealed Maintenance Free Battery 12V SMF Powersport Motorcycles Scooters Atvs

Ytx20-BS-Mf Sealed Maintenance Free Battery 12V SMF Powersport Motorcycle Scooters Atvs