Add: RM504, 55 Hanxing Zhong Road,Zhongcun , Panyu, Guangzhou 511495,China
Tel: 0086-20-84888946
Fax: 0086-20-62824569
Mobile: 0086-18926204689
-----------------------------
Email: export@cbb-battery.com
cbbbattery@gmail.com
QQ: 406106505
Wechat: m18926204689
Availability: | |
---|---|
Quantity: | |
Model No | Rated Voltage(V) | Capacity (Ah) | Dimension | Weight | Terminal Type | |||
Length | Width | Height | Total Height | kg | ||||
mm | mm | mm | mm | |||||
2 | 80 | 171 | 72 | 205 | 230 | 4.7 | T4 | |
2 | 100 | 171 | 72 | 205 | 230 | 5.8 | T4 | |
2 | 120 | 171 | 72 | 205 | 230 | 6.3 | T4 | |
2 | 150 | 171 | 102 | 206 | 230 | 8.1 | T4 | |
2 | 200 | 170 | 106 | 330 | 367 | 13.0 | T5 | |
2 | 240 | 173 | 111 | 329 | 365 | 13.8 | T5 | |
2 | 300 | 171 | 151 | 330 | 365 | 18.5 | T5 | |
2 | 350 | 171 | 151 | 330 | 366 | 20.0 | T5 | |
2 | 400 | 211 | 176 | 329 | 367 | 25.8 | T5 | |
2 | 425 | 211 | 176 | 329 | 367 | 26.5 | T5 | |
2 | 500 | 241 | 171 | 349 | 365 | 31.0 | T5 | |
2 | 600 | 301 | 175 | 331 | 366 | 37.7 | T5 | |
2 | 650 | 301 | 175 | 331 | 366 | 38.5 | T5 | |
2 | 800 | 410 | 176 | 330 | 365 | 51.6 | T5 | |
2 | 1000 | 472 | 172 | 328 | 365 | 62.0 | T5 | |
2 | 1200 | 472 | 172 | 328 | 365 | 67.0 | T5 | |
2 | 1500 | 401 | 351 | 342 | 378 | 96.5 | T5 | |
2 | 1600 | 401 | 351 | 342 | 378 | 98.5 | T5 | |
2 | 1800 | 491 | 351 | 343 | 383 | 122.0 | T5 | |
2 | 2000 | 491 | 351 | 343 | 383 | 130.0 | T5 | |
2 | 2500 | 712 | 353 | 341 | 382 | 180.0 | T5 | |
2 | 3000 | 712 | 353 | 341 | 382 | 190.0 | T5 |
Model No | Rated Voltage(V) | Capacity (Ah) | Dimension | Weight | Terminal Type | |||
Length | Width | Height | Total Height | kg | ||||
mm | mm | mm | mm | |||||
2 | 80 | 171 | 72 | 205 | 230 | 4.7 | T4 | |
2 | 100 | 171 | 72 | 205 | 230 | 5.8 | T4 | |
2 | 120 | 171 | 72 | 205 | 230 | 6.3 | T4 | |
2 | 150 | 171 | 102 | 206 | 230 | 8.1 | T4 | |
2 | 200 | 170 | 106 | 330 | 367 | 13.0 | T5 | |
2 | 240 | 173 | 111 | 329 | 365 | 13.8 | T5 | |
2 | 300 | 171 | 151 | 330 | 365 | 18.5 | T5 | |
2 | 350 | 171 | 151 | 330 | 366 | 20.0 | T5 | |
2 | 400 | 211 | 176 | 329 | 367 | 25.8 | T5 | |
2 | 425 | 211 | 176 | 329 | 367 | 26.5 | T5 | |
2 | 500 | 241 | 171 | 349 | 365 | 31.0 | T5 | |
2 | 600 | 301 | 175 | 331 | 366 | 37.7 | T5 | |
2 | 650 | 301 | 175 | 331 | 366 | 38.5 | T5 | |
2 | 800 | 410 | 176 | 330 | 365 | 51.6 | T5 | |
2 | 1000 | 472 | 172 | 328 | 365 | 62.0 | T5 | |
2 | 1200 | 472 | 172 | 328 | 365 | 67.0 | T5 | |
2 | 1500 | 401 | 351 | 342 | 378 | 96.5 | T5 | |
2 | 1600 | 401 | 351 | 342 | 378 | 98.5 | T5 | |
2 | 1800 | 491 | 351 | 343 | 383 | 122.0 | T5 | |
2 | 2000 | 491 | 351 | 343 | 383 | 130.0 | T5 | |
2 | 2500 | 712 | 353 | 341 | 382 | 180.0 | T5 | |
2 | 3000 | 712 | 353 | 341 | 382 | 190.0 | T5 |
• Environmentally friendly
• Completely Maintenance-Free
• Wide Operating Temperature Range(-15℃~+45℃)
• Longer Life(20years designed life)
• Explosion Proof
• Valve Regulated & High Discharge Rate Capability
• Low Self Discharge
• Independent of Position
• Ease of Shipment
• No need of balanced charge or boost
• No Memory
• Environmentally friendly
• Completely Maintenance-Free
• Wide Operating Temperature Range(-15℃~+45℃)
• Longer Life(20years designed life)
• Explosion Proof
• Valve Regulated & High Discharge Rate Capability
• Low Self Discharge
• Independent of Position
• Ease of Shipment
• No need of balanced charge or boost
• No Memory
• Communication equipment
• Telecommunication control equipment
• Emergency lighting systems
• Electric power systems
• Power station
• Nuclear power station
• Solar powered and wind powered systems
• Load leveling and storage equipment
• Marine equipment
• Power generation plants
• Alarm systems
• Uninterruptible power supplies
• Stand-by power for computers
• Medical equipment
• Fire and security systems
• Control equipment
• Stand-by electric power
• Communication equipment
• Telecommunication control equipment
• Emergency lighting systems
• Electric power systems
• Power station
• Nuclear power station
• Solar powered and wind powered systems
• Load leveling and storage equipment
• Marine equipment
• Power generation plants
• Alarm systems
• Uninterruptible power supplies
• Stand-by power for computers
• Medical equipment
• Fire and security systems
• Control equipment
• Stand-by electric power
Add: RM504, 55 Hanxing Zhong Road,Zhongcun, Panyu, Guangzhou 511495,China
Tel: 0086-20-84888946
Fax: 0086-20-62824569
Mobile: 0086-18926204689
Email: export@cbb-battery.com
cbbbattery@gmail.com
Wechat: m18926204689