Add: RM504, 55 Hanxing Zhong Road,Zhongcun , Panyu, Guangzhou 511495,China
Tel: 0086-20-84888946
Fax: 0086-20-62824569
Mobile: 0086-18926204689
-----------------------------
Email: export@cbb-battery.com
cbbbattery@gmail.com
QQ: 406106505
Wechat: m18926204689
NPC380-6
Koyama
6V 380AH High Quality Deep Cycle Lead Carbon Battery NPC380-6
US $ 200.76
Availability: | |
---|---|
Quantity: | |
CBB® NPC Series-Lead Carbon Battery for Renewable Energy Storage and PSoC Applications
The NPC series features the advanced Deep Cycle Battery technology for maximum cycle life in a space efficient, cost effetive package. The Deep Cycle Battery technology coupled with an advanced CBB Nano-Carbon enhanced negative electrode provides time proven results and unmatched, industry leading cycle life, even in partial state of charge (PSoC) operation.
Features
Long life cycle service design:
• Proven CBB DCS technology
• Excellent PSoC and cyclic performance
12V: * 60% DOD 3000
* 80% DOD 1000
2V: * 60% DOD 3000
* 60% DOD 3000
Leading Charging Acceptance
• Maximum charge current 0.6C, 300% than normal VRLA
• 0.2C to full charging lower than 7 Hrs
Compliant to major global specifications
• BS 6290: Part4:1997
• IEC 60896-21/22
• Telcordia SR-4228
• Bellcore GR-63-CORE&GR-1089-CORE
• UL 94 V-2/V-0 Flame Retardant Polypropylene
Extreme Temperature Tolerance
• -20℃: 16% improve capacity
• +35℃: 60% improve cyclie life
Applications
• Storage & Hybrid Storage System
• Solar/Wind Power Systems
• Electric Tools, Vehicles And City Cleaning Machines And Other Cyclic Service Utilities
• Smart Power Grids And Micro Power Grids
• Renewable energy applicaitons needing PSoC
• Standby/Back-up
Lead Carbon Battery Specification
Model No | Industry No | Rated Voltage(V) | Capacity (Ah) | Dimension | Weight | Terminal | ||||||||
Length | Width | Height | Total Height | kg | pound | |||||||||
mm | inch | mm | inch | mm | inch | mm | inch | |||||||
6V LEAD CARBON BATTERY | ||||||||||||||
NPC200-6 | 27 | 6 | 200 | 306 | 12.05 | 168 | 6.61 | 220 | 8.66 | 226 | 8.90 | 31 | 68.20 | T5-M8 |
NPC205-6 | GC2/T105 | 6 | 205 | 260 | 10.24 | 180 | 7.09 | 246 | 9.69 | 252 | 9.92 | 30 | 66.00 | T5-M8 |
NPC205-6DT | GC2/T105 | 6 | 205 | 260 | 10.24 | 180 | 7.09 | 246 | 9.69 | 266 | 9.92 | 30.3 | 66.66 | DT-M8 |
NPC205-6AP | GC2/T105 | 6 | 205 | 260 | 10.24 | 180 | 7.09 | 246 | 9.69 | 266 | 9.92 | 30 | 66.66 | AP |
NPC225-6 | DIN/TE35 | 6 | 225 | 243 | 9.57 | 187 | 7.36 | 275 | 10.83 | 275 | 10.83 | 32.5 | 71.50 | T5-M8 |
NPC225-6AP | DIN/TE35 | 6 | 225 | 243 | 9.57 | 187 | 7.36 | 275 | 10.83 | 275 | 10.83 | 32.5 | 71.50 | AP |
NPC230-6 | T125/T145 | 6 | 230 | 260 | 10.24 | 180 | 7.09 | 265 | 10.43 | 272 | 10.71 | 34.2 | 75.24 | T5-M8 |
NPC230-6DT | T125/T145 | 6 | 230 | 260 | 10.24 | 180 | 7.09 | 265 | 10.43 | 285 | 10.71 | 34.5 | 75.90 | DT-M8 |
NPC280-6 | 902/J305 | 6 | 280 | 295 | 11.61 | 178 | 7.01 | 346 | 13.94 | 350 | 14.17 | 45.8 | 100.76 | T5-M8 |
NPC280-6DT | 902/J305 | 6 | 280 | 295 | 11.61 | 178 | 7.01 | 346 | 13.94 | 365 | 14.17 | 46.1 | 101.42 | DT-M8 |
NPC300-6 | 902/J305 | 6 | 300 | 295 | 11.61 | 178 | 7.01 | 346 | 13.94 | 350 | 14.17 | 46.5 | 102.30 | T5-M8 |
NPC300-6DT | 902/J305 | 6 | 300 | 295 | 11.61 | 178 | 7.01 | 346 | 13.94 | 365 | 14.17 | 46.8 | 102.96 | DT-M8 |
NPC340-6 | L16P | 6 | 340 | 295 | 11.61 | 178 | 7.01 | 404 | 15.91 | 408 | 16.14 | 55 | 121.00 | T5-M8 |
NPC340-6DT | L16P | 6 | 340 | 295 | 11.61 | 178 | 7.01 | 404 | 15.91 | 424 | 16.14 | 55.3 | 121.66 | DT-M8 |
NPC380-6 | L16H | 6 | 380 | 295 | 11.61 | 178 | 7.01 | 404 | 15.91 | 408 | 16.14 | 56.7 | 124.74 | T5-M8 |
NPC3800-6DT | L16H | 6 | 380 | 295 | 11.61 | 178 | 7.01 | 404 | 15.91 | 424 | 16.14 | 57 | 125.40 | DT-M8 |
8V LEAD CARBON BATTERY | ||||||||||||||
NPC150-8 | T875/890 | 8 | 150 | 260 | 10.24 | 182 | 7.17 | 266 | 10.47 | 271 | 10.67 | 34.5 | 75.90 | T5-M8 |
NPC150-8DT | T875/890 | 8 | 150 | 260 | 10.24 | 182 | 7.17 | 266 | 10.47 | 286 | 10.67 | 34.8 | 76.56 | DT-M8 |
NPC180-8 | GC8H | 8 | 180 | 260 | 10.24 | 182 | 7.17 | 295 | 11.61 | 300 | 11.81 | 38.5 | 84.70 | T5-M8 |
NPC180-8DT | GC8H | 8 | 180 | 260 | 10.24 | 182 | 7.17 | 295 | 11.61 | 315 | 11.81 | 38.8 | 85.36 | DT-M8 |
12V LEAD CARBON BATTERY | ||||||||||||||
NPC20-12 | N/A | 12 | 20 | 166 | 6.54 | 175 | 6.89 | 126 | 4.96 | 126 | 4.96 | 8.4 | 18.48 | T2-M6 |
NPC24-12 | N/A | 12 | 24 | 166 | 6.54 | 126 | 4.96 | 174 | 6.85 | 174 | 6.85 | 8.6 | 18.92 | T2-M6 |
NPC30-12 | U1 | 12 | 30 | 196 | 7.72 | 130 | 5.12 | 155 | 6.10 | 167 | 6.57 | 10.2 | 22.44 | T2-M6 |
NPC35-12 | U1L | 12 | 35 | 198 | 7.80 | 166 | 6.54 | 174 | 6.85 | 174 | 6.85 | 14.0 | 30.80 | T2-M6 |
NPC50-12 | 22NF | 12 | 50 | 229 | 9.02 | 138 | 5.43 | 208 | 8.19 | 212 | 8.35 | 17.7 | 38.94 | T3-M6 |
NPC60-12 | 93 | 12 | 70 | 350 | 13.78 | 167 | 6.57 | 178 | 7.01 | 178 | 7.01 | 23.0 | 50.60 | T3-M6 |
NPC75-12 | 24 | 12 | 75 | 260 | 10.24 | 169 | 6.65 | 211 | 8.31 | 215 | 8.46 | 26 | 57.20 | T3-M6 |
NPC75-12DT | 24 | 12 | 75 | 260 | 10.24 | 169 | 6.65 | 211 | 8.31 | 231 | 9.09 | 26.2 | 57.64 | DT-M8 |
NPC90-12 | 27 | 12 | 90 | 307 | 12.09 | 169 | 6.65 | 211 | 8.31 | 216 | 8.50 | 29.5 | 64.90 | T4-M6 |
NPC90-12DT | 27 | 12 | 90 | 307 | 12.09 | 169 | 6.65 | 211 | 8.31 | 231 | 9.09 | 30.2 | 66.44 | DT-M8 |
NPC100-12 | 31 | 12 | 100 | 328 | 12.91 | 172 | 6.77 | 215 | 8.46 | 222 | 8.74 | 32 | 70.40 | T4-M8 |
NPC100-12DT | 31 | 12 | 100 | 328 | 12.91 | 172 | 6.77 | 215 | 8.46 | 235 | 9.25 | 32.3 | 71.06 | DT-M8 |
NPC110-12 | N/A | 12 | 110 | 407 | 16.02 | 174 | 6.85 | 208 | 8.19 | 233 | 9.17 | 39.0 | 85.80 | T5-M8 |
NPC120-12 | J150 | 12 | 120 | 341 | 13.43 | 173 | 6.81 | 283 | 11.14 | 287 | 11.30 | 40.5 | 89.10 | T5-M8 |
NPC120-12AP | J150 | 12 | 120 | 341 | 13.43 | 173 | 6.81 | 283 | 11.14 | 302 | 11.89 | 40.5 | 89.10 | AP |
NPC120-12B | J150 | 12 | 120 | 341 | 13.43 | 173 | 6.81 | 283 | 11.14 | 287 | 11.30 | 40.5 | 89.10 | T4-M6 |
NPC120-12C | DIN | 12 | 120 | 341 | 13.43 | 173 | 6.81 | 281 | 11.06 | 281 | 11.06 | 40.5 | 89.10 | T4-M8 |
NPC1120-12CAP | DIN | 12 | 120 | 341 | 13.43 | 173 | 6.81 | 281 | 11.06 | 284 | 11.18 | 40.5 | 89.10 | AP |
NPC135-12 | N/A | 12 | 135 | 484 | 19.06 | 171 | 6.73 | 241 | 9.49 | 241 | 9.49 | 45.5 | 100.10 | T4-M8 |
NPC135-12B | T1275 | 12 | 135 | 328 | 12.91 | 182 | 7.17 | 264 | 10.39 | 271 | 10.67 | 43.5 | 95.70 | T4-M8 |
NPC180-12 | 4D | 12 | 180 | 532 | 20.94 | 206 | 8.11 | 215 | 8.46 | 219 | 8.62 | 58.5 | 128.70 | T4-M8 |
NPC200-12 | 4D | 12 | 200 | 522 | 20.55 | 240 | 9.45 | 219 | 8.62 | 223 | 8.78 | 64.8 | 142.56 | T5-M8 |
NPC220-12 | 8D | 12 | 220 | 520 | 20.47 | 268 | 10.55 | 203 | 7.99 | 207 | 8.15 | 70.8 | 155.76 | T5-M8 |
NPC240-12 | 8D | 12 | 240 | 520 | 20.47 | 268 | 10.55 | 220 | 8.66 | 224 | 8.82 | 76.5 | 168.30 | T5-M8 |
Remarkes: The above technical values are subject to changes without any notice.
CBB® NPC Series-Lead Carbon Battery for Renewable Energy Storage and PSoC Applications
The NPC series features the advanced Deep Cycle Battery technology for maximum cycle life in a space efficient, cost effetive package. The Deep Cycle Battery technology coupled with an advanced CBB Nano-Carbon enhanced negative electrode provides time proven results and unmatched, industry leading cycle life, even in partial state of charge (PSoC) operation.
Features
Long life cycle service design:
• Proven CBB DCS technology
• Excellent PSoC and cyclic performance
12V: * 60% DOD 3000
* 80% DOD 1000
2V: * 60% DOD 3000
* 60% DOD 3000
Leading Charging Acceptance
• Maximum charge current 0.6C, 300% than normal VRLA
• 0.2C to full charging lower than 7 Hrs
Compliant to major global specifications
• BS 6290: Part4:1997
• IEC 60896-21/22
• Telcordia SR-4228
• Bellcore GR-63-CORE&GR-1089-CORE
• UL 94 V-2/V-0 Flame Retardant Polypropylene
Extreme Temperature Tolerance
• -20℃: 16% improve capacity
• +35℃: 60% improve cyclie life
Applications
• Storage & Hybrid Storage System
• Solar/Wind Power Systems
• Electric Tools, Vehicles And City Cleaning Machines And Other Cyclic Service Utilities
• Smart Power Grids And Micro Power Grids
• Renewable energy applicaitons needing PSoC
• Standby/Back-up
Lead Carbon Battery Specification
Model No | Industry No | Rated Voltage(V) | Capacity (Ah) | Dimension | Weight | Terminal | ||||||||
Length | Width | Height | Total Height | kg | pound | |||||||||
mm | inch | mm | inch | mm | inch | mm | inch | |||||||
6V LEAD CARBON BATTERY | ||||||||||||||
NPC200-6 | 27 | 6 | 200 | 306 | 12.05 | 168 | 6.61 | 220 | 8.66 | 226 | 8.90 | 31 | 68.20 | T5-M8 |
NPC205-6 | GC2/T105 | 6 | 205 | 260 | 10.24 | 180 | 7.09 | 246 | 9.69 | 252 | 9.92 | 30 | 66.00 | T5-M8 |
NPC205-6DT | GC2/T105 | 6 | 205 | 260 | 10.24 | 180 | 7.09 | 246 | 9.69 | 266 | 9.92 | 30.3 | 66.66 | DT-M8 |
NPC205-6AP | GC2/T105 | 6 | 205 | 260 | 10.24 | 180 | 7.09 | 246 | 9.69 | 266 | 9.92 | 30 | 66.66 | AP |
NPC225-6 | DIN/TE35 | 6 | 225 | 243 | 9.57 | 187 | 7.36 | 275 | 10.83 | 275 | 10.83 | 32.5 | 71.50 | T5-M8 |
NPC225-6AP | DIN/TE35 | 6 | 225 | 243 | 9.57 | 187 | 7.36 | 275 | 10.83 | 275 | 10.83 | 32.5 | 71.50 | AP |
NPC230-6 | T125/T145 | 6 | 230 | 260 | 10.24 | 180 | 7.09 | 265 | 10.43 | 272 | 10.71 | 34.2 | 75.24 | T5-M8 |
NPC230-6DT | T125/T145 | 6 | 230 | 260 | 10.24 | 180 | 7.09 | 265 | 10.43 | 285 | 10.71 | 34.5 | 75.90 | DT-M8 |
NPC280-6 | 902/J305 | 6 | 280 | 295 | 11.61 | 178 | 7.01 | 346 | 13.94 | 350 | 14.17 | 45.8 | 100.76 | T5-M8 |
NPC280-6DT | 902/J305 | 6 | 280 | 295 | 11.61 | 178 | 7.01 | 346 | 13.94 | 365 | 14.17 | 46.1 | 101.42 | DT-M8 |
NPC300-6 | 902/J305 | 6 | 300 | 295 | 11.61 | 178 | 7.01 | 346 | 13.94 | 350 | 14.17 | 46.5 | 102.30 | T5-M8 |
NPC300-6DT | 902/J305 | 6 | 300 | 295 | 11.61 | 178 | 7.01 | 346 | 13.94 | 365 | 14.17 | 46.8 | 102.96 | DT-M8 |
NPC340-6 | L16P | 6 | 340 | 295 | 11.61 | 178 | 7.01 | 404 | 15.91 | 408 | 16.14 | 55 | 121.00 | T5-M8 |
NPC340-6DT | L16P | 6 | 340 | 295 | 11.61 | 178 | 7.01 | 404 | 15.91 | 424 | 16.14 | 55.3 | 121.66 | DT-M8 |
NPC380-6 | L16H | 6 | 380 | 295 | 11.61 | 178 | 7.01 | 404 | 15.91 | 408 | 16.14 | 56.7 | 124.74 | T5-M8 |
NPC3800-6DT | L16H | 6 | 380 | 295 | 11.61 | 178 | 7.01 | 404 | 15.91 | 424 | 16.14 | 57 | 125.40 | DT-M8 |
8V LEAD CARBON BATTERY | ||||||||||||||
NPC150-8 | T875/890 | 8 | 150 | 260 | 10.24 | 182 | 7.17 | 266 | 10.47 | 271 | 10.67 | 34.5 | 75.90 | T5-M8 |
NPC150-8DT | T875/890 | 8 | 150 | 260 | 10.24 | 182 | 7.17 | 266 | 10.47 | 286 | 10.67 | 34.8 | 76.56 | DT-M8 |
NPC180-8 | GC8H | 8 | 180 | 260 | 10.24 | 182 | 7.17 | 295 | 11.61 | 300 | 11.81 | 38.5 | 84.70 | T5-M8 |
NPC180-8DT | GC8H | 8 | 180 | 260 | 10.24 | 182 | 7.17 | 295 | 11.61 | 315 | 11.81 | 38.8 | 85.36 | DT-M8 |
12V LEAD CARBON BATTERY | ||||||||||||||
NPC20-12 | N/A | 12 | 20 | 166 | 6.54 | 175 | 6.89 | 126 | 4.96 | 126 | 4.96 | 8.4 | 18.48 | T2-M6 |
NPC24-12 | N/A | 12 | 24 | 166 | 6.54 | 126 | 4.96 | 174 | 6.85 | 174 | 6.85 | 8.6 | 18.92 | T2-M6 |
NPC30-12 | U1 | 12 | 30 | 196 | 7.72 | 130 | 5.12 | 155 | 6.10 | 167 | 6.57 | 10.2 | 22.44 | T2-M6 |
NPC35-12 | U1L | 12 | 35 | 198 | 7.80 | 166 | 6.54 | 174 | 6.85 | 174 | 6.85 | 14.0 | 30.80 | T2-M6 |
NPC50-12 | 22NF | 12 | 50 | 229 | 9.02 | 138 | 5.43 | 208 | 8.19 | 212 | 8.35 | 17.7 | 38.94 | T3-M6 |
NPC60-12 | 93 | 12 | 70 | 350 | 13.78 | 167 | 6.57 | 178 | 7.01 | 178 | 7.01 | 23.0 | 50.60 | T3-M6 |
NPC75-12 | 24 | 12 | 75 | 260 | 10.24 | 169 | 6.65 | 211 | 8.31 | 215 | 8.46 | 26 | 57.20 | T3-M6 |
NPC75-12DT | 24 | 12 | 75 | 260 | 10.24 | 169 | 6.65 | 211 | 8.31 | 231 | 9.09 | 26.2 | 57.64 | DT-M8 |
NPC90-12 | 27 | 12 | 90 | 307 | 12.09 | 169 | 6.65 | 211 | 8.31 | 216 | 8.50 | 29.5 | 64.90 | T4-M6 |
NPC90-12DT | 27 | 12 | 90 | 307 | 12.09 | 169 | 6.65 | 211 | 8.31 | 231 | 9.09 | 30.2 | 66.44 | DT-M8 |
NPC100-12 | 31 | 12 | 100 | 328 | 12.91 | 172 | 6.77 | 215 | 8.46 | 222 | 8.74 | 32 | 70.40 | T4-M8 |
NPC100-12DT | 31 | 12 | 100 | 328 | 12.91 | 172 | 6.77 | 215 | 8.46 | 235 | 9.25 | 32.3 | 71.06 | DT-M8 |
NPC110-12 | N/A | 12 | 110 | 407 | 16.02 | 174 | 6.85 | 208 | 8.19 | 233 | 9.17 | 39.0 | 85.80 | T5-M8 |
NPC120-12 | J150 | 12 | 120 | 341 | 13.43 | 173 | 6.81 | 283 | 11.14 | 287 | 11.30 | 40.5 | 89.10 | T5-M8 |
NPC120-12AP | J150 | 12 | 120 | 341 | 13.43 | 173 | 6.81 | 283 | 11.14 | 302 | 11.89 | 40.5 | 89.10 | AP |
NPC120-12B | J150 | 12 | 120 | 341 | 13.43 | 173 | 6.81 | 283 | 11.14 | 287 | 11.30 | 40.5 | 89.10 | T4-M6 |
NPC120-12C | DIN | 12 | 120 | 341 | 13.43 | 173 | 6.81 | 281 | 11.06 | 281 | 11.06 | 40.5 | 89.10 | T4-M8 |
NPC1120-12CAP | DIN | 12 | 120 | 341 | 13.43 | 173 | 6.81 | 281 | 11.06 | 284 | 11.18 | 40.5 | 89.10 | AP |
NPC135-12 | N/A | 12 | 135 | 484 | 19.06 | 171 | 6.73 | 241 | 9.49 | 241 | 9.49 | 45.5 | 100.10 | T4-M8 |
NPC135-12B | T1275 | 12 | 135 | 328 | 12.91 | 182 | 7.17 | 264 | 10.39 | 271 | 10.67 | 43.5 | 95.70 | T4-M8 |
NPC180-12 | 4D | 12 | 180 | 532 | 20.94 | 206 | 8.11 | 215 | 8.46 | 219 | 8.62 | 58.5 | 128.70 | T4-M8 |
NPC200-12 | 4D | 12 | 200 | 522 | 20.55 | 240 | 9.45 | 219 | 8.62 | 223 | 8.78 | 64.8 | 142.56 | T5-M8 |
NPC220-12 | 8D | 12 | 220 | 520 | 20.47 | 268 | 10.55 | 203 | 7.99 | 207 | 8.15 | 70.8 | 155.76 | T5-M8 |
NPC240-12 | 8D | 12 | 240 | 520 | 20.47 | 268 | 10.55 | 220 | 8.66 | 224 | 8.82 | 76.5 | 168.30 | T5-M8 |
Remarkes: The above technical values are subject to changes without any notice.
Add: RM504, 55 Hanxing Zhong Road,Zhongcun, Panyu, Guangzhou 511495,China
Tel: 0086-20-84888946
Fax: 0086-20-62824569
Mobile: 0086-18926204689
Email: export@cbb-battery.com
cbbbattery@gmail.com
Wechat: m18926204689