Add: RM504, 55 Hanxing Zhong Road,Zhongcun , Panyu, Guangzhou 511495,China
Tel: 0086-20-84888946
Fax: 0086-20-62824569
Mobile: 0086-18926204689
-----------------------------
Email: export@cbb-battery.com
cbbbattery@gmail.com
QQ: 406106505
Wechat: m18926204689
Quantity: | |
---|---|
Model No (Data Sheet) | Rated Voltage (V) | Rated Capacity (Ah) | Dimension | Weight | Terminal Type | ||||||||
Length | | Width | Height | Total Height | kg | pound | |||||||
mm | inch | mm | inch | mm | inch | mm | inch | ||||||
3-EV-150 | 6 | 150/3HR | 260 | 10.236 | 180 | 7.0866 | 247 | 9.7244 | 252 | 9.9213 | 29.5 | 64.9 | T5 |
6-EV-40 | 12 | 40/3HR | 198 | 7.7953 | 166 | 6.5354 | 174 | 6.8504 | 174 | 6.8504 | 14.5 | 31.9 | T3 |
6-EV-80 | 12 | 80/3HR | 260 | 10.236 | 169 | 6.6535 | 211 | 8.3071 | 215 | 8.4646 | 26.5 | 58.3 | T3 |
6-EV-100 | 12 | 100/3HR | 331 | 13.031 | 176 | 6.9291 | 214 | 8.4252 | 220 | 8.6614 | 35.5 | 78.1 | T4 |
6-EV-120 | 12 | 120/3HR | 407 | 16.024 | 173 | 6.811 | 210 | 8.2677 | 233 | 9.1732 | 42 | 92.4 | T5 |
6-EV-135 | 12 | 135/3HR | 341 | 13.425 | 173 | 6.811 | 283 | 11.142 | 288 | 11.339 | 47 | 103.4 | T5 |
6-EV-150 | 12 | 150/3HR | 484 | 19.055 | 171 | 6.7323 | 241 | 9.4882 | 241 | 9.4882 | 53 | 116.6 | T4 |
Model No (Data Sheet) | Rated Voltage (V) | Rated Capacity (Ah) | Dimension | Weight | Terminal Type | ||||||||
Length | | Width | Height | Total Height | kg | pound | |||||||
mm | inch | mm | inch | mm | inch | mm | inch | ||||||
3-EV-150 | 6 | 150/3HR | 260 | 10.236 | 180 | 7.0866 | 247 | 9.7244 | 252 | 9.9213 | 29.5 | 64.9 | T5 |
6-EV-40 | 12 | 40/3HR | 198 | 7.7953 | 166 | 6.5354 | 174 | 6.8504 | 174 | 6.8504 | 14.5 | 31.9 | T3 |
6-EV-80 | 12 | 80/3HR | 260 | 10.236 | 169 | 6.6535 | 211 | 8.3071 | 215 | 8.4646 | 26.5 | 58.3 | T3 |
6-EV-100 | 12 | 100/3HR | 331 | 13.031 | 176 | 6.9291 | 214 | 8.4252 | 220 | 8.6614 | 35.5 | 78.1 | T4 |
6-EV-120 | 12 | 120/3HR | 407 | 16.024 | 173 | 6.811 | 210 | 8.2677 | 233 | 9.1732 | 42 | 92.4 | T5 |
6-EV-135 | 12 | 135/3HR | 341 | 13.425 | 173 | 6.811 | 283 | 11.142 | 288 | 11.339 | 47 | 103.4 | T5 |
6-EV-150 | 12 | 150/3HR | 484 | 19.055 | 171 | 6.7323 | 241 | 9.4882 | 241 | 9.4882 | 53 | 116.6 | T4 |
• Pb-Ca-Sn multi-components alloy<o:p>
• Superior gel technology<o:p>
• High purity electrolysis lead, high density lead paste,special long effective additive<o:p>
• High adsorptive performance AGM separator<o:p>
• Excellent cycle life and recover age performance fromover-discharged state<o:p>
• Excellent large current discharge performance, there isobvious advantage in start-up and climbing slope stage<o:p>
• Good large current discharge performance, good lowtemperature endurance and shock endurance.<o:p>
• Maintenance free,there is no need to add water during operation.
• Pb-Ca-Sn multi-components alloy<o:p>
• Superior gel technology<o:p>
• High purity electrolysis lead, high density lead paste,special long effective additive<o:p>
• High adsorptive performance AGM separator<o:p>
• Excellent cycle life and recover age performance fromover-discharged state<o:p>
• Excellent large current discharge performance, there isobvious advantage in start-up and climbing slope stage<o:p>
• Good large current discharge performance, good lowtemperature endurance and shock endurance.<o:p>
• Maintenance free,there is no need to add water during operation.
• Electrical Vehicle
• Mixture Electrical vehicle
• Sightseeing car
• Golf car
• Electrical transit car
• Electrical patrol car
• Public project car
• Electrical tractor
• Property maintenance car
• Electrical flat car
• Electrical freight car
• Electrical drone car
• Electrical Vehicle
• Mixture Electrical vehicle
• Sightseeing car
• Golf car
• Electrical transit car
• Electrical patrol car
• Public project car
• Electrical tractor
• Property maintenance car
• Electrical flat car
• Electrical freight car
• Electrical drone car
Add: RM504, 55 Hanxing Zhong Road,Zhongcun, Panyu, Guangzhou 511495,China
Tel: 0086-20-84888946
Fax: 0086-20-62824569
Mobile: 0086-18926204689
Email: export@cbb-battery.com
cbbbattery@gmail.com
Wechat: m18926204689