Add: RM504, 55 Hanxing Zhong Road,Zhongcun , Panyu, Guangzhou 511495,China
Tel: 0086-20-84888946
Fax: 0086-20-62824569
Mobile: 0086-18926204689
-----------------------------
Email: export@cbb-battery.com
cbbbattery@gmail.com
QQ: 406106505
Wechat: m18926204689
DC135-12
KOYAMA ,CBB ,BESTART
85072000
deep cycle battery with high performance
Availability: | |
---|---|
Quantity: | |
Model No | Industry No | Voltage (V) | Capacity (Ah) | Dimension | Weight | Terminal Type | |||
Length | Width | Height | Total Height | kg | |||||
mm | mm | mm | mm | ||||||
6V FLOOR CLEANING DEEP-CYCLE AGM BATTERY | |||||||||
N/A | 6 | 200 | 306 | 168 | 220 | 222 | 30 | T5/AP | |
GC2/T105 | 6 | 210 | 260 | 180 | 247 | 252 | 29.5 | T5/AP | |
DIN-TE35 | 6 | 225 | 243 | 187 | 275 | 275 | 30.5 | T5/AP | |
GC2/T125 | 6 | 226 | 260 | 180 | 247 | 252 | 30 | T5/AP | |
GC2/T145 | 6 | 250 | 260 | 180 | 265 | 272 | 34.5 | T5/AP | |
902/J305 | 6 | 310 | 295 | 178 | 354 | 360 | 46.0 | T5/DT | |
902/J305 | 6 | 330 | 295 | 178 | 354 | 360 | 46.6 | T5/DT | |
L16 | 6 | 380 | 295 | 178 | 404 | 410 | 55.3 | T5/DT | |
L16 | 6 | 380 | 295 | 178 | 404 | 410 | 56.8 | T5/DT | |
8V FLOOR CLEANING DEEP-CYCLE AGM BATTERY | |||||||||
GC8 | 8 | 170 | 260 | 182 | 266 | 271 | 34.0 | T5 | |
GC8H | 8 | 200 | 260 | 182 | 295 | 301 | 38.0 | T5 | |
12V FLOOR CLEANING DEEP-CYCLE AGM BATTERY | |||||||||
U1 | 12 | 35 | 196 | 130 | 155 | 167 | 10.5 | T3 | |
U1L | 12 | 40 | 198 | 166 | 174 | 174 | 14.2 | T3 | |
22NF | 12 | 55 | 229 | 138 | 208 | 212 | 16 | T3 | |
12 | 70 | 350 | 167 | 178 | 178 | 23.3 | T3/AP | ||
24 | 12 | 75 | 260 | 169 | 211 | 215 | 25 | T3/AP | |
24 | 12 | 85 | 260 | 169 | 211 | 215 | 26.1 | T3/AP | |
27 | 12 | 90 | 307 | 169 | 211 | 216 | 28.2 | T3/AP | |
27 | 12 | 100 | 307 | 169 | 211 | 216 | 30.2 | T3/AP | |
31 | 12 | 110 | 331 | 174 | 214 | 220 | 33.3 | T4/AP | |
31 | 12 | 110 | 328 | 172 | 210 | 233 | 32.8 | T4/AP | |
N/A | 12 | 120 | 407 | 173 | 210 | 233 | 39.2 | T5/AP | |
N/A | 12 | 135 | 341 | 173 | 283 | 289 | 40.8 | T5/AP | |
N/A | 12 | 150 | 484 | 171 | 241 | 241 | 45.5 | T4/AP | |
(DIN) | 12 | 150 | 328 | 182 | 267 | 272 | 44.2 | T5/AP | |
8D | 12 | 240 | 520 | 269 | 203 | 209 | 71.0 | T5/AP | |
8D | 12 | 260 | 520 | 268 | 220 | 226 | 77 | T5/AP |
Model No | Industry No | Voltage (V) | Capacity (Ah) | Dimension | Weight | Terminal Type | |||
Length | Width | Height | Total Height | kg | |||||
mm | mm | mm | mm | ||||||
6V FLOOR CLEANING DEEP-CYCLE AGM BATTERY | |||||||||
N/A | 6 | 200 | 306 | 168 | 220 | 222 | 30 | T5/AP | |
GC2/T105 | 6 | 210 | 260 | 180 | 247 | 252 | 29.5 | T5/AP | |
DIN-TE35 | 6 | 225 | 243 | 187 | 275 | 275 | 30.5 | T5/AP | |
GC2/T125 | 6 | 226 | 260 | 180 | 247 | 252 | 30 | T5/AP | |
GC2/T145 | 6 | 250 | 260 | 180 | 265 | 272 | 34.5 | T5/AP | |
902/J305 | 6 | 310 | 295 | 178 | 354 | 360 | 46.0 | T5/DT | |
902/J305 | 6 | 330 | 295 | 178 | 354 | 360 | 46.6 | T5/DT | |
L16 | 6 | 380 | 295 | 178 | 404 | 410 | 55.3 | T5/DT | |
L16 | 6 | 380 | 295 | 178 | 404 | 410 | 56.8 | T5/DT | |
8V FLOOR CLEANING DEEP-CYCLE AGM BATTERY | |||||||||
GC8 | 8 | 170 | 260 | 182 | 266 | 271 | 34.0 | T5 | |
GC8H | 8 | 200 | 260 | 182 | 295 | 301 | 38.0 | T5 | |
12V FLOOR CLEANING DEEP-CYCLE AGM BATTERY | |||||||||
U1 | 12 | 35 | 196 | 130 | 155 | 167 | 10.5 | T3 | |
U1L | 12 | 40 | 198 | 166 | 174 | 174 | 14.2 | T3 | |
22NF | 12 | 55 | 229 | 138 | 208 | 212 | 16 | T3 | |
12 | 70 | 350 | 167 | 178 | 178 | 23.3 | T3/AP | ||
24 | 12 | 75 | 260 | 169 | 211 | 215 | 25 | T3/AP | |
24 | 12 | 85 | 260 | 169 | 211 | 215 | 26.1 | T3/AP | |
27 | 12 | 90 | 307 | 169 | 211 | 216 | 28.2 | T3/AP | |
27 | 12 | 100 | 307 | 169 | 211 | 216 | 30.2 | T3/AP | |
31 | 12 | 110 | 331 | 174 | 214 | 220 | 33.3 | T4/AP | |
31 | 12 | 110 | 328 | 172 | 210 | 233 | 32.8 | T4/AP | |
N/A | 12 | 120 | 407 | 173 | 210 | 233 | 39.2 | T5/AP | |
N/A | 12 | 135 | 341 | 173 | 283 | 289 | 40.8 | T5/AP | |
N/A | 12 | 150 | 484 | 171 | 241 | 241 | 45.5 | T4/AP | |
(DIN) | 12 | 150 | 328 | 182 | 267 | 272 | 44.2 | T5/AP | |
8D | 12 | 240 | 520 | 269 | 203 | 209 | 71.0 | T5/AP | |
8D | 12 | 260 | 520 | 268 | 220 | 226 | 77 | T5/AP |
• High Power Density
•Thick Plates and High-density
• Superior Deep Cycle Design
• High Power Density
•Thick Plates and High-density Active Material
•Excellent energy storage capacity combined with high reliability
•Designed in accordance with IEC 60254-1
•700 Cycles at 75%DOD
• High Power Density
•Thick Plates and High-density
• Superior Deep Cycle Design
• High Power Density
•Thick Plates and High-density Active Material
•Excellent energy storage capacity combined with high reliability
•Designed in accordance with IEC 60254-1
•700 Cycles at 75%DOD
.FLOOR CLEANING MACHINE
.battery powered walk-behind sweeper
.battery walk-behind sweeper
.compact battery walk-behind sweeper
.carpet extractor
.carpet maintainer
.large battery walk-behind sweeper
.outdoor
.rider burnisher
.scrubber
.sweeper
.sweeper/scrubber
.floors
.wet/dry vacuum
.carpet extractor
.FLOOR CLEANING MACHINE
.battery powered walk-behind sweeper
.battery walk-behind sweeper
.compact battery walk-behind sweeper
.carpet extractor
.carpet maintainer
.large battery walk-behind sweeper
.outdoor
.rider burnisher
.scrubber
.sweeper
.sweeper/scrubber
.floors
.wet/dry vacuum
.carpet extractor
Add: RM504, 55 Hanxing Zhong Road,Zhongcun, Panyu, Guangzhou 511495,China
Tel: 0086-20-84888946
Fax: 0086-20-62824569
Mobile: 0086-18926204689
Email: export@cbb-battery.com
cbbbattery@gmail.com
Wechat: m18926204689