Add: RM504, 55 Hanxing Zhong Road,Zhongcun , Panyu, Guangzhou 511495,China
Tel: 0086-20-84888946
Fax: 0086-20-62824569
Mobile: 0086-18926204689
-----------------------------
Email: export@cbb-battery.com
cbbbattery@gmail.com
QQ: 406106505
Wechat: m18926204689
Availability: | |
---|---|
Quantity: | |
South Africa Standard Automotive Batteries | |||||||||||
Battery No | COVER | PLATES / CELL | 20 Hr CAPACITY (Ah) | RESERVE CAPACITY (min) | SAE CCA (Amps) | MAXIMUM LENGTH (mm) | OVERAL WIDTH (mm) | OVERALL HEIGHT (mm) | CELL LAYOUT | TERMINAL LAYOUT | CONTAINER HOLD DOWN |
609 | Flat | 9 | 50 | 75 | 370 | 200 | 170 | 225 | 4 | A | B0 |
610 | Flat | 9 | 45 | 69 | 325 | 250 | 177 | 215 | 5 | A | B13 |
611 | Flat | 9 | 45 | 69 | 325 | 250 | 177 | 215 | 4 | A | B13 |
612 | CV | 9 | 45 | 69 | 325 | 247 | 174 | 195 | 5 | A | B13 |
617 | DIN | 9 | 36 | 50 | 285 | 208 | 174 | 175 | 5 | A | B3G |
618 | DIN | 9 | 36 | 50 | 285 | 208 | 174 | 175 | 4 | A | B3G |
619 | Euro | 9 | 36 | 50 | 285 | 208 | 174 | 175 | 4 | A | B3 |
621 | Flat | 9 | 50 | 77 | 370 | 250 | 177 | 215 | 4 | A | B7 |
622 | Flat | 9 | 50 | 77 | 370 | 250 | 177 | 215 | 5 | A | B7 |
628 | DIN | 11 | 45 | 62 | 345 | 247 | 174 | 177 | 4 | A | B13G |
629 | Euro | 11 | 45 | 62 | 345 | 247 | 174 | 177 | 4 | A | B13 |
630 | Flat | 9 | 36 | 50 | 295 | 238 | 134 | 198 | 5 | A | B6 |
631 | Flat | 9 | 36 | 50 | 295 | 238 | 134 | 198 | 4 | A | B6 |
634 | Flat | 11 | 45 | 62 | 360 | 241 | 134 | 203 | 5 | A | B6 |
635 | DIN | 11 | 45 | 62 | 345 | 247 | 174 | 177 | 5 | A | B13G |
636 | CV | 11 | 45 | 62 | 360 | 241 | 134 | 203 | 4 | A | B6 |
637 | CV | 12 | 70 | 109 | 480 | 255 | 173 | 205 | 5 | A | B5 |
638 | Flat | 11 | 60 | 90 | 400 | 250 | 177 | 215 | 5 | A | B7 |
639 | Flat | 11 | 60 | 90 | 400 | 250 | 177 | 215 | 4 | A | B7 |
643 | DIN | 11 | 60 | 90 | 400 | 240 | 175 | 190 | 5 | A | B3 |
645 | DIN | 11 | 60 | 90 | 400 | 240 | 175 | 190 | 4 | C | B3 |
646 | Euro | 11 | 60 | 90 | 400 | 240 | 175 | 190 | 4 | A | B3 |
647 | CV | 13 | 54 | 77 | 400 | 284 | 175 | 175 | 4 | A | B4 |
649 | Flat | 11 | 65 | 97 | 450 | 228 | 170 | 227 | 4 | A | B0 |
650 | Flat | 13 | 80 | 125 | 550 | 307 | 173 | 220 | 5 | A | B0 |
651 | CV | 14 | 60 | 91 | 460 | 275 | 175 | 175 | 4 | A | B3 |
652 | CV | 13 | 65 | 104 | 460 | 294 | 175 | 190 | 4 | A | B3 |
653 | CV | 13 | 65 | 104 | 460 | 294 | 175 | 190 | 4 | C | B3 |
654 | CV | 19 | 80 | 127 | 585 | 355 | 175 | 175 | 4 | A | B3 |
657 | CV | 14 | 70 | 110 | 550 | 278 | 175 | 190 | 5 | A | B3 |
658 | CV | 17 | 90 | 149 | 600 | 355 | 175 | 190 | 4 | A | B3 |
659 | CV | 19 | 80 | 127 | 585 | 355 | 175 | 175 | 5 | A | B3 |
665 | CV, Euro | 11 | 60 | 90 | 400 | 242 | 175 | 190 | 4 | A | B6 |
667 | CV, Euro | 13 | 65 | 104 | 460 | 278 | 175 | 190 | 4 | A | B3 |
668 | CV, Euro | 15 | 78 | 125 | 535 | 317 | 175 | 190 | 4 | A | B3 |
669 | CV, Euro | 17 | 80 | 135 | 590 | 315 | 175 | 190 | 5 | A | B3 |
671 | Flat | 15 | 90 | 136 | 600 | 345 | 175 | 225 | 5 | A | B0 |
674 | Flat | 15 | 90 | 136 | 600 | 345 | 175 | 225 | 4 | A | B0 |
675 | Flat | 13 | 110 | 155 | 690 | 345 | 175 | 277 | 5 | A | B0 |
680/3 | Flat | 21 | 120 | 216 | 735 | 510 | 190 | 240 | 6 | A | B0 |
681/2 | Flat | 21 | 120 | 216 | 735 | 510 | 190 | 240 | 7 | A | B0 |
685 | Flat | 23 | 120 | 225 | 810 | 504 | 190 | 214 | 6 | A | B0 |
687 | Flat | 33 | 210 | 450 | 1300 | 515 | 275 | 248 | 6 | A | B0 |
688 | Flat | 33 | 210 | 450 | 1300 | 515 | 275 | 248 | 7 | A | B0 |
689 | Flat | 23 | 140 | 265 | 925 | 512 | 224 | 230 | 6 | A | B0 |
690 | Flat | 23 | 140 | 265 | 925 | 512 | 224 | 230 | 7 | A | B0 |
692 | Flat | 29 | 165 | 331 | 1005 | 512 | 224 | 230 | 6 | A | B0 |
710 | Flat | 7 | 40 | 58 | 285 | 250 | 177 | 215 | 4 | A | B0 |
South Africa Standard Automotive Batteries | |||||||||||
Battery No | COVER | PLATES / CELL | 20 Hr CAPACITY (Ah) | RESERVE CAPACITY (min) | SAE CCA (Amps) | MAXIMUM LENGTH (mm) | OVERAL WIDTH (mm) | OVERALL HEIGHT (mm) | CELL LAYOUT | TERMINAL LAYOUT | CONTAINER HOLD DOWN |
609 | Flat | 9 | 50 | 75 | 370 | 200 | 170 | 225 | 4 | A | B0 |
610 | Flat | 9 | 45 | 69 | 325 | 250 | 177 | 215 | 5 | A | B13 |
611 | Flat | 9 | 45 | 69 | 325 | 250 | 177 | 215 | 4 | A | B13 |
612 | CV | 9 | 45 | 69 | 325 | 247 | 174 | 195 | 5 | A | B13 |
617 | DIN | 9 | 36 | 50 | 285 | 208 | 174 | 175 | 5 | A | B3G |
618 | DIN | 9 | 36 | 50 | 285 | 208 | 174 | 175 | 4 | A | B3G |
619 | Euro | 9 | 36 | 50 | 285 | 208 | 174 | 175 | 4 | A | B3 |
621 | Flat | 9 | 50 | 77 | 370 | 250 | 177 | 215 | 4 | A | B7 |
622 | Flat | 9 | 50 | 77 | 370 | 250 | 177 | 215 | 5 | A | B7 |
628 | DIN | 11 | 45 | 62 | 345 | 247 | 174 | 177 | 4 | A | B13G |
629 | Euro | 11 | 45 | 62 | 345 | 247 | 174 | 177 | 4 | A | B13 |
630 | Flat | 9 | 36 | 50 | 295 | 238 | 134 | 198 | 5 | A | B6 |
631 | Flat | 9 | 36 | 50 | 295 | 238 | 134 | 198 | 4 | A | B6 |
634 | Flat | 11 | 45 | 62 | 360 | 241 | 134 | 203 | 5 | A | B6 |
635 | DIN | 11 | 45 | 62 | 345 | 247 | 174 | 177 | 5 | A | B13G |
636 | CV | 11 | 45 | 62 | 360 | 241 | 134 | 203 | 4 | A | B6 |
637 | CV | 12 | 70 | 109 | 480 | 255 | 173 | 205 | 5 | A | B5 |
638 | Flat | 11 | 60 | 90 | 400 | 250 | 177 | 215 | 5 | A | B7 |
639 | Flat | 11 | 60 | 90 | 400 | 250 | 177 | 215 | 4 | A | B7 |
643 | DIN | 11 | 60 | 90 | 400 | 240 | 175 | 190 | 5 | A | B3 |
645 | DIN | 11 | 60 | 90 | 400 | 240 | 175 | 190 | 4 | C | B3 |
646 | Euro | 11 | 60 | 90 | 400 | 240 | 175 | 190 | 4 | A | B3 |
647 | CV | 13 | 54 | 77 | 400 | 284 | 175 | 175 | 4 | A | B4 |
649 | Flat | 11 | 65 | 97 | 450 | 228 | 170 | 227 | 4 | A | B0 |
650 | Flat | 13 | 80 | 125 | 550 | 307 | 173 | 220 | 5 | A | B0 |
651 | CV | 14 | 60 | 91 | 460 | 275 | 175 | 175 | 4 | A | B3 |
652 | CV | 13 | 65 | 104 | 460 | 294 | 175 | 190 | 4 | A | B3 |
653 | CV | 13 | 65 | 104 | 460 | 294 | 175 | 190 | 4 | C | B3 |
654 | CV | 19 | 80 | 127 | 585 | 355 | 175 | 175 | 4 | A | B3 |
657 | CV | 14 | 70 | 110 | 550 | 278 | 175 | 190 | 5 | A | B3 |
658 | CV | 17 | 90 | 149 | 600 | 355 | 175 | 190 | 4 | A | B3 |
659 | CV | 19 | 80 | 127 | 585 | 355 | 175 | 175 | 5 | A | B3 |
665 | CV, Euro | 11 | 60 | 90 | 400 | 242 | 175 | 190 | 4 | A | B6 |
667 | CV, Euro | 13 | 65 | 104 | 460 | 278 | 175 | 190 | 4 | A | B3 |
668 | CV, Euro | 15 | 78 | 125 | 535 | 317 | 175 | 190 | 4 | A | B3 |
669 | CV, Euro | 17 | 80 | 135 | 590 | 315 | 175 | 190 | 5 | A | B3 |
671 | Flat | 15 | 90 | 136 | 600 | 345 | 175 | 225 | 5 | A | B0 |
674 | Flat | 15 | 90 | 136 | 600 | 345 | 175 | 225 | 4 | A | B0 |
675 | Flat | 13 | 110 | 155 | 690 | 345 | 175 | 277 | 5 | A | B0 |
680/3 | Flat | 21 | 120 | 216 | 735 | 510 | 190 | 240 | 6 | A | B0 |
681/2 | Flat | 21 | 120 | 216 | 735 | 510 | 190 | 240 | 7 | A | B0 |
685 | Flat | 23 | 120 | 225 | 810 | 504 | 190 | 214 | 6 | A | B0 |
687 | Flat | 33 | 210 | 450 | 1300 | 515 | 275 | 248 | 6 | A | B0 |
688 | Flat | 33 | 210 | 450 | 1300 | 515 | 275 | 248 | 7 | A | B0 |
689 | Flat | 23 | 140 | 265 | 925 | 512 | 224 | 230 | 6 | A | B0 |
690 | Flat | 23 | 140 | 265 | 925 | 512 | 224 | 230 | 7 | A | B0 |
692 | Flat | 29 | 165 | 331 | 1005 | 512 | 224 | 230 | 6 | A | B0 |
710 | Flat | 7 | 40 | 58 | 285 | 250 | 177 | 215 | 4 | A | B0 |
•Starting, light and ignition for car, Tractor, Mine vehicle and Mobile machinery shop.
•Starting, light and ignition for car, Tractor, Mine vehicle and Mobile machinery shop.
Add: RM504, 55 Hanxing Zhong Road,Zhongcun, Panyu, Guangzhou 511495,China
Tel: 0086-20-84888946
Fax: 0086-20-62824569
Mobile: 0086-18926204689
Email: export@cbb-battery.com
cbbbattery@gmail.com
Wechat: m18926204689