12V120AH Ordnance /Military/Tank Heavy Duty Battery-US-6T-AGM
Technical Specification
| Model No | Rated Voltage(V) | Capacity (Ah) | Dimension | Weight | |||
| Length | Width | Height | Total Height | kg | |||
| mm | mm | mm | mm | ||||
TANK/ARMORED VEHICLE /ORDNANCE Battery | |||||||
US-6TN | 12 | 100 | 272 | 260 | 200 | 225 | 19.5 |
| US-6TN-MF | 12 | 100 | 272 | 260 | 200 | 225 | 27.5 |
| US-6TN-AGM | 12 | 120 | 265 | 252 | 207 | 227 | 38 |
| US-6TN-GEL | 12 | 120 | 265 | 252 | 207 | 227 | 38.5 |
| 6-TKA-155a | 12 | 155 | 585 | 240 | 222 | 240 | 42 |
| 6-TKA-180a | 12 | 180 | 570 | 240 | 225 | 240 | 45 |
| 12-TKA-110 | 24 | 110 | 566 | 240 | 238 | 238 | 48 |
| 12-TKA-125 | 24 | 125 | 566 | 240 | 238 | 238 | 52 |
| 12-TKM-115AGM | 24 | 115 | 564 | 240 | 235 | 235 | 64 |
| 12-TKM-130AGM | 24 | 130 | 564 | 240 | 235 | 235 | 70 |
Features
*Advanced Military industry Technology
*good dry charged performance
*higher cold cranking power
*long life, safe and reliable
*higher energy density
*vibration durability
Applications
* 96 /98 Tank
*Infantry armored vehicle battery
*Armored tank battery
*armoured vehicle battery
*infantry fighting vehicle battery
*tank battery
*ordnance vehicle battery
*radar artillery battery
*Self-Propelled Artillery battery
*LT(Light Tank)battery
*MT(Medium Tank)battery
*HT(Heavy Tank)battery
*TD(Tank Destroyer)battery
*SPG(Self-propelled Gun)battery