Heavy Duty 12-TKWA-85 Dry Charged Storage Battery 24V85AH

Product Description

Model No Rated Voltage(V) Capacity (Ah) Dimension Weight
Length Width Height Total   Height kg
mm mm mm mm
TANK/ARMORED   VEHICLE /ORDNANCE /Military Battery
US-6T 12 100 272 260 200 225 16.8
6-TKA-155a 12 155 585 240 222 240 42
6-TKA-180a 12 180 570 240 225 240 45
12-TKWA-84 24 84 566 240 238 238 38
12-TKWA-85 24 85 566 240 238 238 39
12-TKWA-110 24 110 566 240 238 238 48
12-TKWA-125 24 125 566 240 238 238 50
US-6TMF 12 100 272 260 200 225 26.5
US-6TAGM 12 100 286 267 200 225 33
US-6TAGM 12 120 286 267 200 225 38
12-TKM-115AGM 24 110 564 240 235 235 64
12-TKM-130AGM 24 130 564 240 235 235 68


Features

{"type": "4"}

Applicatiosn

{"type": "4"}

I Want To Purchase

12V120AH Ordnance /Military/Tank Heavy Duty Battery-US-6T-AGM

12-TKM-115 VRLA SMF Military Tank Battery 24V115AH

6-TKA-180A Ordnance /Military/Tank Heavy Duty Battery 12V180AH

6-TKA-150A Ordnance /Military/Tank Heavy Duty Battery 12V155AH

24V110AH Ordnance /Military/Tank Heavy Duty Battery-12-TKWA-110