Add: RM504, 55 Hanxing Zhong Road,Zhongcun , Panyu, Guangzhou 511495,China
Tel: 0086-20-84888946
Fax: 0086-20-62824569
Mobile: 0086-18926204689
-----------------------------
Email: export@cbb-battery.com
cbbbattery@gmail.com
QQ: 406106505
Wechat: m18926204689
BESTART is the perfect combination of two advanced technologies used in the manufacturing of sealed automotive batteries of high performance that offer three benefits: longer duration, security and comfort.
Characteristics:
Sealed Battery Technology, that seals the battery and maintains constant electrolyte levels, making the process of dealing with a battery more comfortable and secure Maintenance free so it does not need addition of water
Premium pasting plates with alloys that reduce water consumption, discharge rate and allow maximum start capacity
CTC System (Controlled Temperature Charge) of initial charge that allow the battery to supply with more energy during longer periods of time than conventional batteries, making this battery the ideal one for hard work
High pressure die casting that diminish corrosion of battery terminals
Available in different sizes, configurations and capacities that suit any vehicle of American, European or Asian origin
Quantity: | |
---|---|
Group | Voltage(V) | PerformanceLevel @ 27ÂșC(A) | Reserve Capacity(MIN) | Dimensions(mm) | Layout | Terminal | Weight | |||
(amp) | (min) | Length | Width | Height | Total Height | (KG) | ||||
Venezuela SMF Automotive Battery | ||||||||||
22M - 800 | 12 | 800 | 90 | 224 | 173 | 187 | 208 | 1 | A | 15.5 |
22MR - 800 | 12 | 800 | 90 | 224 | 173 | 187 | 208 | 0 | A | 15.5 |
24M - 1100 | 12 | 1100 | 120 | 259 | 172 | 202 | 222 | 1 | A | 18.2 |
24MR - 1100 | 12 | 1100 | 120 | 259 | 172 | 202 | 222 | 0 | A | 18.2 |
34M - 850 | 12 | 850 | 105 | 262 | 175 | 185 | 206 | 1 | A | 16.8 |
34MR - 850 | 12 | 850 | 105 | 262 | 175 | 185 | 206 | 0 | A | 16.8 |
36M - 700 | 12 | 700 | 70 | 206 | 175 | 174 | 174 | 1 | A | 11.2 |
36MR - 700 | 12 | 700 | 70 | 206 | 175 | 174 | 174 | 0 | A | 11.2 |
42R - 800 | 12 | 800 | 90 | 241 | 175 | 175 | 175 | 0 | A | 14 |
43M - 900 | 12 | 900 | 105 | 279 | 171 | 173 | 173 | 1 | A | 16 |
43MR - 900 | 12 | 900 | 105 | 279 | 171 | 173 | 173 | 0 | A | 16 |
45M - 650 | 12 | 650 | 85 | 237 | 128 | 201 | 221 | 1 | A | 12.5 |
45MR - 650 | 12 | 650 | 85 | 237 | 128 | 201 | 221 | 0 | A | 12.5 |
78M - 900 | 12 | 900 | 120 | 263 | 181 | 185 | 185 | 1 | S | 16.6 |
94R - 950 | 12 | 950 | 120 | 312 | 173 | 190 | 190 | 0 | A | 19.5 |
N40MR - 600 | 12 | 600 | 60 | 196 | 128 | 202 | 220 | 0 | B | 10 |
NS40MR - 450 | 12 | 450 | 60 | 196 | 128 | 202 | 220 | 0 | B | 9.6 |
NS40M - 450 | 12 | 450 | 60 | 196 | 128 | 202 | 220 | 1 | B | 9.6 |
27M - 950 | 12 | 950 | 120 | 305 | 172 | 202 | 222 | 1 | A | 20 |
27MR - 950 | 12 | 950 | 120 | 305 | 172 | 202 | 222 | 0 | A | 20 |
30H - 1100 | 12 | 1100 | 150 | 331 | 173 | 220 | 236 | C | A | 24.3 |
31M - 1100 | 12 | 1100 | 160 | 331 | 173 | 220 | 236 | C | T | 24.3 |
49M - 1000 | 12 | 1000 | 160 | 351 | 174 | 190 | 190 | 0 | A | 23 |
4D - 1250 | 12 | 1250 | 250 | 508 | 216 | 201 | 224 | 4 | A | 35.6 |
65 - 1000 | 12 | 1000 | 120 | 303 | 190 | 170 | 190 | 1 | A | 19.5 |
8D - 1450 | 12 | 1450 | 380 | 509 | 264 | 217 | 237 | 4 | A | 48.1 |
4D - HD | 12 | 1500 | 350 | 508 | 216 | 201 | 224 | 4 | A | 40 |
8D - HD | 12 | 1650 | 420 | 509 | 264 | 217 | 237 | 4 | A | 53 |
âąStarting, light and ignition for car, Tractor, Mine vehicle and Mobile machinery shop.
âąIt can be used as power for car, Tractor, Mine vehicle and Mobile machinery shop.
âąPassenger Cars and SUVâs,commercial vehicle ,truck and tractors
Add: RM504, 55 Hanxing Zhong Road,Zhongcun, Panyu, Guangzhou 511495,China
Tel: 0086-20-84888946
Fax: 0086-20-62824569
Mobile: 0086-18926204689
Email: export@cbb-battery.com
cbbbattery@gmail.com
Wechat: m18926204689