Add: RM504, 55 Hanxing Zhong Road,Zhongcun , Panyu, Guangzhou 511495,China
Tel: 0086-20-84888946
Fax: 0086-20-62824569
Mobile: 0086-18926204689
-----------------------------
Email: export@cbb-battery.com
cbbbattery@gmail.com
QQ: 406106505
Wechat: m18926204689
658
KOYAMA ,CBB ,BESTART
85071000
Sealed Maintenance Free Battery
Availability: | |
---|---|
Quantity: | |
Model No | CAPACITIES * | DIMENSIONS MM | WEIGHT | Terminal | Layout | BASE TYPE | |||||
Ah | CCA | RC | L | W | H | TH | KG | ||||
South Africa Sealed Maintenance Free Automotive Battery | |||||||||||
610 | 45 | 400 | 68 | 230 | 172 | 202 | 220 | 13.2 | Α | 1 | B0 |
611 | 45 | 400 | 68 | 230 | 172 | 202 | 220 | 13.2 | A | 0 | B0 |
612 | 40 | 380 | 65 | 206 | 174 | 190 | 190 | 11.9 | A | 0 | B6 |
615 | 36 | 260 | 45 | 196 | 130 | 225 | 225 | 9.4 | B | 1 | B1 |
616 | 36 | 260 | 45 | 196 | 130 | 225 | 225 | 9.4 | B | 0 | B1 |
618/9 | 40 | 300 | 62 | 207 | 175 | 175 | 175 | 11.6 | A | 0 | B3 |
621 | 55 | 400 | 75 | 230 | 172 | 202 | 220 | 14.5 | A | 0 | B6 |
622 | 55 | 400 | 75 | 230 | 172 | 202 | 220 | 14.5 | A | 1 | B6 |
626 | 45 | 350 | 65 | 242 | 175 | 175 | 175 | 12.5 | A | 1 | B3 |
629 | 45 | 350 | 65 | 242 | 175 | 175 | 175 | 12.5 | A | 0 | B3 |
629 | 50 | 400 | 69 | 242 | 175 | 175 | 175 | 13.0 | A | 0 | B3 |
630 | 40 | 330 | 52 | 237 | 128 | 201 | 221 | 11.0 | A | 1 | B3 |
631 | 40 | 330 | 52 | 237 | 128 | 201 | 221 | 11.0 | A | 0 | B3 |
634 | 45 | 400 | 65 | 237 | 128 | 201 | 221 | 11.6 | A | 1 | B6 |
635 | 45 | 350 | 65 | 242 | 175 | 175 | 175 | 12.5 | A | 1 | B3 |
636 | 42 | 330 | 52 | 196 | 128 | 202 | 222 | 10.0 | A | 0 | B6 |
637 | 62 | 500 | 100 | 242 | 175 | 190 | 190 | 14.0 | A | 1 | B3 |
638 | 65 | 520 | 85 | 230 | 172 | 202 | 220 | 14.8 | A | 1 | B6 |
639 | 60 | 500 | 75 | 230 | 172 | 202 | 220 | 14.8 | A | 0 | B6 |
643 | 62 | 500 | 100 | 242 | 175 | 190 | 190 | 14.2 | A | 1 | B3 |
646 | 62 | 450 | 100 | 242 | 175 | 190 | 190 | 14.2 | A | 0 | B3 |
647 | 54 | 550 | 110 | 283 | 171 | 175 | 175 | 15.2 | A | 0 | B3 |
650 | 70 | 650 | 150 | 305 | 173 | 206 | 226 | 18.2 | A | 1 | B5 |
651 | 65 | 520 | 110 | 277 | 175 | 175 | 175 | 15.7 | A | 0 | B3 |
652 | 66 | 550 | 110 | 277 | 175 | 190 | 190 | 17.2 | A | 0 | B3 |
653 | 75 | 620 | 125 | 277 | 175 | 190 | 190 | 18.4 | A | 1 | B3 |
654 | 75 | 630 | 120 | 352 | 175 | 175 | 175 | 17.9 | A | 0 | B3 |
657 | 66 | 550 | 110 | 277 | 175 | 190 | 190 | 15.6 | A | 1 | B3 |
658 | 95 | 700 | 170 | 352 | 175 | 190 | 190 | 22.0 | A | 0 | B3 |
659 | 95 | 700 | 170 | 352 | 175 | 190 | 190 | 22.0 | A | 1 | B3 |
663 | 95 | 700 | 170 | 352 | 175 | 190 | 190 | 21.2 | A | 0 | B3 |
668 | 80 | 650 | 140 | 315 | 175 | 190 | 190 | 19.4 | A | 0 | B3 |
669 | 80 | 650 | 140 | 315 | 175 | 190 | 190 | 19.4 | A | 1 | B3 |
671 | 90 | 700 | 160 | 305 | 173 | 206 | 226 | 21.2 | A | 1 | B5 |
674 | 90 | 700 | 160 | 305 | 173 | 206 | 226 | 21.2 | A | 0 | B5 |
1251 | 100 | 700 | 170 | 331 | 173 | 220 | 236 | 25.0 | A | C | - |
1250 | 100 | 700 | 170 | 331 | 173 | 220 | 236 | 25.0 | SCREW | C | - |
SN100L | 100 | 800 | 182 | 408 | 170 | 208 | 228 | 25.2 | A | 0 | - |
682 | 120 | 850 | 200 | 507 | 186 | 203 | 224 | 31.0 | A | 4 | - |
683 | 120 | 850 | 200 | 507 | 186 | 203 | 224 | 31.0 | A | 3 | - |
689 | 140 | 920 | 250 | 508 | 216 | 201 | 224 | 35.6 | A | 3 | - |
690 | 140 | 920 | 250 | 508 | 216 | 201 | 224 | 35.6 | A | 4 | - |
692 | 170 | 1000 | 350 | 510 | 215 | 200 | 223 | 38.5 | A | 3 | - |
696 | 170 | 1000 | 350 | 510 | 215 | 200 | 223 | 39.8 | A | 3 | - |
698 | 170 | 1000 | 350 | 510 | 215 | 200 | 223 | 39.8 | A | 4 | - |
688 | 200 | 1400 | 390 | 509 | 275 | 264 | 240 | 48.1 | A | 4 |
Model No | CAPACITIES * | DIMENSIONS MM | WEIGHT | Terminal | Layout | BASE TYPE | |||||
Ah | CCA | RC | L | W | H | TH | KG | ||||
South Africa Sealed Maintenance Free Automotive Battery | |||||||||||
610 | 45 | 400 | 68 | 230 | 172 | 202 | 220 | 13.2 | Α | 1 | B0 |
611 | 45 | 400 | 68 | 230 | 172 | 202 | 220 | 13.2 | A | 0 | B0 |
612 | 40 | 380 | 65 | 206 | 174 | 190 | 190 | 11.9 | A | 0 | B6 |
615 | 36 | 260 | 45 | 196 | 130 | 225 | 225 | 9.4 | B | 1 | B1 |
616 | 36 | 260 | 45 | 196 | 130 | 225 | 225 | 9.4 | B | 0 | B1 |
618/9 | 40 | 300 | 62 | 207 | 175 | 175 | 175 | 11.6 | A | 0 | B3 |
621 | 55 | 400 | 75 | 230 | 172 | 202 | 220 | 14.5 | A | 0 | B6 |
622 | 55 | 400 | 75 | 230 | 172 | 202 | 220 | 14.5 | A | 1 | B6 |
626 | 45 | 350 | 65 | 242 | 175 | 175 | 175 | 12.5 | A | 1 | B3 |
629 | 45 | 350 | 65 | 242 | 175 | 175 | 175 | 12.5 | A | 0 | B3 |
629 | 50 | 400 | 69 | 242 | 175 | 175 | 175 | 13.0 | A | 0 | B3 |
630 | 40 | 330 | 52 | 237 | 128 | 201 | 221 | 11.0 | A | 1 | B3 |
631 | 40 | 330 | 52 | 237 | 128 | 201 | 221 | 11.0 | A | 0 | B3 |
634 | 45 | 400 | 65 | 237 | 128 | 201 | 221 | 11.6 | A | 1 | B6 |
635 | 45 | 350 | 65 | 242 | 175 | 175 | 175 | 12.5 | A | 1 | B3 |
636 | 42 | 330 | 52 | 196 | 128 | 202 | 222 | 10.0 | A | 0 | B6 |
637 | 62 | 500 | 100 | 242 | 175 | 190 | 190 | 14.0 | A | 1 | B3 |
638 | 65 | 520 | 85 | 230 | 172 | 202 | 220 | 14.8 | A | 1 | B6 |
639 | 60 | 500 | 75 | 230 | 172 | 202 | 220 | 14.8 | A | 0 | B6 |
643 | 62 | 500 | 100 | 242 | 175 | 190 | 190 | 14.2 | A | 1 | B3 |
646 | 62 | 450 | 100 | 242 | 175 | 190 | 190 | 14.2 | A | 0 | B3 |
647 | 54 | 550 | 110 | 283 | 171 | 175 | 175 | 15.2 | A | 0 | B3 |
650 | 70 | 650 | 150 | 305 | 173 | 206 | 226 | 18.2 | A | 1 | B5 |
651 | 65 | 520 | 110 | 277 | 175 | 175 | 175 | 15.7 | A | 0 | B3 |
652 | 66 | 550 | 110 | 277 | 175 | 190 | 190 | 17.2 | A | 0 | B3 |
653 | 75 | 620 | 125 | 277 | 175 | 190 | 190 | 18.4 | A | 1 | B3 |
654 | 75 | 630 | 120 | 352 | 175 | 175 | 175 | 17.9 | A | 0 | B3 |
657 | 66 | 550 | 110 | 277 | 175 | 190 | 190 | 15.6 | A | 1 | B3 |
658 | 95 | 700 | 170 | 352 | 175 | 190 | 190 | 22.0 | A | 0 | B3 |
659 | 95 | 700 | 170 | 352 | 175 | 190 | 190 | 22.0 | A | 1 | B3 |
663 | 95 | 700 | 170 | 352 | 175 | 190 | 190 | 21.2 | A | 0 | B3 |
668 | 80 | 650 | 140 | 315 | 175 | 190 | 190 | 19.4 | A | 0 | B3 |
669 | 80 | 650 | 140 | 315 | 175 | 190 | 190 | 19.4 | A | 1 | B3 |
671 | 90 | 700 | 160 | 305 | 173 | 206 | 226 | 21.2 | A | 1 | B5 |
674 | 90 | 700 | 160 | 305 | 173 | 206 | 226 | 21.2 | A | 0 | B5 |
1251 | 100 | 700 | 170 | 331 | 173 | 220 | 236 | 25.0 | A | C | - |
1250 | 100 | 700 | 170 | 331 | 173 | 220 | 236 | 25.0 | SCREW | C | - |
SN100L | 100 | 800 | 182 | 408 | 170 | 208 | 228 | 25.2 | A | 0 | - |
682 | 120 | 850 | 200 | 507 | 186 | 203 | 224 | 31.0 | A | 4 | - |
683 | 120 | 850 | 200 | 507 | 186 | 203 | 224 | 31.0 | A | 3 | - |
689 | 140 | 920 | 250 | 508 | 216 | 201 | 224 | 35.6 | A | 3 | - |
690 | 140 | 920 | 250 | 508 | 216 | 201 | 224 | 35.6 | A | 4 | - |
692 | 170 | 1000 | 350 | 510 | 215 | 200 | 223 | 38.5 | A | 3 | - |
696 | 170 | 1000 | 350 | 510 | 215 | 200 | 223 | 39.8 | A | 3 | - |
698 | 170 | 1000 | 350 | 510 | 215 | 200 | 223 | 39.8 | A | 4 | - |
688 | 200 | 1400 | 390 | 509 | 275 | 264 | 240 | 48.1 | A | 4 |
•Starting, light and ignition for car, Tractor, Mine vehicle and Mobile machinery shop.
•It can be used as power for car, Tractor, Mine vehicle and Mobile machinery shop.
•Passenger Cars and SUV’s,commercial vehicle ,truck and tractors
•Starting, light and ignition for car, Tractor, Mine vehicle and Mobile machinery shop.
•It can be used as power for car, Tractor, Mine vehicle and Mobile machinery shop.
•Passenger Cars and SUV’s,commercial vehicle ,truck and tractors
Add: RM504, 55 Hanxing Zhong Road,Zhongcun, Panyu, Guangzhou 511495,China
Tel: 0086-20-84888946
Fax: 0086-20-62824569
Mobile: 0086-18926204689
Email: export@cbb-battery.com
cbbbattery@gmail.com
Wechat: m18926204689