Add: RM504, 55 Hanxing Zhong Road,Zhongcun , Panyu, Guangzhou 511495,China
Tel: 0086-20-84888946
Fax: 0086-20-62824569
Mobile: 0086-18926204689
-----------------------------
Email: export@cbb-battery.com
cbbbattery@gmail.com
QQ: 406106505
Wechat: m18926204689
SMFN88
KOYAMA ,CBB ,BESTART
85071000
Australia Car Battery
Availability: | |
---|---|
Quantity: | |
PART NO | JIS / DIN / BCI | AH / 20 HR | RESERVE CAPACITY (MINUTES @ 27 C) | CCA (@ -18 C) | LENGTH (MM) | WIDTH (MM) | HEIGHT (MM) | TOTAL (MM) INCL. HEIGHT POSTS | BOTTOM HOLD- DOWNS | WEIGHT PER UNIT WITH ACID (KG) | TERMINAL TYPE | ASSEMBLY LAYOUT |
Australia Sealed Maintenance Free Car Battery | ||||||||||||
SMFNS50 | 22F Series | 56 | 95 | 530 | 224 | 173 | 187 | 208 | / | 14.5 | STD | 0 |
SMFNS50L | 22F Series | 56 | 95 | 530 | 224 | 173 | 187 | 208 | / | 14.5 | STD | 1 |
SMFNS50Z | 22F Series | 60 | 100 | 600 | 224 | 173 | 187 | 208 | / | 15.7 | STD | 0 |
SMFNS50ZL | 22F Series | 60 | 100 | 600 | 224 | 173 | 187 | 208 | / | 15.7 | STD | 1 |
SMF115D31L | JIS | 94 | 170 | 780 | 304 | 173 | 202 | 225 | / | 22.0 | STD | 0 |
SMF115D31R | JIS | 94 | 170 | 780 | 304 | 173 | 202 | 225 | / | 22.0 | STD | 1 |
SMFN87LZ | BCI | 100 | 180 | 830 | 331 | 173 | 220 | 236 | / | 24.3 | Stud | G |
SMFN87LZS | BCI | 100 | 180 | 830 | 331 | 173 | 220 | 236 | / | 24.3 | STD | G |
SMF346 | BCI | 50 | 74 | 500 | 262 | 175 | 185 | 206 | B1 | 16.8 | STD | 1 |
SMF356 | BCI | 60 | 100 | 500 | 230 | 172 | 202 | 222 | B1 | 15.9 | STD | 0 |
SMFNS40ZL | JIS | 35 | 52 | 330 | 196 | 128 | 202 | 222 | / | 10.0 | SM | 0 |
SMFNS40Z | JIS | 35 | 52 | 330 | 196 | 128 | 202 | 222 | / | 10.0 | SM | 1 |
S416MF | BCI | 54 | 100 | 510 | 283 | 171 | 170 | 170 | B3 | 15.2 | STD | 0 |
SMF48D26L | JIS | 50 | 86 | 420 | 259 | 172 | 202 | 222 | B1 | 15.2 | STD | 0 |
SMF48D26R | JIS | 50 | 86 | 420 | 259 | 172 | 202 | 222 | B1 | 15.2 | STD | 1 |
SMF53528 | DIN | 35 | 52 | 340 | 206 | 175 | 174 | 174 | B3 | 11.2 | STD | 0 |
SMF54316 | DIN | 43 | 70 | 380 | 206 | 175 | 174 | 174 | B3 | 11.9 | STD | 0 |
SMFN37A | DIN | 43 | 70 | 380 | 206 | 175 | 174 | 174 | B3 | 12.8 | STD | 0 |
SMF54459 | DIN | 44 | 71 | 370 | 206 | 174 | 190 | 190 | B3 | 12.8 | STD | 0 |
SMF54464 | DIN | 44 | 71 | 370 | 206 | 174 | 190 | 190 | B3 | 12.8 | STD | 1 |
SMF54519 | DIN | 45 | 80 | 430 | 245 | 175 | 175 | 175 | B3/B4 | 14.0 | STD | 0 |
SMF55414 | DIN | 54 | 94 | 500 | 283 | 171 | 170 | 170 | B3/B4 | 15.2 | STD | 0 |
SMFN55 | DIN | 54 | 90 | 500 | 245 | 175 | 175 | 175 | B3 | 14.1 | STD | 0 |
SMFN55R | DIN | 54 | 90 | 500 | 245 | 175 | 175 | 175 | B3 | 14.1 | STD | 1 |
SMF55459 | DIN | 54 | 94 | 500 | 245 | 175 | 175 | 175 | B3 | 14.0 | Ford | 0 |
SMF55523 | DIN | 55 | 94 | 500 | 245 | 175 | 190 | 190 | B3 | 14.8 | Ford | 0 |
SMF55559 | DIN | 55 | 94 | 500 | 245 | 175 | 190 | 190 | B3 | 14.8 | STD | 0 |
SMF55565 | DIN | 55 | 94 | 500 | 245 | 175 | 190 | 190 | B3 | 14.8 | STD | 1 |
SMF55B24L | JIS | 45 | 80 | 430 | 237 | 128 | 201 | 221 | None | 12.5 | SM | 0 |
SMF55B24LS | JIS | 45 | 80 | 430 | 237 | 128 | 201 | 221 | None | 12.5 | STD | 0 |
SMF55B24R | JIS | 45 | 80 | 430 | 237 | 128 | 201 | 221 | None | 12.5 | SM | 1 |
SMF55B24RS | JIS | 45 | 80 | 430 | 237 | 128 | 201 | 221 | None | 12.5 | STD | 1 |
SMF55D23L | JIS | 60 | 100 | 500 | 230 | 172 | 202 | 222 | None | 15.9 | STD | 0 |
SMF55D23R | JIS | 60 | 100 | 500 | 230 | 172 | 202 | 222 | None | 15.9 | STD | 1 |
SMF55D26L | JIS | 60 | 108 | 525 | 259 | 172 | 202 | 222 | B1 | 16.3 | STD | 0 |
SMF55D26R | JIS | 60 | 108 | 525 | 259 | 172 | 202 | 222 | B1 | 16.3 | STD | 1 |
SMFN66 | DIN | 63 | 105 | 580 | 281 | 171 | 170 | 170 | B3/B4 | 16.3 | STD | 0 |
S56323 | DIN | 63 | 110 | 580 | 280 | 171 | 170 | 170 | B3 | 16.3 | Ford | 0 |
S56330 | DIN | 63 | 110 | 580 | 280 | 171 | 170 | 170 | B3 | 16.3 | STD | 0 |
S56638 | DIN | 66 | 110 | 580 | 278 | 174 | 190 | 190 | B3 | 16.8 | STD | 0 |
S56639 | DIN | 66 | 110 | 580 | 278 | 174 | 190 | 190 | B3 | 16.8 | Ford | 0 |
SMFN66R | DIN | 66 | 110 | 580 | 278 | 174 | 190 | 190 | B3 | 16.8 | STD | 1 |
SMFN66 | DIN | 68 | 115 | 620 | 281 | 171 | 170 | 170 | B3 | 16.7 | STD | 0 |
S56821 | DIN | 68 | 115 | 620 | 280 | 175 | 175 | 175 | B3 | 16.7 | Ford | 0 |
SMFN88 | DIN | 85 | 158 | 780 | 353 | 176 | 190 | 190 | B3 | 22.5 | STD | 0 |
SMF58500 | BCI | 60 | 100 | 530 | 234 | 176 | 158 | 178 | B1 | 13.7 | STD | 1 |
SMF58827 | DIN | 88 | 148 | 735 | 351 | 174 | 190 | 190 | B3 | 22.7 | STD | 0 |
SMF58828 | DIN | 88 | 148 | 735 | 351 | 174 | 190 | 190 | B3 | 22.7 | STD | 1 |
SMF59218 | DIN | 92 | 158 | 810 | 351 | 174 | 190 | 190 | B3 | 23.5 | STD | 0 |
SMF656MF | BCI | 72 | 128 | 650 | 301 | 190 | 170 | 190 | B1 | 18.5 | STD | 1 |
SMF65D31L | JIS | 70 | 136 | 560 | 305 | 172 | 202 | 222 | / | 19.7 | STD | 0 |
SMF65D31R | JIS | 70 | 136 | 560 | 305 | 172 | 202 | 222 | / | 19.7 | STD | 1 |
SMF70D23L | JIS | 65 | 110 | 580 | 230 | 172 | 202 | 222 | / | 16.0 | STD | 0 |
SMF70D23R | JIS | 65 | 110 | 580 | 230 | 172 | 202 | 222 | / | 16.0 | STD | 1 |
SMF75D31L | JIS | 75 | 150 | 660 | 305 | 172 | 202 | 222 | None | 21.8 | STD | 0 |
SMF75D31R | JIS | 75 | 150 | 660 | 305 | 172 | 202 | 222 | None | 21.8 | STD | 1 |
SMF786 | BCI | 72 | 120 | 650 | 263 | 181 | 185 | 185 | B1 | 16.6 | Side | S |
SMF80D26L | JIS | 70 | 130 | 600 | 259 | 172 | 202 | 222 | B1 | 17.5 | STD | 0 |
SMF80D26R | JIS | 70 | 130 | 600 | 259 | 172 | 202 | 222 | B1 | 17.5 | STD | 1 |
SMFNS50PL | JIS | 55 | 84 | 550 | 224 | 173 | 187 | 208 | B1 | 15.5 | STD | 1 |
SMFNS50P | JIS | 55 | 84 | 550 | 224 | 173 | 187 | 208 | B1 | 15.4 | STD | 0 |
SMF95D31L | JIS | 90 | 160 | 730 | 305 | 172 | 202 | 222 | None | 21.2 | STD | 0 |
SMF95D31LHD | JIS | 90 | 160 | 730 | 305 | 172 | 202 | 222 | None | 21.2 | STD | 0 |
SMF95D31R | JIS | 90 | 160 | 730 | 305 | 172 | 202 | 222 | None | 21.2 | STD | 1 |
SMF95D31RHD | JIS | 90 | 160 | 730 | 305 | 172 | 202 | 222 | None | 21.2 | STD | 1 |
SMFN100 | HD | 100 | 182 | 740 | 406 | 169 | 205 | 226 | None | 25.0 | STD | 1 |
SMFN100L | HD | 100 | 182 | 740 | 406 | 169 | 205 | 226 | None | 25.0 | STD | 0 |
SMFN120 | HD | 120 | 230 | 900 | 507 | 186 | 203 | 224 | None | 33.0 | STD | 3 |
SMFN120L | HD | 120 | 230 | 900 | 507 | 186 | 203 | 224 | None | 33.0 | STD | 4 |
SMFN150 | HD | 150 | 300 | 1000 | 508 | 216 | 201 | 224 | None | 38.5 | STD | 3 |
SMFN150L | HD | 150 | 300 | 1000 | 508 | 216 | 201 | 224 | None | 38.5 | STD | 4 |
SMFN200 | HD | 200 | 430 | 1200 | 509 | 264 | 217 | 237 | None | 53.0 | STD | 3 |
SMFN200L | HD | 200 | 430 | 1200 | 509 | 264 | 217 | 237 | None | 53.0 | STD | 4 |
PART NO | JIS / DIN / BCI | AH / 20 HR | RESERVE CAPACITY (MINUTES @ 27 C) | CCA (@ -18 C) | LENGTH (MM) | WIDTH (MM) | HEIGHT (MM) | TOTAL (MM) INCL. HEIGHT POSTS | BOTTOM HOLD- DOWNS | WEIGHT PER UNIT WITH ACID (KG) | TERMINAL TYPE | ASSEMBLY LAYOUT |
Australia Sealed Maintenance Free Car Battery | ||||||||||||
SMFNS50 | 22F Series | 56 | 95 | 530 | 224 | 173 | 187 | 208 | / | 14.5 | STD | 0 |
SMFNS50L | 22F Series | 56 | 95 | 530 | 224 | 173 | 187 | 208 | / | 14.5 | STD | 1 |
SMFNS50Z | 22F Series | 60 | 100 | 600 | 224 | 173 | 187 | 208 | / | 15.7 | STD | 0 |
SMFNS50ZL | 22F Series | 60 | 100 | 600 | 224 | 173 | 187 | 208 | / | 15.7 | STD | 1 |
SMF115D31L | JIS | 94 | 170 | 780 | 304 | 173 | 202 | 225 | / | 22.0 | STD | 0 |
SMF115D31R | JIS | 94 | 170 | 780 | 304 | 173 | 202 | 225 | / | 22.0 | STD | 1 |
SMFN87LZ | BCI | 100 | 180 | 830 | 331 | 173 | 220 | 236 | / | 24.3 | Stud | G |
SMFN87LZS | BCI | 100 | 180 | 830 | 331 | 173 | 220 | 236 | / | 24.3 | STD | G |
SMF346 | BCI | 50 | 74 | 500 | 262 | 175 | 185 | 206 | B1 | 16.8 | STD | 1 |
SMF356 | BCI | 60 | 100 | 500 | 230 | 172 | 202 | 222 | B1 | 15.9 | STD | 0 |
SMFNS40ZL | JIS | 35 | 52 | 330 | 196 | 128 | 202 | 222 | / | 10.0 | SM | 0 |
SMFNS40Z | JIS | 35 | 52 | 330 | 196 | 128 | 202 | 222 | / | 10.0 | SM | 1 |
S416MF | BCI | 54 | 100 | 510 | 283 | 171 | 170 | 170 | B3 | 15.2 | STD | 0 |
SMF48D26L | JIS | 50 | 86 | 420 | 259 | 172 | 202 | 222 | B1 | 15.2 | STD | 0 |
SMF48D26R | JIS | 50 | 86 | 420 | 259 | 172 | 202 | 222 | B1 | 15.2 | STD | 1 |
SMF53528 | DIN | 35 | 52 | 340 | 206 | 175 | 174 | 174 | B3 | 11.2 | STD | 0 |
SMF54316 | DIN | 43 | 70 | 380 | 206 | 175 | 174 | 174 | B3 | 11.9 | STD | 0 |
SMFN37A | DIN | 43 | 70 | 380 | 206 | 175 | 174 | 174 | B3 | 12.8 | STD | 0 |
SMF54459 | DIN | 44 | 71 | 370 | 206 | 174 | 190 | 190 | B3 | 12.8 | STD | 0 |
SMF54464 | DIN | 44 | 71 | 370 | 206 | 174 | 190 | 190 | B3 | 12.8 | STD | 1 |
SMF54519 | DIN | 45 | 80 | 430 | 245 | 175 | 175 | 175 | B3/B4 | 14.0 | STD | 0 |
SMF55414 | DIN | 54 | 94 | 500 | 283 | 171 | 170 | 170 | B3/B4 | 15.2 | STD | 0 |
SMFN55 | DIN | 54 | 90 | 500 | 245 | 175 | 175 | 175 | B3 | 14.1 | STD | 0 |
SMFN55R | DIN | 54 | 90 | 500 | 245 | 175 | 175 | 175 | B3 | 14.1 | STD | 1 |
SMF55459 | DIN | 54 | 94 | 500 | 245 | 175 | 175 | 175 | B3 | 14.0 | Ford | 0 |
SMF55523 | DIN | 55 | 94 | 500 | 245 | 175 | 190 | 190 | B3 | 14.8 | Ford | 0 |
SMF55559 | DIN | 55 | 94 | 500 | 245 | 175 | 190 | 190 | B3 | 14.8 | STD | 0 |
SMF55565 | DIN | 55 | 94 | 500 | 245 | 175 | 190 | 190 | B3 | 14.8 | STD | 1 |
SMF55B24L | JIS | 45 | 80 | 430 | 237 | 128 | 201 | 221 | None | 12.5 | SM | 0 |
SMF55B24LS | JIS | 45 | 80 | 430 | 237 | 128 | 201 | 221 | None | 12.5 | STD | 0 |
SMF55B24R | JIS | 45 | 80 | 430 | 237 | 128 | 201 | 221 | None | 12.5 | SM | 1 |
SMF55B24RS | JIS | 45 | 80 | 430 | 237 | 128 | 201 | 221 | None | 12.5 | STD | 1 |
SMF55D23L | JIS | 60 | 100 | 500 | 230 | 172 | 202 | 222 | None | 15.9 | STD | 0 |
SMF55D23R | JIS | 60 | 100 | 500 | 230 | 172 | 202 | 222 | None | 15.9 | STD | 1 |
SMF55D26L | JIS | 60 | 108 | 525 | 259 | 172 | 202 | 222 | B1 | 16.3 | STD | 0 |
SMF55D26R | JIS | 60 | 108 | 525 | 259 | 172 | 202 | 222 | B1 | 16.3 | STD | 1 |
SMFN66 | DIN | 63 | 105 | 580 | 281 | 171 | 170 | 170 | B3/B4 | 16.3 | STD | 0 |
S56323 | DIN | 63 | 110 | 580 | 280 | 171 | 170 | 170 | B3 | 16.3 | Ford | 0 |
S56330 | DIN | 63 | 110 | 580 | 280 | 171 | 170 | 170 | B3 | 16.3 | STD | 0 |
S56638 | DIN | 66 | 110 | 580 | 278 | 174 | 190 | 190 | B3 | 16.8 | STD | 0 |
S56639 | DIN | 66 | 110 | 580 | 278 | 174 | 190 | 190 | B3 | 16.8 | Ford | 0 |
SMFN66R | DIN | 66 | 110 | 580 | 278 | 174 | 190 | 190 | B3 | 16.8 | STD | 1 |
SMFN66 | DIN | 68 | 115 | 620 | 281 | 171 | 170 | 170 | B3 | 16.7 | STD | 0 |
S56821 | DIN | 68 | 115 | 620 | 280 | 175 | 175 | 175 | B3 | 16.7 | Ford | 0 |
SMFN88 | DIN | 85 | 158 | 780 | 353 | 176 | 190 | 190 | B3 | 22.5 | STD | 0 |
SMF58500 | BCI | 60 | 100 | 530 | 234 | 176 | 158 | 178 | B1 | 13.7 | STD | 1 |
SMF58827 | DIN | 88 | 148 | 735 | 351 | 174 | 190 | 190 | B3 | 22.7 | STD | 0 |
SMF58828 | DIN | 88 | 148 | 735 | 351 | 174 | 190 | 190 | B3 | 22.7 | STD | 1 |
SMF59218 | DIN | 92 | 158 | 810 | 351 | 174 | 190 | 190 | B3 | 23.5 | STD | 0 |
SMF656MF | BCI | 72 | 128 | 650 | 301 | 190 | 170 | 190 | B1 | 18.5 | STD | 1 |
SMF65D31L | JIS | 70 | 136 | 560 | 305 | 172 | 202 | 222 | / | 19.7 | STD | 0 |
SMF65D31R | JIS | 70 | 136 | 560 | 305 | 172 | 202 | 222 | / | 19.7 | STD | 1 |
SMF70D23L | JIS | 65 | 110 | 580 | 230 | 172 | 202 | 222 | / | 16.0 | STD | 0 |
SMF70D23R | JIS | 65 | 110 | 580 | 230 | 172 | 202 | 222 | / | 16.0 | STD | 1 |
SMF75D31L | JIS | 75 | 150 | 660 | 305 | 172 | 202 | 222 | None | 21.8 | STD | 0 |
SMF75D31R | JIS | 75 | 150 | 660 | 305 | 172 | 202 | 222 | None | 21.8 | STD | 1 |
SMF786 | BCI | 72 | 120 | 650 | 263 | 181 | 185 | 185 | B1 | 16.6 | Side | S |
SMF80D26L | JIS | 70 | 130 | 600 | 259 | 172 | 202 | 222 | B1 | 17.5 | STD | 0 |
SMF80D26R | JIS | 70 | 130 | 600 | 259 | 172 | 202 | 222 | B1 | 17.5 | STD | 1 |
SMFNS50PL | JIS | 55 | 84 | 550 | 224 | 173 | 187 | 208 | B1 | 15.5 | STD | 1 |
SMFNS50P | JIS | 55 | 84 | 550 | 224 | 173 | 187 | 208 | B1 | 15.4 | STD | 0 |
SMF95D31L | JIS | 90 | 160 | 730 | 305 | 172 | 202 | 222 | None | 21.2 | STD | 0 |
SMF95D31LHD | JIS | 90 | 160 | 730 | 305 | 172 | 202 | 222 | None | 21.2 | STD | 0 |
SMF95D31R | JIS | 90 | 160 | 730 | 305 | 172 | 202 | 222 | None | 21.2 | STD | 1 |
SMF95D31RHD | JIS | 90 | 160 | 730 | 305 | 172 | 202 | 222 | None | 21.2 | STD | 1 |
SMFN100 | HD | 100 | 182 | 740 | 406 | 169 | 205 | 226 | None | 25.0 | STD | 1 |
SMFN100L | HD | 100 | 182 | 740 | 406 | 169 | 205 | 226 | None | 25.0 | STD | 0 |
SMFN120 | HD | 120 | 230 | 900 | 507 | 186 | 203 | 224 | None | 33.0 | STD | 3 |
SMFN120L | HD | 120 | 230 | 900 | 507 | 186 | 203 | 224 | None | 33.0 | STD | 4 |
SMFN150 | HD | 150 | 300 | 1000 | 508 | 216 | 201 | 224 | None | 38.5 | STD | 3 |
SMFN150L | HD | 150 | 300 | 1000 | 508 | 216 | 201 | 224 | None | 38.5 | STD | 4 |
SMFN200 | HD | 200 | 430 | 1200 | 509 | 264 | 217 | 237 | None | 53.0 | STD | 3 |
SMFN200L | HD | 200 | 430 | 1200 | 509 | 264 | 217 | 237 | None | 53.0 | STD | 4 |
•Starting, light and ignition for car, Tractor, Mine vehicle and Mobile machinery shop.
•It can be used as power for car, Tractor, Mine vehicle and Mobile machinery shop.
•Passenger Cars and SUV’s,commercial vehicle ,truck and tractors
•Starting, light and ignition for car, Tractor, Mine vehicle and Mobile machinery shop.
•It can be used as power for car, Tractor, Mine vehicle and Mobile machinery shop.
•Passenger Cars and SUV’s,commercial vehicle ,truck and tractors
Add: RM504, 55 Hanxing Zhong Road,Zhongcun, Panyu, Guangzhou 511495,China
Tel: 0086-20-84888946
Fax: 0086-20-62824569
Mobile: 0086-18926204689
Email: export@cbb-battery.com
cbbbattery@gmail.com
Wechat: m18926204689